This website provides main economic statistics and indicators in the United States.
| Go to China's Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
|
ISM Non-Manufacturing Index 2017-2019 |
|---|
| Release Cycle | Monthly Statistics |
| Reporting Institution | ISM(Institute for Supply Management) |
| Release Date | the beginning of the next month |
| Release Time |
Eastern Standard Time(EST) : 11:00 (UTC-5) Eastern Daylight Time(EDT) : 10:00 (UTC-4) |
| Recent Update and News |
Jul. 3, 2019 - ISM Non-Manufacturing Index in June Feb. 5, 2018 - ISM Non-Manufacturing Index in January Jan. 5, 2018 - ISM Non-Manufacturing Index in December Dec. 5, 2017 - ISM Non-Manufacturing Index in November Nov. 3, 2017 - ISM Non-Manufacturing Index in October Oct. 4, 2017 - ISM Non-Manufacturing Index in September Sep. 6, 2017 - ISM Non-Manufacturing Index in August Aug. 3, 2017 - ISM Non-Manufacturing Index in July Jul. 6, 2017 - ISM Non-Manufacturing Index in June Jun. 5, 2017 - ISM Non-Manufacturing Index in May May. 3, 2017 - ISM Non-Manufacturing Index in April Apr. 5, 2017 - ISM Non-Manufacturing Index in March Mar. 3, 2017 - ISM Non-Manufacturing Index in February |
|---|
Sponsored link
| Jun.2019 - Jan.2017 |
Economists' Forecast | Non-Manufacturing Index |
|---|---|---|
| Economists' Forecast | Non-Manufacturing Index | |
| Jun.2019 | 56.0 | 55.1 |
| May.2019 | 55.5 | 56.9 |
| Apr.2019 | 57.0 | 55.5 |
| Mar.2019 | 58.0 | 56.1 |
| Feb.2019 | 57.3 | 59.7 |
| Jan.2019 | 57.2 | 56.7 |
| Dec.2018 | 59.0 | 57.6 |
| Nov.2018 | 59.2 | 60.7 |
| Oct.2018 | 59.3 | 60.3 |
| Sep.2018 | 58.0 | 61.6 |
| Aug.2018 | 56.8 | 58.5 |
| Jul.2018 | 58.6 | 55.7 |
| Jun.2018 | 58.3 | 59.1 |
| May.2018 | 57.6 | 58.6 |
| Apr.2018 | 58.0 | 56.8 |
| Mar.2018 | 59.0 | 58.8 |
| Feb.2018 | 58.9 | 59.5 |
| Jan.2018 | 56.7 | 59.9 |
| Dec.2017 | 57.6 | 56.0 |
| Nov.2017 | 59.0 | 57.4 |
| Oct.2017 | 58.5 | 60.1 |
| Sep.2017 | 55.5 | 59.8 |
| Aug.2017 | 55.5 | 55.3 |
| Jul.2017 | 56.9 | 53.9 |
| Jun.2017 | 56.5 | 57.4 |
| May.2017 | 57.1 | 56.9 |
| Apr.2017 | 55.8 | 57.5 |
| Mar.2017 | 57.0 | 55.2 |
| Feb.2017 | 56.5 | 57.6 |
| Jan.2017 | 57.0 | 56.5 |
|
Consumer Confidence Index (Conference Board's Consumer Confidence Index) 2017-2019 | ||
|
University of Michigan Consumer Sentiment Index 2017-2019 | ||
|
ISM Manufacturing Index (ISM Manufacturing PMI) 2017-2019 | ||
|
ISM Non-Manufacturing Index (ISM Non-Manufacturing PMI) 2017-2019 | ||
|
Markit Manufacturing PMI (Markit Manufacturing Purchasing Managers Index) 2017-2019 | ||
|
Markit Services PMI (Markit Services Purchasing Managers Index) 2017-2019 | ||
|
Chicago Purchasing Managers Index(Chicago PMI) 2017-2019 | ||
| Go to China's Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
| Go back to the Top of This Page |
| HOME |
Sponsored link