This website provides main economic statistics and indicators in the United States.
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Markit U.S. Services PMI (Purchasing Managers Index) 2017-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Markit |
Release Date |
the end of the current month (Flash PMI / Preliminary Report) the beginning of the next month (Final Report) |
Release Time |
Eastern Standard Time(EST) : 10:45 (UTC-5) Eastern Daylight Time(EDT) : 09:45 (UTC-4) |
Recent Update and News |
Jul. 24, 2019 - Markit Services PMI in July (Preliminary Report) Jul 3, 2019 - Markit Services PMI in June (Final Report) Feb 5, 2018 - Markit Services PMI in January (Final Report) Jan. 24, 2018 - Markit Services PMI in January (Preliminary Report) Jan. 4, 2018 - Markit Services PMI in December (Final Report) Dec. 14, 2017 - Markit Services PMI in December (Preliminary Report) Dec. 5, 2017 - Markit Services PMI in November (Final Report) Nov. 24, 2017 - Markit Services PMI in November (Preliminary Report) Nov. 3, 2017 - Markit Services PMI in October (Final Report) Oct. 24, 2017 - Markit Services PMI in October (Preliminary Report) Oct. 4, 2017 - Markit Services PMI in September (Final Report) Sep. 22, 2017 - Markit Services PMI in September (Preliminary Report) Sep. 6, 2017 - Markit Services PMI in August (Final Report) Aug. 23, 2017 - Markit Services PMI in August (Preliminary Report) Aug. 3, 2017 - Markit Services PMI in July (Final Report) Jul. 24, 2017 - Markit Services PMI in July (Preliminary Report) Jul. 6, 2017 - Markit Services PMI in June (Final Report) Jun. 23, 2017 - Markit Services PMI in June (Preliminary Report) Jun. 5, 2017 - Markit Services PMI in May (Final Report) May. 23, 2017 - Markit Services PMI in May (Preliminary Report) May. 3, 2017 - Markit Services PMI in April (Final Report) Apr. 21, 2017 - Markit Services PMI in April (Preliminary Report) Apr. 5, 2017 - Markit Services PMI in March (Final Report) Mar. 24, 2017 - Markit Services PMI in March (Preliminary Report) Mar. 3, 2017 - Markit Services PMI in February (Final Report) |
---|
Sponsored link
Jul.2019 - Jan.2017 |
Analysts' Forecast |
Preliminary Report (Flash PMI) |
Analysts' Forecast |
Final Report |
---|---|---|---|---|
Forecast | Preliminary Report | Forecast | Final Report | |
Jul.2019 | 51.8 | 52.2 | - | - |
Jun.2019 | 51.0 | 50.7 | 50.7 | 51.5 |
May.2019 | 53.2 | 50.9 | 50.9 | 50.9 |
Apr.2019 | 55.0 | 52.9 | 52.9 | 53.0 |
Mar.2019 | 56.0 | 54.8 | 54.8 | 55.3 |
Feb.2019 | 54.3 | 56.2 | 56.2 | 56.0 |
Jan.2019 | 54.1 | 54.2 | 54.2 | 54.2 |
Dec.2018 | 54.7 | 53.4 | 53.4 | 54.4 |
Nov.2018 | 54.9 | 54.4 | 54.4 | 54.7 |
Oct.2018 | 54.0 | 54.7 | 54.6 | 54.8 |
Sep.2018 | 55.0 | 52.9 | 53.0 | 53.5 |
Aug.2018 | 55.9 | 55.2 | 55.2 | 54.8 |
Jul.2018 | 56.5 | 56.2 | 56.2 | 56.0 |
Jun.2018 | 56.5 | 56.5 | 56.5 | 56.5 |
May.2018 | 55.0 | 55.7 | 55.7 | 56.8 |
Apr.2018 | 54.1 | 54.4 | 54.5 | 54.6 |
Mar.2018 | 56.0 | 54.1 | 54.2 | 54.0 |
Feb.2018 | 53.7 | 55.9 | 55.9 | 55.9 |
Jan.2018 | 54.3 | 53.3 | 53.3 | 53.3 |
Dec.2017 | 54.7 | 52.4 | 52.5 | 53.7 |
Nov.2017 | 55.3 | 54.7 | 54.7 | 54.5 |
Oct.2017 | 55.2 | 55.9 | 55.9 | 55.3 |
Sep.2017 | 55.9 | 55.1 | 55.1 | 55.3 |
Aug.2017 | 55.0 | 56.9 | 56.9 | 56.0 |
Jul.2017 | 54.0 | 54.2 | 54.2 | 54.7 |
Jun.2017 | 53.5 | 53.0 | 53.0 | 54.2 |
May.2017 | 53.3 | 54.0 | 54.0 | 53.6 |
Apr.2017 | 53.2 | 52.5 | 52.5 | 53.1 |
Mar.2017 | 54.0 | 52.9 | 53.1 | 52.8 |
Feb.2017 | 55.8 | 53.9 | 54.0 | 53.8 |
Jan.2017 | 54.4 | 55.1 | - | 55.6 |
Consumer Confidence Index (Conference Board's Consumer Confidence Index) 2017-2019 | ||||
University of Michigan Consumer Sentiment Index 2017-2019 | ||||
ISM Manufacturing Index (ISM Manufacturing PMI) 2017-2019 | ||||
ISM Non-Manufacturing Index (ISM Non-Manufacturing PMI) 2017-2019 | ||||
Markit Manufacturing PMI (Markit Manufacturing Purchasing Managers Index) 2017-2019 | ||||
Markit Services PMI (Markit Services Purchasing Managers Index) 2017-2019 | ||||
Chicago Purchasing Managers Index(Chicago PMI) 2017-2019 |
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link