This website provides main economic statistics and indicators in the United States.
| Go to China's Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
|
Chicago Purchasing Managers Index (Chicago PMI) 2017-2019 |
|---|
| Release Cycle | Monthly Statistics |
| Reporting Institution | ISM(Institute for Supply Management) |
| Release Date | the end of the current month |
| Release Time |
Eastern Standard Time(EST) : 10:45 (UTC-5) Eastern Daylight Time(EDT) : 09:45 (UTC-4) |
| Recent Update and News |
Jun. 28, 2019 - Chicago Purchasing Managers Index in June Jan. 31, 2018 - Chicago Purchasing Managers Index in January Dec. 28, 2017 - Chicago Purchasing Managers Index in December Nov. 30, 2017 - Chicago Purchasing Managers Index in November Oct. 31, 2017 - Chicago Purchasing Managers Index in October Sep. 29, 2017 - Chicago Purchasing Managers Index in September Aug. 31, 2017 - Chicago Purchasing Managers Index in August Jul. 31, 2017 - Chicago Purchasing Managers Index in July Jun. 30, 2017 - Chicago Purchasing Managers Index in June May. 31, 2017 - Chicago Purchasing Managers Index in May Apr. 28, 2017 - Chicago Purchasing Managers Index in April Mar. 31, 2017 - Chicago Purchasing Managers Index in March Feb. 28, 2017 - Chicago Purchasing Managers Index in February |
|---|
Sponsored link
| Jun.2019 - Jan. 2017 |
Economists' Consensus | Purchasing Managers Index |
|---|---|---|
| Economists' Consensus | Purchasing Managers Index | |
| Jun.2019 | 53.1 | 49.7 |
| May.2019 | 53.7 | 54.2 |
| Apr.2019 | 59.0 | 52.6 |
| Mar.2019 | 61.0 | 58.7 |
| Feb.2019 | 57.5 | 64.7 |
| Jan.2019 | 61.5 | 56.7 |
| Dec.2018 | 62.0 | 63.8 |
| Nov.2018 | 58.0 | 66.4 |
| Oct.2018 | 60.0 | 58.4 |
| Sep.2018 | 62.5 | 60.4 |
| Aug.2018 | 63.0 | 63.6 |
| Jul.2018 | 62.3 | 65.5 |
| Jun.2018 | 60.0 | 64.1 |
| May.2018 | 58.3 | 62.7 |
| Apr.2018 | 58.0 | 57.6 |
| Mar.2018 | 62.0 | 57.4 |
| Feb.2018 | 64.1 | 61.9 |
| Jan.2018 | 64.0 | 65.7 |
| Dec.2017 | 62.0 | 67.8 |
| Nov.2017 | 63.0 | 63.9 |
| Oct.2017 | 60.0 | 66.2 |
| Sep.2017 | 58.5 | 65.2 |
| Aug.2017 | 58.5 | 58.9 |
| Jul.2017 | 60.0 | 58.9 |
| Jun.2017 | 58.0 | 65.7 |
| May.2017 | 57.0 | 59.4 |
| Apr.2017 | 56.2 | 58.3 |
| Mar.2017 | 56.9 | 57.7 |
| Feb.2017 | 53.5 | 57.4 |
| Jan.2017 | 55.0 | 50.3 |
|
Consumer Confidence Index (Conference Board's Consumer Confidence Index) 2017-2019 | ||
|
University of Michigan Consumer Sentiment Index 2017-2019 | ||
|
ISM Manufacturing Index (ISM Manufacturing PMI) 2017-2019 | ||
|
ISM Non-Manufacturing Index (ISM Non-Manufacturing PMI) 2017-2019 | ||
|
Markit Manufacturing PMI (Markit Manufacturing Purchasing Managers Index) 2017-2019 | ||
|
Markit Services PMI (Markit Services Purchasing Managers Index) 2017-2019 | ||
|
Chicago Purchasing Managers Index(Chicago PMI) 2017-2019 | ||
| Go to China's Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
| Go back to the Top of This Page |
| HOME |
Sponsored link