This website provides main economic statistics and indicators in the United States.
| Go to China's Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
|
ISM Manufacturing Index 2017-2019 |
|---|
| Release Cycle | Monthly Statistics |
| Reporting Institution | ISM(Institute for Supply Management) |
| Release Date | the first business day of the next month |
| Release Time |
Eastern Standard Time(EST) : 11:00 (UTC-5) Eastern Daylight Time(EDT) : 10:00 (UTC-4) |
| Recent Update and News |
Jul. 1, 2019 - ISM Manufacturing Index in June Feb. 1, 2018 - ISM Manufacturing Index in January Jan. 3, 2018 - ISM Manufacturing Index in December Dec. 3, 2017 - ISM Manufacturing Index in November Dec. 1, 2017 - ISM Manufacturing Index in November Nov. 1, 2017 - ISM Manufacturing Index in October Oct. 2, 2017 - ISM Manufacturing Index in September Sep. 1, 2017 - ISM Manufacturing Index in August Aug. 1, 2017 - ISM Manufacturing Index in July Jul. 3, 2017 - ISM Manufacturing Index in June Jun. 1, 2017 - ISM Manufacturing Index in May May. 1, 2017 - ISM Manufacturing Index in April Apr. 3, 2017 - ISM Manufacturing Index in March Mar. 1, 2017 - ISM Manufacturing Index in February |
|---|
Sponsored link
| Jun.2019 - Jan. 2017 |
Economists' Forecast | ISM Manufacturing Index |
|---|---|---|
| Economists' Forecast | ISM Manufacturing Index | |
| Jun.2019 | 51.0 | 51.7 |
| May.2019 | 53.0 | 52.1 |
| Apr.2019 | 55.0 | 52.8 |
| Mar.2019 | 54.5 | 55.3 |
| Feb.2019 | 55.5 | 54.2 |
| Jan.2019 | 54.2 | 56.3 |
| Dec.2018 | 57.9 | 54.3 |
| Nov.2018 | 57.5 | 59.3 |
| Oct.2018 | 59.0 | 57.7 |
| Sep.2018 | 60.3 | 59.8 |
| Aug.2018 | 57.7 | 61.3 |
| Jul.2018 | 59.5 | 58.1 |
| Jun.2018 | 58.1 | 60.2 |
| May.2018 | 58.2 | 58.7 |
| Apr.2018 | 58.4 | 57.3 |
| Mar.2018 | 59.7 | 59.3 |
| Feb.2018 | 58.7 | 60.8 |
| Jan.2018 | 58.6 | 59.1 |
| Dec.2017 | 58.2 | 59.3 |
| Nov.2017 | 58.3 | 58.2 |
| Oct.2017 | 59.5 | 58.7 |
| Sep.2017 | 58.1 | 60.8 |
| Aug.2017 | 56.5 | 58.8 |
| Jul.2017 | 56.4 | 56.3 |
| Jun.2017 | 55.2 | 57.8 |
| May.2017 | 54.8 | 54.9 |
| Apr.2017 | 56.5 | 54.8 |
| Mar.2017 | 57.2 | 57.2 |
| Feb.2017 | 56.2 | 57.7 |
| Jan.2017 | 55.0 | 56.0 |
|
Consumer Confidence Index (Conference Board's Consumer Confidence Index) 2017-2019 | ||
|
University of Michigan Consumer Sentiment Index 2017-2019 | ||
|
ISM Manufacturing Index (ISM Manufacturing PMI) 2017-2019 | ||
|
ISM Non-Manufacturing Index (ISM Non-Manufacturing PMI) 2017-2019 | ||
|
Markit Manufacturing PMI (Markit Manufacturing Purchasing Managers Index) 2017-2019 | ||
|
Markit Services PMI (Markit Services Purchasing Managers Index) 2017-2019 | ||
|
Chicago Purchasing Managers Index(Chicago PMI) 2017-2019 | ||
| Go to China's Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
| Go back to the Top of This Page |
| HOME |
Sponsored link