This website provides main economic statistics and indicators in the United States.
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
U.S. Conference Board's Consumer Confidence Index 2017-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Conference Board |
Release Date | the end of the current month |
Release Time |
Eastern Standard Time(EST) : 11:00 (UTC-5) Eastern Daylight Time(EDT) : 10:00 (UTC-4) |
Recent Update and News |
Jun. 25, 2019 - Consumer Confidence Index in June Jan. 30, 2018 - Consumer Confidence Index in January Dec. 27, 2017 - Consumer Confidence Index in December Nov. 28, 2017 - Consumer Confidence Index in November Oct. 31, 2017 - Consumer Confidence Index in October Sep. 26, 2017 - Consumer Confidence Index in September Aug. 29, 2017 - Consumer Confidence Index in August Jul. 25, 2017 - Consumer Confidence Index in July Jun. 27, 2017 - Consumer Confidence Index in June May. 30, 2017 - Consumer Confidence Index in May Apr. 25, 2017 - Consumer Confidence Index in April Mar. 28, 2017 - Consumer Confidence Index in March Feb. 28, 2017 - Consumer Confidence Index in February |
---|
Sponsored link
Jun.2019 - Jan. 2017 |
Economists' Consensus |
Preliminary Figure | Revised Figure |
---|---|---|---|
Economists' Consensus |
Preliminary Figure | Revised Figure | |
Jun.2019 | 131.2 | 121.5 | - |
May.2019 | 130.0 | 134.4 | 131.3 |
Apr.2019 | 126.0 | 129.2 | 129.2 |
Mar.2019 | 132.0 | 124.1 | 124.2 |
Feb.2019 | 124.7 | 131.4 | 131.4 |
Jan.2019 | 124.9 | 120.2 | 121.7 |
Dec.2018 | 133.7 | 128.1 | 126.6 |
Nov.2018 | 135.9 | 135.7 | 136.4 |
Oct.2018 | 136.0 | 137.9 | 137.9 |
Sep.2018 | 132.0 | 138.4 | 135.3 |
Aug.2018 | 126.8 | 133.4 | 134.7 |
Jul.2018 | 126.0 | 127.4 | 127.9 |
Jun.2018 | 128.0 | 126.4 | 127.1 |
May.2018 | 128.0 | 128.0 | 128.8 |
Apr.2018 | 126.0 | 128.7 | 125.6 |
Mar.2018 | 131.0 | 127.7 | 127.0 |
Feb.2018 | 126.5 | 130.8 | 130.0 |
Jan.2018 | 123.0 | 125.4 | 124.3 |
Dec.2017 | 128.0 | 122.1 | 123.1 |
Nov.2017 | 124.0 | 129.5 | 128.6 |
Oct.2017 | 121.5 | 125.9 | 126.2 |
Sep.2017 | 120.0 | 119.8 | 120.6 |
Aug.2017 | 120.6 | 122.9 | 120.4 |
Jul.2017 | 116.5 | 121.1 | 120.0 |
Jun.2017 | 116.0 | 118.9 | 117.3 |
May.2017 | 119.8 | 117.9 | 117.6 |
Apr.2017 | 122.5 | 120.3 | 119.4 |
Mar.2017 | 114.0 | 125.6 | 124.9 |
Feb.2017 | 111.0 | 114.8 | 116.1 |
Jan.2017 | 112.8 | 111.8 | 111.6 |
Conference Board's Consumer Confidence Index 2017-2019 | |||
University of Michigan Consumer Sentiment Index 2017-2019 | |||
ISM Manufacturing Index 2017-2019 | |||
ISM Non-Manufacturing Index 2017-2019 | |||
Markit Manufacturing PMI 2017-2019 | |||
Markit Services PMI 2017-2019 | |||
Chicago Purchasing Managers Index(Chicago PMI) 2017-2019 |
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link