This website provides main economic statistics and indicators in the United States.
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
U.S. New Residential Sales (U.S. New Single-Family Home Sales) 2005-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Department of Commerce |
Release Date | the end of the next month |
Release Time |
Eastern Standard Time(EST) : 11:00 (UTC-5) Eastern Daylight Time(EDT) : 10:00 (UTC-4) |
Recent Update and News |
Jul. 24, 2019 - New Residential Sales in June Jun. 25, 2019 - New Residential Sales in May Jan. 25, 2018 - New Residential Sales in December Dec. 22, 2017 - New Residential Sales in November Nov. 27, 2017 - New Residential Sales in October Oct. 25, 2017 - New Residential Sales in September Sep. 26, 2017 - New Residential Sales in August Sep. 26, 2017 - New Residential Sales in August Aug. 23, 2017 - New Residential Sales in July Jul. 26, 2017 - New Residential Sales in June Jun. 23, 2017 - New Residential Sales in May May. 23, 2017 - New Residential Sales in April Apr. 25, 2017 - New Residential Sales in March Mar. 23, 2017 - New Residential Sales in February Feb. 24, 2017 - New Residential Sales in January |
---|
Sponsored link
Jun.2019 - Jan.2005 | Total Sales | Region Sales (Units) | Houses For Sale |
Median Sales Price (US$) |
|||||
---|---|---|---|---|---|---|---|---|---|
Units | M o M | North East |
Mid West |
South | West | Units | Months' Supply at Current Sales Rate |
||
Unit: Thousands of Units, Annual Rates, MoM(%) Seasonally Adjusted (Median Sales Price = not Seasonally Adjusted) |
|||||||||
Units | M o M | North east |
Mid west |
South | West | Units | Supply at Sales |
Median Price |
|
Jun.2019 | 646 | 7.0 | 23 | 56 | 382 | 185 | 338 | 6.3 | 310,400 |
May.2019 | 604 | -8.2 | 24 | 76 | 381 | 123 | 336 | 6.7 | 303,500 |
Apr.2019 | 658 | -5.1 | 32 | 70 | 356 | 200 | 334 | 6.1 | 337,200 |
Mar.2019 | 693 | 3.6 | 25 | 87 | 380 | 201 | 337 | 5.8 | 310,600 |
Feb.2019 | 669 | 3.9 | 34 | 77 | 380 | 178 | 342 | 6.1 | 320,800 |
Jan.2019 | 644 | 14.2 | 30 | 67 | 378 | 169 | 347 | 6.5 | 305,400 |
Dec.2018 | 564 | -8.3 | 27 | 65 | 351 | 121 | 346 | 7.4 | 329,700 |
Nov.2018 | 615 | 10.4 | 30 | 72 | 367 | 146 | 334 | 6.5 | 308,500 |
Oct.2018 | 557 | -8.2 | 23 | 64 | 310 | 160 | 333 | 7.2 | 328,300 |
Sep.2018 | 607 | 0.5 | 27 | 81 | 342 | 157 | 324 | 6.4 | 328,300 |
Aug.2018 | 604 | -0.8 | 32 | 69 | 341 | 162 | 318 | 6.3 | 321,400 |
Jul.2018 | 609 | -1.5 | 25 | 69 | 348 | 167 | 314 | 6.2 | 327,500 |
Jun.2018 | 618 | -4.9 | 46 | 68 | 349 | 155 | 309 | 6.0 | 310,500 |
May.2018 | 650 | 3.3 | 33 | 82 | 384 | 151 | 302 | 5.6 | 316,700 |
Apr.2018 | 629 | -3.8 | 33 | 84 | 351 | 161 | 299 | 5.7 | 314,400 |
Mar.2018 | 654 | 1.6 | 35 | 84 | 355 | 180 | 296 | 5.4 | 335,400 |
Feb.2018 | 644 | 2.5 | 43 | 78 | 354 | 169 | 298 | 5.6 | 327,200 |
Jan.2018 | 628 | -4.3 | 35 | 87 | 318 | 188 | 293 | 5.6 | 329,600 |
Dec.2017 | 656 | -8.3 | 36 | 68 | 362 | 190 | 292 | 5.3 | 343,300 |
Nov.2017 | 715 | 13.3 | 40 | 79 | 372 | 224 | 288 | 4.8 | 343,400 |
Oct.2017 | 631 | -1.7 | 42 | 75 | 364 | 150 | 286 | 5.4 | 319,500 |
Sep.2017 | 642 | 13.6 | 40 | 72 | 365 | 165 | 282 | 5.3 | 331,500 |
Aug.2017 | 565 | 1.1 | 34 | 70 | 321 | 140 | 283 | 6.0 | 314,200 |
Jul.2017 | 559 | -10.4 | 42 | 67 | 305 | 145 | 278 | 6.0 | 322,900 |
Jun.2017 | 624 | 3.3 | 43 | 67 | 336 | 178 | 274 | 5.3 | 315,200 |
May.2017 | 604 | 3.1 | 42 | 61 | 341 | 160 | 273 | 5.4 | 323,600 |
Apr.2017 | 586 | -6.5 | 39 | 69 | 332 | 146 | 267 | 5.5 | 311,100 |
Mar.2017 | 627 | 4.0 | 41 | 81 | 332 | 173 | 266 | 5.1 | 321,700 |
Feb.2017 | 603 | 2.0 | 32 | 84 | 331 | 156 | 261 | 5.2 | 298,000 |
Jan.2017 | 591 | 5.5 | 43 | 72 | 335 | 141 | 258 | 5.2 | 315,200 |
Dec.2016 | 560 | -1.9 | 38 | 69 | 298 | 155 | 253 | 5.4 | 327,000 |
Nov.2016 | 571 | -1.6 | 30 | 76 | 305 | 160 | 248 | 5.2 | 315,000 |
Oct.2016 | 580 | 1.9 | 34 | 70 | 333 | 143 | 248 | 5.1 | 302,800 |
Sep.2016 | 569 | -2.9 | 32 | 72 | 327 | 138 | 244 | 5.1 | 314,800 |
Aug.2016 | 586 | -7.1 | 23 | 68 | 350 | 145 | 241 | 4.9 | 298,900 |
Jul.2016 | 631 | 12.1 | 37 | 81 | 368 | 145 | 237 | 4.5 | 297,400 |
Jun.2016 | 563 | 1.3 | 28 | 77 | 324 | 134 | 244 | 5.2 | 311,200 |
May.2016 | 556 | -1.4 | 32 | 72 | 309 | 143 | 241 | 5.2 | 295,200 |
Apr.2016 | 564 | 7.2 | 39 | 58 | 322 | 145 | 243 | 5.2 | 318,300 |
Mar.2016 | 526 | 1.5 | 32 | 64 | 303 | 127 | 243 | 5.5 | 303,200 |
Feb.2016 | 518 | 0.8 | 29 | 57 | 288 | 144 | 239 | 5.5 | 305,800 |
Jan.2016 | 514 | -5.7 | 34 | 68 | 285 | 127 | 235 | 5.5 | 288,400 |
Dec.2015 | 545 | 7.9 | 31 | 75 | 296 | 143 | 232 | 5.1 | 297,100 |
Nov.2015 | 505 | 5.0 | 28 | 65 | 273 | 139 | 229 | 5.4 | 312,600 |
Oct.2015 | 481 | 5.0 | 33 | 60 | 269 | 119 | 225 | 5.6 | 298,000 |
Sep.2015 | 458 | -12.1 | 20 | 55 | 268 | 115 | 224 | 5.9 | 299,500 |
Aug.2015 | 521 | 4.4 | 32 | 61 | 303 | 125 | 217 | 5.0 | 293,000 |
Jul.2015 | 499 | 4.0 | 28 | 62 | 283 | 126 | 218 | 5.2 | 292,300 |
Jun.2015 | 480 | -4.0 | 26 | 60 | 271 | 123 | 216 | 5.4 | 285,100 |
May.2015 | 500 | -0.2 | 25 | 59 | 280 | 136 | 210 | 5.0 | 287,500 |
Apr.2015 | 501 | 4.4 | 12 | 64 | 300 | 125 | 207 | 5.0 | 294,500 |
Mar.2015 | 480 | -11.8 | 20 | 56 | 272 | 132 | 204 | 5.1 | 286,600 |
Feb.2015 | 544 | 5.0 | 28 | 54 | 329 | 133 | 202 | 4.5 | 286,600 |
Jan.2015 | 518 | 4.2 | 14 | 65 | 292 | 147 | 207 | 4.8 | 292,000 |
Dec.2014 | 497 | 12.4 | 31 | 56 | 285 | 125 | 210 | 5.1 | 301,500 |
Nov.2014 | 442 | -7.1 | 31 | 59 | 229 | 123 | 211 | 5.7 | 298,300 |
Oct.2014 | 476 | 1.3 | 25 | 64 | 266 | 121 | 209 | 5.3 | 297,000 |
Sep.2014 | 470 | 3.1 | 32 | 59 | 258 | 121 | 210 | 5.4 | 261,500 |
Aug.2014 | 456 | 13.4 | 30 | 54 | 246 | 126 | 207 | 5.4 | 291,700 |
Jul.2014 | 402 | -3.8 | 22 | 54 | 226 | 100 | 207 | 6.2 | 280,400 |
Jun.2014 | 418 | -7.3 | 26 | 54 | 233 | 105 | 199 | 5.7 | 287,000 |
May.2014 | 451 | 11.9 | 36 | 74 | 232 | 109 | 194 | 5.2 | 285,600 |
Apr.2014 | 403 | -0.5 | 21 | 63 | 225 | 94 | 190 | 5.7 | 274,500 |
Mar.2014 | 405 | -3.6 | 26 | 55 | 237 | 87 | 190 | 5.6 | 282,300 |
Feb.2014 | 420 | -5.2 | 23 | 57 | 251 | 89 | 187 | 5.3 | 268,400 |
Jan.2014 | 443 | 2.3 | 30 | 50 | 247 | 116 | 189 | 5.1 | 269,800 |
Dec.2013 | 433 | -2.9 | 23 | 61 | 252 | 97 | 186 | 5.2 | 275,500 |
Nov.2013 | 446 | 0.5 | 33 | 57 | 250 | 106 | 184 | 5.0 | 277,100 |
Oct.2013 | 444 | 10.2 | 31 | 64 | 260 | 89 | 183 | 4.9 | 264,300 |
Sep.2013 | 403 | 5.8 | 25 | 61 | 222 | 95 | 183 | 5.4 | 269,800 |
Aug.2013 | 381 | 1.6 | 31 | 61 | 207 | 82 | 175 | 5.5 | 255,300 |
Jul.2013 | 375 | -20.2 | 30 | 53 | 195 | 97 | 171 | 5.5 | 262,200 |
Jun.2013 | 470 | 9.8 | 35 | 57 | 259 | 119 | 161 | 4.1 | 259,800 |
May.2013 | 428 | -2.9 | 27 | 70 | 236 | 95 | 163 | 4.6 | 263,700 |
Apr.2013 | 441 | -0.7 | 29 | 60 | 251 | 101 | 161 | 4.4 | 279,300 |
Mar.2013 | 444 | -0.7 | 37 | 61 | 234 | 112 | 155 | 4.2 | 257,500 |
Feb.2013 | 447 | 0.2 | 37 | 69 | 211 | 130 | 152 | 4.1 | 265,100 |
Jan.2013 | 446 | 11.8 | 29 | 56 | 220 | 141 | 149 | 4.0 | 251,500 |
Dec.2012 | 399 | 1.8 | 30 | 48 | 222 | 99 | 150 | 4.5 | 258,300 |
Nov.2012 | 392 | 9.5 | 32 | 44 | 221 | 95 | 150 | 4.6 | 245,000 |
Oct.2012 | 358 | -7.0 | 25 | 51 | 175 | 107 | 147 | 4.9 | 247,200 |
Sep.2012 | 385 | 2.7 | 37 | 35 | 214 | 99 | 144 | 4.5 | 254,600 |
Aug.2012 | 375 | 1.6 | 27 | 54 | 187 | 107 | 143 | 4.6 | 253,200 |
Jul.2012 | 369 | 2.5 | 31 | 56 | 180 | 102 | 142 | 4.6 | 237,400 |
Jun.2012 | 360 | -2.7 | 16 | 49 | 188 | 107 | 145 | 4.8 | 232,600 |
May.2012 | 370 | 4.5 | 36 | 45 | 191 | 98 | 144 | 4.7 | 239,200 |
Apr.2012 | 354 | 0.0 | 29 | 49 | 181 | 95 | 144 | 4.9 | 236,400 |
Mar.2012 | 354 | -3.3 | 32 | 42 | 200 | 80 | 145 | 4.9 | 239,800 |
Feb.2012 | 366 | 9.3 | 27 | 50 | 196 | 93 | 147 | 4.8 | 239,900 |
Jan.2012 | 335 | -1.8 | 24 | 44 | 190 | 77 | 149 | 5.3 | 221,700 |
Dec.2011 | 341 | 4.0 | 20 | 58 | 178 | 85 | 151 | 5.3 | 218,600 |
Nov.2011 | 328 | 3.8 | 16 | 54 | 182 | 76 | 155 | 5.7 | 214,300 |
Oct.2011 | 316 | 3.9 | 19 | 50 | 165 | 82 | 158 | 6.0 | 224,800 |
Sep.2011 | 304 | 1.7 | 19 | 48 | 170 | 67 | 160 | 6.3 | 217,000 |
Aug.2011 | 299 | 1.0 | 24 | 48 | 163 | 64 | 162 | 6.5 | 219,600 |
Jul.2011 | 296 | -1.7 | 23 | 44 | 167 | 62 | 166 | 6.7 | 229,900 |
Jun.2011 | 301 | -1.3 | 16 | 46 | 170 | 69 | 166 | 6.6 | 240,200 |
May.2011 | 305 | -1.6 | 18 | 41 | 173 | 73 | 168 | 6.6 | 222,000 |
Apr.2011 | 310 | 3.3 | 25 | 41 | 166 | 78 | 173 | 6.7 | 224,700 |
Mar.2011 | 300 | 11.1 | 23 | 40 | 164 | 73 | 179 | 7.2 | 220,500 |
Feb.2011 | 270 | -12.1 | 18 | 30 | 162 | 60 | 183 | 8.1 | 220,100 |
Jan.2011 | 307 | -5.8 | 33 | 42 | 158 | 74 | 187 | 7.3 | 240,100 |
Dec.2010 | 326 | 13.6 | 22 | 36 | 168 | 100 | 190 | 7.0 | 241,200 |
Nov.2010 | 287 | -1.4 | 22 | 34 | 162 | 69 | 195 | 8.2 | 219,600 |
Oct.2010 | 291 | -8.2 | 31 | 39 | 172 | 49 | 199 | 8.2 | 204,200 |
Sep.2010 | 317 | 12.4 | 36 | 50 | 162 | 69 | 201 | 7.6 | 228,000 |
Aug.2010 | 282 | -0.4 | 30 | 31 | 153 | 68 | 206 | 8.8 | 226,600 |
Jul.2010 | 283 | -7.2 | 28 | 43 | 167 | 45 | 209 | 8.9 | 212,100 |
Jun.2010 | 305 | 8.9 | 34 | 45 | 170 | 56 | 212 | 8.3 | 219,500 |
May.2010 | 280 | -33.6 | 28 | 41 | 149 | 62 | 216 | 9.3 | 230,500 |
Apr.2010 | 422 | 10.8 | 34 | 55 | 231 | 102 | 217 | 6.2 | 208,300 |
Mar.2010 | 381 | 13.4 | 32 | 55 | 199 | 95 | 227 | 7.1 | 224,800 |
Feb.2010 | 336 | -2.6 | 31 | 51 | 166 | 88 | 231 | 8.3 | 221,900 |
Jan.2010 | 345 | -2.0 | 40 | 54 | 171 | 80 | 233 | 8.1 | 218,200 |
Dec.2009 | 352 | -6.1 | 39 | 50 | 182 | 81 | 234 | 8.0 | 222,600 |
Nov.2009 | 375 | -5.3 | 33 | 73 | 191 | 78 | 237 | 7.6 | 218,800 |
Oct.2009 | 396 | 2.6 | 32 | 54 | 215 | 95 | 243 | 7.4 | 215,100 |
Sep.2009 | 386 | -7.7 | 35 | 63 | 192 | 96 | 252 | 7.8 | 216,600 |
Aug.2009 | 418 | 1.7 | 36 | 56 | 218 | 108 | 261 | 7.5 | 207,100 |
Jul.2009 | 411 | 4.6 | 42 | 57 | 215 | 97 | 270 | 7.9 | 214,200 |
Jun.2009 | 393 | 4.5 | 34 | 58 | 195 | 106 | 280 | 8.5 | 214,700 |
May.2009 | 376 | 11.6 | 26 | 50 | 210 | 90 | 291 | 9.3 | 222,300 |
Apr.2009 | 337 | -0.6 | 20 | 39 | 201 | 77 | 300 | 10.7 | 219,200 |
Mar.2009 | 339 | -8.9 | 21 | 45 | 198 | 75 | 311 | 11.0 | 205,100 |
Feb.2009 | 372 | 10.7 | 31 | 53 | 217 | 71 | 326 | 10.5 | 209,700 |
Jan.2009 | 336 | -10.9 | 28 | 52 | 186 | 70 | 341 | 12.2 | 208,600 |
Dec.2008 | 377 | -3.1 | 30 | 60 | 192 | 95 | 353 | 11.2 | 229,600 |
Nov.2008 | 389 | -1.0 | 39 | 54 | 207 | 89 | 371 | 11.4 | 221,600 |
Oct.2008 | 393 | -9.2 | 35 | 64 | 210 | 84 | 381 | 11.6 | 213,200 |
Sep.2008 | 433 | -0.5 | 25 | 62 | 246 | 100 | 395 | 10.9 | 225,200 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | ||||||||
Aug.2008 | 435 | -8.8 | 28 | 71 | 246 | 90 | 409 | 11.3 | 221,000 |
Jul.2008 | 477 | -2.1 | 39 | 65 | 257 | 116 | 419 | 10.5 | 237,300 |
Jun.2008 | 487 | -3.4 | 34 | 68 | 274 | 111 | 435 | 10.7 | 234,300 |
May.2008 | 504 | -6.0 | 31 | 73 | 286 | 114 | 451 | 10.7 | 229,300 |
Apr.2008 | 536 | 0.2 | 40 | 82 | 287 | 127 | 458 | 10.3 | 246,400 |
Mar.2008 | 535 | -9.8 | 30 | 75 | 306 | 124 | 470 | 10.5 | 229,300 |
Feb.2008 | 593 | -5.4 | 43 | 79 | 324 | 147 | 477 | 9.7 | 245,300 |
Jan.2008 | 627 | 1.3 | 50 | 78 | 342 | 157 | 487 | 9.3 | 232,400 |
Dec.2007 | 619 | -3.4 | 54 | 76 | 354 | 135 | 497 | 9.6 | 227,700 |
Nov.2007 | 641 | -11.8 | 52 | 90 | 349 | 150 | 503 | 9.4 | 249,100 |
Oct.2007 | 727 | 6.0 | 62 | 127 | 386 | 152 | 514 | 8.5 | 234,300 |
Sep.2007 | 686 | -1.9 | 63 | 102 | 350 | 171 | 527 | 9.2 | 240,300 |
Aug.2007 | 699 | -10.2 | 59 | 118 | 362 | 160 | 533 | 9.2 | 236,500 |
Jul.2007 | 778 | -1.9 | 48 | 105 | 415 | 210 | 537 | 8.3 | 246,200 |
Jun.2007 | 793 | -5.8 | 65 | 113 | 440 | 175 | 542 | 8.2 | 235,500 |
May.2007 | 842 | -5.1 | 83 | 139 | 420 | 200 | 545 | 7.8 | 245,000 |
Apr.2007 | 887 | 6.5 | 85 | 121 | 475 | 206 | 548 | 7.4 | 242,500 |
Mar.2007 | 833 | 0.6 | 88 | 130 | 413 | 202 | 545 | 7.9 | 262,600 |
Feb.2007 | 828 | -7.1 | 50 | 128 | 445 | 205 | 544 | 7.9 | 250,800 |
Jan.2007 | 891 | -10.7 | 60 | 165 | 496 | 170 | 538 | 7.2 | 254,400 |
Dec.2006 | 998 | -0.5 | 73 | 166 | 510 | 249 | 536 | 6.5 | 244,700 |
Nov.2006 | 1,003 | 6.6 | 66 | 155 | 545 | 237 | 543 | 6.6 | 240,100 |
Oct.2006 | 941 | -7.4 | 38 | 136 | 517 | 250 | 554 | 7.3 | 250,400 |
Sep.2006 | 1,016 | -1.8 | 62 | 141 | 562 | 251 | 559 | 6.7 | 226,700 |
Aug.2006 | 1,035 | 7.3 | 88 | 152 | 577 | 218 | 566 | 6.7 | 243,900 |
Jul.2006 | 965 | -10.1 | 63 | 140 | 499 | 263 | 572 | 7.3 | 238,100 |
Jun.2006 | 1,074 | -1.1 | 63 | 172 | 561 | 278 | 566 | 6.3 | 243,200 |
May.2006 | 1,086 | -3.3 | 65 | 177 | 581 | 263 | 565 | 6.2 | 238,200 |
Apr.2006 | 1,123 | 0.6 | 56 | 168 | 609 | 290 | 565 | 6.3 | 257,000 |
Mar.2006 | 1,116 | 5.2 | 59 | 168 | 584 | 305 | 552 | 5.9 | 238,800 |
Feb.2006 | 1,061 | -9.6 | 65 | 187 | 562 | 247 | 539 | 6.1 | 250,800 |
Jan.2006 | 1,174 | -5.2 | 65 | 174 | 600 | 335 | 523 | 5.3 | 244,900 |
Dec.2005 | 1,239 | 2.1 | 69 | 201 | 644 | 325 | 511 | 4.9 | 238,600 |
Nov.2005 | 1,214 | -9.1 | 85 | 171 | 636 | 322 | 502 | 5.0 | 237,900 |
Oct.2005 | 1,336 | 7.4 | 78 | 186 | 668 | 404 | 490 | 4.5 | 243,900 |
Sep.2005 | 1,244 | -0.9 | 62 | 215 | 643 | 324 | 487 | 4.7 | 240,400 |
Aug.2005 | 1,255 | -9.6 | 80 | 195 | 628 | 352 | 476 | 4.5 | 240,100 |
Jul.2005 | 1,389 | 9.0 | 100 | 208 | 645 | 436 | 464 | 4.2 | 229,200 |
Jun.2005 | 1,274 | -0.9 | 83 | 231 | 620 | 340 | 455 | 4.3 | 226,100 |
May.2005 | 1,286 | 2.1 | 91 | 237 | 593 | 365 | 450 | 4.2 | 228,300 |
Apr.2005 | 1,260 | -5.1 | 99 | 210 | 597 | 354 | 445 | 4.3 | 236,300 |
Mar.2005 | 1,328 | 0.7 | 78 | 215 | 669 | 366 | 445 | 4.1 | 229,300 |
Feb.2005 | 1,319 | 9.6 | 85 | 183 | 697 | 354 | 446 | 4.3 | 237,300 |
Jan.2005 | 1,203 | -3.1 | 67 | 186 | 618 | 332 | 441 | 4.4 | 223,100 |
New Residential Construction | Building Permits 2005-2019 | |||||||||
New Residential Construction | Housing Starts 2005-2019 | |||||||||
Existing Home Sales 2018-2019 |
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link