This website provides main economic statistics and indicators in the United States.
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
U.S. New Residential Construction | Building Permits 2005-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Department of Commerce |
Release Date | around the middle of the next month |
Release Time |
Eastern Standard Time(EST) : 09:30 (UTC-5) Eastern Daylight Time(EDT) : 08:30 (UTC-4) |
Recent Update and News |
Jul. 17, 2019 - Building Permits in June Jun. 18, 2019 - Building Permits in May Jan. 18, 2018 - Building Permits in December Dec. 19, 2017 - Building Permits in November Nov. 17, 2017 - Building Permits in October Oct. 18, 2017 - Building Permits in September Sep. 19, 2017 - Building Permits in August Aug. 16, 2017 - Building Permits in July Jul. 19, 2017 - Building Permits in June Jun. 16, 2017 - Building Permits in May May. 16, 2017 - Building Permits in April Apr. 18, 2017 - Building Permits in March Mar. 16, 2017 - Building Permits in February Feb. 16, 2017 - Building Permits in January |
---|
Sponsored link
Jun.2019 - Jan. 2005 |
Total | Structure Type |
Region | |||||
---|---|---|---|---|---|---|---|---|
UNITS | M O M | Single Family |
Multi- Family |
North east |
Mid west |
South |
West | |
Unit: Thousands of Units, Annual Rates, MoM(%), Seasonally Adjusted |
||||||||
UNITS | M O M | Single Family |
Multi- Family |
North east |
Mid west |
South |
West | |
Jun.2019 | 1,220 | -6.1 | 813 | 360 | 117 | 172 | 618 | 313 |
May.2019 | 1,299 | 0.7 | 810 | 454 | 96 | 173 | 690 | 340 |
Apr.2019 | 1,290 | 0.2 | 786 | 459 | 122 | 190 | 649 | 329 |
Mar.2019 | 1,288 | 0.1 | 813 | 439 | 124 | 184 | 660 | 320 |
Feb.2019 | 1,287 | -2.2 | 814 | 437 | 135 | 192 | 674 | 286 |
Jan.2019 | 1,316 | -0.8 | 821 | 450 | 136 | 187 | 652 | 341 |
Dec.2018 | 1,326 | 0.3 | 829 | 460 | 110 | 145 | 688 | 383 |
Nov.2018 | 1,322 | 4.5 | 848 | 435 | 117 | 176 | 702 | 327 |
Oct.2018 | 1,265 | -0.4 | 847 | 382 | 120 | 186 | 641 | 318 |
Sep.2018 | 1,270 | 1.7 | 854 | 376 | 95 | 171 | 664 | 340 |
Aug.2018 | 1,249 | -4.1 | 827 | 387 | 102 | 190 | 650 | 307 |
Jul.2018 | 1,303 | 0.9 | 873 | 402 | 125 | 181 | 665 | 332 |
Jun.2018 | 1,292 | -0.7 | 853 | 403 | 119 | 173 | 670 | 330 |
May.2018 | 1,301 | -4.6 | 843 | 424 | 134 | 209 | 625 | 333 |
Apr.2018 | 1,364 | -0.9 | 863 | 460 | 95 | 195 | 727 | 347 |
Mar.2018 | 1,377 | 4.1 | 851 | 486 | 135 | 203 | 652 | 387 |
Feb.2018 | 1,323 | -3.1 | 886 | 391 | 145 | 192 | 617 | 369 |
Jan.2018 | 1,366 | 3.5 | 870 | 451 | 115 | 176 | 697 | 378 |
Dec.2017 | 1,320 | -0.2 | 877 | 405 | 144 | 220 | 589 | 367 |
Nov.2017 | 1,323 | -1.5 | 864 | 418 | 113 | 187 | 660 | 363 |
Oct.2017 | 1,343 | 7.1 | 854 | 454 | 121 | 197 | 647 | 378 |
Sep.2017 | 1,254 | -3.5 | 831 | 387 | 120 | 189 | 612 | 333 |
Aug.2017 | 1,300 | 3.3 | 803 | 461 | 109 | 189 | 634 | 368 |
Jul.2017 | 1,258 | -4.1 | 817 | 399 | 122 | 173 | 638 | 325 |
Jun.2017 | 1,312 | 8.9 | 813 | 462 | 105 | 212 | 643 | 352 |
May.2017 | 1,205 | -4.0 | 784 | 386 | 124 | 178 | 597 | 306 |
Apr.2017 | 1,255 | -1.9 | 796 | 423 | 120 | 193 | 597 | 345 |
Mar.2017 | 1,279 | 2.5 | 825 | 418 | 138 | 189 | 636 | 316 |
Feb.2017 | 1,248 | -6.1 | 825 | 378 | 116 | 250 | 604 | 278 |
Jan.2017 | 1,329 | 5.2 | 798 | 501 | 165 | 197 | 669 | 298 |
Dec.2016 | 1,263 | 1.1 | 817 | 407 | 126 | 185 | 609 | 343 |
Nov.2016 | 1,249 | -2.1 | 777 | 431 | 121 | 186 | 603 | 339 |
Oct.2016 | 1,276 | 0.0 | 778 | 465 | 116 | 200 | 610 | 350 |
Sep.2016 | 1,276 | 6.8 | 752 | 485 | 141 | 180 | 624 | 331 |
Aug.2016 | 1,195 | 0.8 | 745 | 414 | 119 | 191 | 602 | 283 |
Jul.2016 | 1,185 | -0.8 | 723 | 430 | 105 | 191 | 609 | 280 |
Jun.2016 | 1,194 | 0.2 | 745 | 418 | 126 | 170 | 604 | 294 |
May.2016 | 1,192 | 2.6 | 741 | 419 | 104 | 179 | 572 | 337 |
Apr.2016 | 1,162 | 5.1 | 747 | 382 | 106 | 191 | 583 | 282 |
Mar.2016 | 1,106 | -7.4 | 728 | 343 | 104 | 183 | 558 | 261 |
Feb.2016 | 1,195 | 1.4 | 732 | 432 | 134 | 181 | 579 | 301 |
Jan.2016 | 1,179 | -3.1 | 726 | 418 | 85 | 196 | 578 | 320 |
Dec.2015 | 1,217 | -3.3 | 722 | 460 | 183 | 171 | 596 | 267 |
Nov.2015 | 1,258 | 8.3 | 733 | 498 | 124 | 207 | 619 | 308 |
Oct.2015 | 1,162 | 2.4 | 723 | 402 | 128 | 174 | 600 | 260 |
Sep.2015 | 1,135 | -2.1 | 714 | 384 | 112 | 175 | 569 | 279 |
Aug.2015 | 1,159 | 1.8 | 718 | 410 | 112 | 174 | 583 | 290 |
Jul.2015 | 1,139 | -16.4 | 701 | 407 | 114 | 172 | 579 | 274 |
Jun.2015 | 1,362 | 7.2 | 703 | 625 | 290 | 181 | 595 | 296 |
May.2015 | 1,271 | 8.6 | 697 | 539 | 285 | 177 | 544 | 265 |
Apr.2015 | 1,170 | 9.2 | 676 | 461 | 180 | 150 | 569 | 271 |
Mar.2015 | 1,071 | -5.5 | 657 | 386 | 133 | 154 | 516 | 268 |
Feb.2015 | 1,133 | 6.9 | 631 | 474 | 94 | 163 | 593 | 283 |
Jan.2015 | 1,060 | -1.6 | 662 | 373 | 121 | 140 | 530 | 269 |
Dec.2014 | 1,077 | 1.3 | 671 | 381 | 94 | 170 | 576 | 237 |
Nov.2014 | 1,063 | -3.3 | 659 | 375 | 136 | 144 | 509 | 274 |
Oct.2014 | 1,099 | 2.5 | 649 | 416 | 115 | 155 | 551 | 278 |
Sep.2014 | 1,072 | 2.9 | 659 | 387 | 130 | 168 | 532 | 242 |
Aug.2014 | 1,042 | -2.8 | 650 | 358 | 118 | 168 | 542 | 214 |
Jul.2014 | 1,072 | 7.0 | 647 | 397 | 124 | 178 | 521 | 249 |
Jun.2014 | 1,002 | -1.7 | 649 | 315 | 115 | 195 | 472 | 220 |
May.2014 | 1,019 | -6.4 | 627 | 362 | 117 | 165 | 507 | 230 |
Apr.2014 | 1,089 | 2.6 | 619 | 444 | 117 | 161 | 547 | 264 |
Mar.2014 | 1,061 | 1.3 | 624 | 408 | 144 | 165 | 493 | 259 |
Feb.2014 | 1,047 | 6.3 | 612 | 410 | 115 | 135 | 548 | 249 |
Jan.2014 | 985 | -2.4 | 616 | 339 | 98 | 162 | 502 | 223 |
Dec.2013 | 1,009 | -2.1 | 605 | 374 | 117 | 143 | 473 | 276 |
Nov.2013 | 1,031 | -1.0 | 643 | 361 | 108 | 163 | 521 | 239 |
Oct.2013 | 1,041 | 3.7 | 621 | 390 | 107 | 163 | 531 | 240 |
Sep.2013 | 1,004 | 4.5 | 625 | 350 | 99 | 175 | 520 | 210 |
Aug.2013 | 961 | -3.7 | 633 | 302 | 126 | 158 | 439 | 238 |
Jul.2013 | 998 | 6.1 | 619 | 347 | 119 | 156 | 477 | 246 |
Jun.2013 | 941 | -6.2 | 629 | 283 | 107 | 143 | 472 | 219 |
May.2013 | 1,003 | -1.3 | 623 | 351 | 105 | 148 | 516 | 234 |
Apr.2013 | 1,016 | 8.5 | 621 | 367 | 101 | 171 | 516 | 228 |
Mar.2013 | 936 | -4.4 | 611 | 298 | 99 | 144 | 483 | 210 |
Feb.2013 | 979 | 4.1 | 612 | 334 | 89 | 157 | 502 | 231 |
Jan.2013 | 940 | -0.1 | 588 | 323 | 100 | 152 | 457 | 231 |
Dec.2012 | 941 | 2.6 | 582 | 329 | 95 | 153 | 473 | 220 |
Nov.2012 | 917 | 3.4 | 568 | 318 | 76 | 167 | 486 | 188 |
Oct.2012 | 887 | -4.6 | 568 | 292 | 86 | 155 | 457 | 189 |
Sep.2012 | 930 | 10.7 | 562 | 340 | 86 | 150 | 474 | 220 |
Aug.2012 | 840 | -1.1 | 517 | 295 | 82 | 125 | 440 | 193 |
Jul.2012 | 849 | 6.9 | 522 | 298 | 90 | 120 | 435 | 204 |
Jun.2012 | 794 | -0.3 | 501 | 271 | 81 | 120 | 409 | 184 |
May.2012 | 796 | 8.7 | 494 | 279 | 79 | 120 | 421 | 176 |
Apr.2012 | 732 | -9.2 | 485 | 224 | 90 | 115 | 366 | 161 |
Mar.2012 | 806 | 9.2 | 482 | 299 | 79 | 132 | 404 | 191 |
Feb.2012 | 738 | 3.7 | 493 | 221 | 96 | 125 | 374 | 143 |
Jan.2012 | 712 | 2.2 | 462 | 229 | 77 | 109 | 395 | 131 |
Dec.2011 | 697 | -1.3 | 458 | 216 | 76 | 111 | 358 | 152 |
Nov.2011 | 706 | 5.2 | 449 | 235 | 82 | 103 | 357 | 164 |
Oct.2011 | 671 | 10.0 | 439 | 209 | 68 | 108 | 360 | 135 |
Sep.2011 | 610 | -5.7 | 425 | 164 | 68 | 109 | 301 | 132 |
Aug.2011 | 647 | 4.2 | 428 | 192 | 63 | 111 | 331 | 142 |
Jul.2011 | 621 | -2.4 | 416 | 182 | 60 | 101 | 329 | 131 |
Jun.2011 | 636 | 2.9 | 413 | 201 | 69 | 102 | 327 | 138 |
May.2011 | 618 | 6.4 | 411 | 185 | 81 | 99 | 303 | 135 |
Apr.2011 | 581 | -0.3 | 403 | 155 | 58 | 98 | 299 | 126 |
Mar.2011 | 583 | 7.6 | 399 | 168 | 59 | 95 | 309 | 120 |
Feb.2011 | 542 | -5.9 | 379 | 147 | 60 | 89 | 296 | 97 |
Jan.2011 | 576 | -8.9 | 420 | 134 | 77 | 101 | 288 | 110 |
Dec.2010 | 632 | 12.9 | 447 | 160 | 113 | 98 | 257 | 164 |
Nov.2010 | 560 | 0.4 | 418 | 122 | 64 | 95 | 280 | 121 |
Oct.2010 | 558 | -0.9 | 408 | 129 | 67 | 112 | 266 | 113 |
Sep.2010 | 563 | -2.9 | 404 | 131 | 68 | 95 | 288 | 112 |
Aug.2010 | 580 | 0.2 | 402 | 156 | 71 | 98 | 284 | 127 |
Jul.2010 | 579 | -1.4 | 411 | 147 | 67 | 102 | 297 | 113 |
Jun.2010 | 587 | 2.1 | 425 | 139 | 77 | 97 | 296 | 117 |
May.2010 | 575 | -9.7 | 435 | 120 | 64 | 102 | 299 | 110 |
Apr.2010 | 637 | -7.3 | 476 | 143 | 75 | 116 | 319 | 127 |
Mar.2010 | 687 | 5.7 | 536 | 128 | 72 | 115 | 357 | 143 |
Feb.2010 | 650 | 2.2 | 510 | 120 | 78 | 110 | 312 | 150 |
Jan.2010 | 636 | -4.2 | 504 | 111 | 75 | 99 | 313 | 149 |
Dec.2009 | 664 | 6.6 | 508 | 138 | 101 | 116 | 319 | 128 |
Nov.2009 | 623 | 6.9 | 483 | 114 | 74 | 114 | 318 | 117 |
Oct.2009 | 583 | -4.3 | 472 | 95 | 67 | 104 | 299 | 113 |
Sep.2009 | 609 | -1.1 | 477 | 113 | 70 | 105 | 309 | 125 |
Aug.2009 | 616 | 3.5 | 491 | 105 | 70 | 106 | 316 | 124 |
Jul.2009 | 595 | -1.0 | 489 | 87 | 64 | 109 | 292 | 130 |
Jun.2009 | 601 | 8.1 | 458 | 118 | 63 | 100 | 320 | 118 |
May.2009 | 556 | 6.7 | 431 | 104 | 64 | 95 | 285 | 112 |
Apr.2009 | 521 | 1.6 | 391 | 109 | 58 | 83 | 270 | 110 |
Mar.2009 | 513 | -8.1 | 361 | 131 | 61 | 86 | 262 | 104 |
Feb.2009 | 558 | 2.4 | 377 | 161 | 74 | 89 | 296 | 99 |
Jan.2009 | 545 | -1.6 | 337 | 185 | 59 | 89 | 282 | 115 |
Dec.2008 | 554 | -11.5 | 364 | 169 | 61 | 84 | 293 | 116 |
Nov.2008 | 626 | -14.9 | 420 | 186 | 71 | 98 | 297 | 160 |
Oct.2008 | 736 | -7.7 | 469 | 234 | 75 | 126 | 375 | 160 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||
Sep.2008 | 797 | -7.1 | 529 | 232 | 88 | 132 | 408 | 169 |
Aug.2008 | 858 | -6.8 | 543 | 282 | 85 | 142 | 445 | 186 |
Jul.2008 | 921 | -21.9 | 571 | 316 | 101 | 140 | 486 | 194 |
Jun.2008 | 1,180 | 18.6 | 605 | 540 | 306 | 153 | 477 | 244 |
May.2008 | 995 | -1.3 | 633 | 326 | 142 | 148 | 471 | 234 |
Apr.2008 | 1,008 | 4.2 | 661 | 306 | 111 | 163 | 511 | 223 |
Mar.2008 | 967 | -4.6 | 642 | 287 | 116 | 133 | 521 | 197 |
Feb.2008 | 1,014 | -7.3 | 664 | 309 | 110 | 145 | 518 | 241 |
Jan.2008 | 1,094 | -4.8 | 708 | 344 | 131 | 181 | 570 | 212 |
Dec.2007 | 1,149 | -6.1 | 742 | 350 | 136 | 169 | 584 | 260 |
Nov.2007 | 1,224 | 2.7 | 795 | 377 | 131 | 188 | 625 | 280 |
Oct.2007 | 1,192 | -5.5 | 821 | 321 | 146 | 185 | 559 | 302 |
Sep.2007 | 1,261 | -4.5 | 855 | 356 | 136 | 202 | 626 | 297 |
Aug.2007 | 1,321 | -2.9 | 916 | 348 | 150 | 194 | 622 | 355 |
Jul.2007 | 1,361 | -3.3 | 978 | 326 | 151 | 207 | 666 | 337 |
Jun.2007 | 1,407 | -5.8 | 995 | 355 | 153 | 219 | 705 | 330 |
May.2007 | 1,493 | 1.6 | 1,042 | 387 | 145 | 226 | 766 | 356 |
Apr.2007 | 1,470 | -7.9 | 1,058 | 352 | 159 | 222 | 727 | 362 |
Mar.2007 | 1,596 | -0.1 | 1,147 | 380 | 164 | 244 | 777 | 411 |
Feb.2007 | 1,598 | -1.7 | 1,136 | 392 | 144 | 222 | 815 | 417 |
Jan.2007 | 1,626 | -0.7 | 1,174 | 382 | 184 | 267 | 785 | 390 |
Dec.2006 | 1,638 | 6.7 | 1,198 | 368 | 172 | 246 | 831 | 389 |
Nov.2006 | 1,535 | -2.2 | 1,163 | 314 | 147 | 234 | 801 | 353 |
Oct.2006 | 1,570 | -5.1 | 1,175 | 326 | 152 | 238 | 808 | 372 |
Sep.2006 | 1,655 | -3.9 | 1,218 | 365 | 164 | 248 | 837 | 406 |
Aug.2006 | 1,722 | -2.3 | 1,282 | 363 | 166 | 272 | 871 | 413 |
Jul.2006 | 1,763 | -5.6 | 1,307 | 378 | 172 | 277 | 898 | 416 |
Jun.2006 | 1,867 | -2.0 | 1,393 | 402 | 172 | 286 | 929 | 480 |
May.2006 | 1,905 | -4.7 | 1,450 | 374 | 167 | 288 | 953 | 497 |
Apr.2006 | 1,998 | -5.7 | 1,496 | 424 | 184 | 283 | 1,017 | 514 |
Mar.2006 | 2,118 | -1.1 | 1,551 | 484 | 211 | 323 | 1,070 | 514 |
Feb.2006 | 2,141 | -3.2 | 1,643 | 413 | 205 | 354 | 1,030 | 552 |
Jan.2006 | 2,212 | 4.3 | 1,689 | 422 | 211 | 350 | 1,090 | 561 |
Dec.2005 | 2,120 | -4.4 | 1,661 | 375 | 208 | 325 | 1,066 | 521 |
Nov.2005 | 2,218 | 2.2 | 1,730 | 406 | 213 | 359 | 1,071 | 575 |
Oct.2005 | 2,170 | -4.1 | 1,742 | 344 | 200 | 361 | 1,056 | 553 |
Sep.2005 | 2,263 | 2.0 | 1,798 | 377 | 213 | 356 | 1,075 | 619 |
Aug.2005 | 2,219 | 0.7 | 1,716 | 416 | 207 | 350 | 1,104 | 558 |
Jul.2005 | 2,203 | 1.1 | 1,722 | 385 | 205 | 371 | 1,045 | 582 |
Jun.2005 | 2,178 | 4.5 | 1,683 | 408 | 215 | 355 | 1,064 | 544 |
May.2005 | 2,085 | -3.0 | 1,644 | 360 | 206 | 351 | 979 | 549 |
Apr.2005 | 2,150 | 4.3 | 1,654 | 421 | 202 | 371 | 1,025 | 552 |
Mar.2005 | 2,062 | -2.5 | 1,580 | 402 | 183 | 340 | 993 | 546 |
Feb.2005 | 2,114 | -1.2 | 1,630 | 395 | 197 | 368 | 995 | 554 |
Jan.2005 | 2,139 | 2.7 | 1,654 | 409 | 197 | 334 | 1,051 | 557 |
New Single-Family Home Sales (New Residential Sales) 2005-2019 | ||||||||
New Residential Construction | Housing Starts 2005-2019 | ||||||||
Existing Home Sales 2018-2019 |
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link