This website provides main economic statistics and indicators in the United States.
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
U.S. New Residential Construction | Housing Starts 2005-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Department of Commerce |
Release Date | around the middle of the next month |
Release Time |
Eastern Standard Time(EST) : 09:30 (UTC-5) Eastern Daylight Time(EDT) : 08:30 (UTC-4) |
Recent Update and News |
Jul. 17, 2019 - Housing Starts in June Jun. 18, 2019 - Housing Starts in May Jan. 18, 2018 - Housing Starts in December Dec. 19, 2017 - Housing Starts in November Nov. 17, 2017 - Housing Starts in October Oct. 18, 2017 - Housing Starts in September Sep. 19, 2017 - Housing Starts in August Aug. 16, 2017 - Housing Starts in July Jul. 19, 2017 - Housing Starts in June Jun. 16, 2017 - Housing Starts in May May. 16, 2017 - Housing Starts in April Apr. 18, 2017 - Housing Starts in March Mar. 16, 2017 - Housing Starts in February Feb. 16, 2017 - Housing Starts in January |
---|
Sponsored link
Jun.2019 - Jan. 2005 |
Total | Structure Type |
Region | |||||
---|---|---|---|---|---|---|---|---|
UNITS | M O M | Single Family |
Multi- Family |
North east |
Mid west |
South |
West | |
Unit: Thousands of Units, Annual Rates, MoM(%), Seasonally Adjusted |
||||||||
UNITS | M O M | Single Family |
Multi- Family |
North east |
Mid west |
South |
West | |
Jun.2019 | 1,253 | -0.9 | 847 | 396 | 109 | 197 | 635 | 312 |
May.2019 | 1,265 | -0.4 | 818 | 437 | 83 | 155 | 699 | 328 |
Apr.2019 | 1,270 | 5.9 | 862 | 385 | 132 | 162 | 649 | 327 |
Mar.2019 | 1,199 | 4.4 | 833 | 361 | 83 | 132 | 655 | 329 |
Feb.2019 | 1,149 | -11.0 | 792 | 352 | 89 | 159 | 650 | 251 |
Jan.2019 | 1,291 | 13.0 | 966 | 308 | 144 | 141 | 713 | 293 |
Dec.2018 | 1,142 | -5.0 | 814 | 307 | 112 | 137 | 655 | 238 |
Nov.2018 | 1,202 | -0.7 | 804 | 387 | 109 | 144 | 663 | 286 |
Oct.2018 | 1,211 | -2.0 | 865 | 327 | 90 | 187 | 596 | 338 |
Sep.2018 | 1,236 | -3.4 | 880 | 347 | 140 | 171 | 570 | 355 |
Aug.2018 | 1,279 | 8.0 | 889 | 373 | 99 | 187 | 658 | 335 |
Jul.2018 | 1,184 | 0.3 | 860 | 318 | 103 | 178 | 625 | 278 |
Jun.2018 | 1,180 | -11.4 | 854 | 316 | 104 | 164 | 567 | 345 |
May.2018 | 1,332 | 5.1 | 937 | 383 | 108 | 239 | 651 | 334 |
Apr.2018 | 1,267 | -4.9 | 892 | 354 | 97 | 159 | 662 | 349 |
Mar.2018 | 1,332 | 2.9 | 889 | 429 | 122 | 184 | 628 | 398 |
Feb.2018 | 1,295 | -3.0 | 906 | 371 | 133 | 156 | 612 | 394 |
Jan.2018 | 1,335 | 9.5 | 883 | 439 | 116 | 144 | 685 | 390 |
Dec.2017 | 1,219 | -6.2 | 854 | 361 | 90 | 175 | 592 | 362 |
Nov.2017 | 1,299 | 3.0 | 951 | 340 | 93 | 178 | 672 | 356 |
Oct.2017 | 1,261 | 8.4 | 884 | 359 | 143 | 200 | 623 | 295 |
Sep.2017 | 1,163 | -0.3 | 836 | 310 | 101 | 185 | 552 | 325 |
Aug.2017 | 1,167 | -2.4 | 874 | 285 | 107 | 171 | 583 | 306 |
Jul.2017 | 1,196 | -2.9 | 843 | 342 | 118 | 161 | 619 | 298 |
Jun.2017 | 1,232 | 9.6 | 855 | 371 | 160 | 208 | 530 | 334 |
May.2017 | 1,124 | -2.4 | 793 | 317 | 86 | 163 | 559 | 316 |
Apr.2017 | 1,152 | -2.3 | 826 | 310 | 86 | 198 | 565 | 303 |
Mar.2017 | 1,179 | -8.7 | 825 | 345 | 117 | 141 | 622 | 299 |
Feb.2017 | 1,292 | 5.8 | 881 | 392 | 112 | 190 | 654 | 336 |
Jan.2017 | 1,221 | -5.1 | 801 | 417 | 124 | 200 | 664 | 233 |
Dec.2016 | 1,287 | 11.9 | 822 | 453 | 93 | 226 | 575 | 393 |
Nov.2016 | 1,150 | -13.2 | 825 | 322 | 83 | 212 | 584 | 271 |
Oct.2016 | 1,325 | 24.6 | 871 | 444 | 159 | 194 | 631 | 341 |
Sep.2016 | 1,063 | -8.3 | 780 | 269 | 94 | 150 | 543 | 276 |
Aug.2016 | 1,159 | -5.9 | 721 | 420 | 134 | 172 | 556 | 297 |
Jul.2016 | 1,232 | 3.4 | 775 | 449 | 132 | 158 | 643 | 299 |
Jun.2016 | 1,191 | 5.3 | 765 | 408 | 114 | 190 | 585 | 302 |
May.2016 | 1,131 | -2.5 | 737 | 389 | 82 | 189 | 589 | 271 |
Apr.2016 | 1,160 | 4.0 | 770 | 377 | 120 | 203 | 601 | 236 |
Mar.2016 | 1,115 | -7.7 | 756 | 350 | 154 | 161 | 539 | 261 |
Feb.2016 | 1,208 | 8.4 | 839 | 357 | 80 | 214 | 604 | 310 |
Jan.2016 | 1,114 | -3.7 | 765 | 331 | 146 | 150 | 567 | 251 |
Dec.2015 | 1,157 | -1.0 | 769 | 371 | 157 | 165 | 592 | 243 |
Nov.2015 | 1,169 | 10.1 | 776 | 387 | 125 | 166 | 605 | 273 |
Oct.2015 | 1,062 | -12.6 | 709 | 341 | 132 | 171 | 521 | 238 |
Sep.2015 | 1,215 | 7.3 | 745 | 459 | 130 | 138 | 648 | 299 |
Aug.2015 | 1,132 | -0.5 | 735 | 390 | 113 | 151 | 623 | 245 |
Jul.2015 | 1,138 | -5.1 | 756 | 372 | 154 | 172 | 544 | 268 |
Jun.2015 | 1,199 | 10.9 | 698 | 487 | 216 | 146 | 550 | 287 |
May.2015 | 1,081 | -9.2 | 705 | 367 | 147 | 146 | 514 | 274 |
Apr.2015 | 1,191 | 23.8 | 739 | 433 | 195 | 167 | 519 | 310 |
Mar.2015 | 962 | 8.3 | 627 | 315 | 102 | 145 | 516 | 199 |
Feb.2015 | 888 | -18.7 | 586 | 294 | 46 | 99 | 505 | 238 |
Jan.2015 | 1,092 | 1.8 | 707 | 379 | 108 | 141 | 537 | 306 |
Dec.2014 | 1,073 | 7.2 | 720 | 333 | 115 | 170 | 494 | 294 |
Nov.2014 | 1,001 | -6.8 | 658 | 334 | 104 | 170 | 455 | 272 |
Oct.2014 | 1,074 | 5.0 | 699 | 358 | 97 | 159 | 598 | 220 |
Sep.2014 | 1,023 | 4.0 | 664 | 347 | 106 | 169 | 508 | 240 |
Aug.2014 | 984 | -9.3 | 644 | 322 | 111 | 187 | 479 | 207 |
Jul.2014 | 1,085 | 19.1 | 656 | 413 | 134 | 161 | 526 | 264 |
Jun.2014 | 911 | -9.5 | 603 | 287 | 96 | 198 | 388 | 229 |
May.2014 | 1,007 | -3.5 | 652 | 345 | 90 | 167 | 557 | 193 |
Apr.2014 | 1,043 | 7.5 | 646 | 388 | 123 | 188 | 487 | 245 |
Mar.2014 | 970 | 2.8 | 652 | 304 | 129 | 150 | 483 | 208 |
Feb.2014 | 944 | 6.3 | 594 | 339 | 90 | 128 | 507 | 219 |
Jan.2014 | 888 | -11.4 | 567 | 313 | 116 | 60 | 477 | 235 |
Dec.2013 | 1,002 | -8.9 | 647 | 334 | 82 | 148 | 498 | 274 |
Nov.2013 | 1,100 | 18.9 | 699 | 392 | 91 | 210 | 576 | 223 |
Oct.2013 | 925 | 8.8 | 595 | 319 | 125 | 168 | 413 | 219 |
Sep.2013 | 850 | -7.3 | 577 | 263 | 93 | 157 | 418 | 182 |
Aug.2013 | 917 | 4.2 | 631 | 273 | 98 | 160 | 452 | 207 |
Jul.2013 | 880 | 4.9 | 593 | 269 | 110 | 159 | 396 | 215 |
Jun.2013 | 839 | -9.8 | 614 | 214 | 86 | 123 | 425 | 205 |
May.2013 | 930 | 11.4 | 608 | 311 | 103 | 139 | 482 | 206 |
Apr.2013 | 835 | -17.3 | 587 | 234 | 79 | 148 | 408 | 200 |
Mar.2013 | 1,010 | 5.0 | 624 | 360 | 96 | 141 | 555 | 218 |
Feb.2013 | 962 | 8.3 | 651 | 301 | 106 | 136 | 498 | 222 |
Jan.2013 | 888 | -9.0 | 604 | 273 | 86 | 93 | 486 | 223 |
Dec.2012 | 976 | 17.2 | 615 | 344 | 117 | 188 | 458 | 213 |
Nov.2012 | 833 | -9.0 | 569 | 254 | 67 | 156 | 444 | 166 |
Oct.2012 | 915 | 8.0 | 611 | 285 | 78 | 161 | 445 | 231 |
Sep.2012 | 847 | 12.3 | 594 | 245 | 78 | 144 | 423 | 202 |
Aug.2012 | 754 | 1.9 | 536 | 210 | 76 | 131 | 379 | 168 |
Jul.2012 | 740 | -2.2 | 517 | 212 | 87 | 114 | 350 | 189 |
Jun.2012 | 757 | 6.9 | 524 | 224 | 80 | 97 | 369 | 211 |
May.2012 | 708 | -6.0 | 518 | 175 | 77 | 109 | 363 | 159 |
Apr.2012 | 753 | 8.3 | 504 | 240 | 78 | 125 | 400 | 150 |
Mar.2012 | 695 | -1.3 | 472 | 213 | 86 | 112 | 350 | 147 |
Feb.2012 | 704 | -2.6 | 466 | 230 | 64 | 97 | 408 | 135 |
Jan.2012 | 723 | 4.2 | 518 | 189 | 74 | 109 | 407 | 133 |
Dec.2011 | 694 | -2.4 | 522 | 149 | 61 | 177 | 326 | 130 |
Nov.2011 | 711 | 16.6 | 465 | 237 | 99 | 93 | 348 | 171 |
Oct.2011 | 610 | -6.2 | 439 | 157 | 64 | 104 | 314 | 128 |
Sep.2011 | 650 | 11.1 | 418 | 226 | 59 | 99 | 328 | 164 |
Aug.2011 | 585 | -6.1 | 422 | 156 | 56 | 87 | 300 | 142 |
Jul.2011 | 623 | 2.5 | 432 | 181 | 88 | 92 | 307 | 136 |
Jun.2011 | 608 | 8.4 | 435 | 166 | 69 | 124 | 285 | 130 |
May.2011 | 561 | 1.3 | 414 | 140 | 58 | 105 | 265 | 133 |
Apr.2011 | 554 | -7.7 | 415 | 125 | 57 | 94 | 280 | 123 |
Mar.2011 | 600 | 16.1 | 429 | 160 | 62 | 81 | 341 | 116 |
Feb.2011 | 517 | -17.9 | 391 | 109 | 52 | 64 | 311 | 90 |
Jan.2011 | 630 | 16.9 | 430 | 188 | 93 | 115 | 303 | 119 |
Dec.2010 | 539 | -1.1 | 429 | 101 | 58 | 68 | 273 | 140 |
Nov.2010 | 545 | 0.4 | 452 | 79 | 73 | 109 | 266 | 97 |
Oct.2010 | 543 | -8.6 | 438 | 93 | 83 | 94 | 265 | 101 |
Sep.2010 | 594 | -0.8 | 449 | 139 | 70 | 95 | 296 | 133 |
Aug.2010 | 599 | 9.7 | 417 | 168 | 75 | 106 | 282 | 136 |
Jul.2010 | 546 | 1.9 | 426 | 101 | 76 | 92 | 271 | 107 |
Jun.2010 | 536 | -8.1 | 445 | 86 | 62 | 84 | 281 | 109 |
May.2010 | 583 | -15.1 | 457 | 114 | 72 | 108 | 290 | 113 |
Apr.2010 | 687 | 8.0 | 566 | 108 | 82 | 118 | 379 | 108 |
Mar.2010 | 636 | 5.3 | 542 | 86 | 65 | 96 | 342 | 133 |
Feb.2010 | 604 | -1.6 | 526 | 62 | 70 | 109 | 286 | 139 |
Jan.2010 | 614 | 5.7 | 510 | 97 | 69 | 94 | 325 | 126 |
Dec.2009 | 581 | -1.2 | 484 | 84 | 63 | 97 | 313 | 108 |
Nov.2009 | 588 | 10.1 | 497 | 81 | 67 | 104 | 301 | 116 |
Oct.2009 | 534 | -8.7 | 476 | 53 | 54 | 103 | 266 | 111 |
Sep.2009 | 585 | -0.2 | 510 | 66 | 66 | 105 | 297 | 117 |
Aug.2009 | 586 | -1.3 | 487 | 93 | 69 | 104 | 286 | 127 |
Jul.2009 | 594 | 1.5 | 509 | 70 | 61 | 110 | 297 | 126 |
Jun.2009 | 585 | 8.3 | 482 | 93 | 80 | 104 | 277 | 124 |
May.2009 | 540 | 13.0 | 408 | 124 | 56 | 79 | 273 | 132 |
Apr.2009 | 478 | -5.3 | 387 | 80 | 50 | 86 | 230 | 112 |
Mar.2009 | 505 | -13.2 | 353 | 122 | 66 | 96 | 264 | 79 |
Feb.2009 | 582 | 18.8 | 358 | 210 | 63 | 95 | 311 | 113 |
Jan.2009 | 490 | -12.5 | 358 | 119 | 36 | 59 | 254 | 141 |
Dec.2008 | 560 | -14.1 | 403 | 149 | 63 | 79 | 283 | 135 |
Nov.2008 | 652 | -16.1 | 459 | 175 | 59 | 107 | 351 | 135 |
Oct.2008 | 777 | -5.2 | 542 | 225 | 77 | 124 | 414 | 162 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||
Sep.2008 | 820 | -2.8 | 537 | 263 | 114 | 140 | 398 | 168 |
Aug.2008 | 844 | -8.6 | 607 | 222 | 136 | 126 | 397 | 185 |
Jul.2008 | 923 | -11.8 | 615 | 294 | 161 | 151 | 432 | 179 |
Jun.2008 | 1,046 | 7.5 | 647 | 378 | 236 | 133 | 472 | 205 |
May.2008 | 973 | -3.9 | 679 | 275 | 125 | 137 | 496 | 215 |
Apr.2008 | 1,013 | 0.8 | 682 | 316 | 93 | 168 | 510 | 242 |
Mar.2008 | 1,005 | -8.9 | 728 | 261 | 115 | 136 | 526 | 228 |
Feb.2008 | 1,103 | 1.8 | 724 | 350 | 126 | 152 | 580 | 245 |
Jan.2008 | 1,084 | 4.5 | 773 | 285 | 130 | 160 | 551 | 243 |
Dec.2007 | 1,037 | -13.4 | 805 | 221 | 106 | 139 | 571 | 221 |
Nov.2007 | 1,197 | -5.3 | 833 | 343 | 130 | 213 | 598 | 256 |
Oct.2007 | 1,264 | 6.8 | 878 | 347 | 159 | 203 | 625 | 277 |
Sep.2007 | 1,183 | -11.1 | 935 | 219 | 144 | 174 | 592 | 273 |
Aug.2007 | 1,330 | -1.8 | 957 | 336 | 98 | 239 | 695 | 298 |
Jul.2007 | 1,354 | -6.5 | 1,042 | 273 | 148 | 237 | 638 | 331 |
Jun.2007 | 1,448 | 2.3 | 1,131 | 279 | 159 | 232 | 708 | 349 |
May.2007 | 1,415 | -5.0 | 1,130 | 252 | 158 | 243 | 688 | 326 |
Apr.2007 | 1,490 | -0.3 | 1,197 | 256 | 166 | 206 | 732 | 386 |
Mar.2007 | 1,495 | 1.0 | 1,202 | 256 | 131 | 234 | 752 | 378 |
Feb.2007 | 1,480 | 5.0 | 1,189 | 262 | 137 | 163 | 796 | 384 |
Jan.2007 | 1,409 | -14.6 | 1,130 | 256 | 178 | 191 | 712 | 328 |
Dec.2006 | 1,649 | 5.0 | 1,249 | 350 | 176 | 234 | 802 | 437 |
Nov.2006 | 1,570 | 5.3 | 1,290 | 261 | 151 | 228 | 833 | 358 |
Oct.2006 | 1,491 | -13.3 | 1,212 | 242 | 144 | 228 | 735 | 384 |
Sep.2006 | 1,720 | 4.2 | 1,384 | 306 | 142 | 268 | 931 | 379 |
Aug.2006 | 1,650 | -5.0 | 1,364 | 246 | 160 | 248 | 842 | 400 |
Jul.2006 | 1,737 | -3.6 | 1,424 | 230 | 150 | 291 | 876 | 420 |
Jun.2006 | 1,802 | -7.2 | 1,451 | 307 | 166 | 288 | 902 | 446 |
May.2006 | 1,942 | 6.6 | 1,570 | 320 | 193 | 288 | 954 | 507 |
Apr.2006 | 1,821 | -7.5 | 1,511 | 254 | 180 | 341 | 873 | 427 |
Mar.2006 | 1,969 | -7.1 | 1,601 | 331 | 169 | 296 | 1,017 | 487 |
Feb.2006 | 2,119 | -6.8 | 1,804 | 280 | 189 | 329 | 1,033 | 568 |
Jan.2006 | 2,273 | 14.0 | 1,823 | 423 | 224 | 370 | 1,146 | 533 |
Dec.2005 | 1,994 | -7.1 | 1,628 | 335 | 167 | 292 | 1,104 | 431 |
Nov.2005 | 2,147 | 4.0 | 1,808 | 300 | 198 | 390 | 1,003 | 556 |
Oct.2005 | 2,065 | -4.0 | 1,740 | 292 | 171 | 339 | 1,036 | 519 |
Sep.2005 | 2,151 | 2.7 | 1,789 | 305 | 196 | 375 | 1,008 | 572 |
Aug.2005 | 2,095 | 2.0 | 1,728 | 324 | 202 | 383 | 927 | 583 |
Jul.2005 | 2,054 | -0.7 | 1,724 | 294 | 196 | 364 | 986 | 508 |
Jun.2005 | 2,068 | 2.1 | 1,719 | 312 | 194 | 339 | 1,037 | 498 |
May.2005 | 2,025 | -1.7 | 1,714 | 275 | 183 | 384 | 928 | 530 |
Apr.2005 | 2,061 | 10.6 | 1,658 | 354 | 192 | 330 | 1,037 | 502 |
Mar.2005 | 1,864 | -15.5 | 1,583 | 247 | 210 | 311 | 855 | 488 |
Feb.2005 | 2,207 | 2.9 | 1,792 | 363 | 200 | 446 | 996 | 565 |
Jan.2005 | 2,144 | 5.0 | 1,739 | 358 | 163 | 334 | 1,090 | 557 |
New Single-Family Home Sales (New Residential Sales) 2005-2019 | ||||||||
New Residential Construction | Building Permits 2005-2019 | ||||||||
Existing Home Sales 2018-2019 |
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link