This website provides main economic statistics and indicators in the United States.
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
U.S. Personal Income and Spending | PCE Price Index 2010-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Department of Commerce |
Release Date | the end of the next month |
Release Time |
Eastern Standard Time(EST) : 09:30 (UTC-5) Eastern Daylight Time(EDT) : 08:30 (UTC-4) |
Recent Update and News |
Jun. 28, 2019 - Personal Income and Spending in May Dec. 22, 2017 - Personal Income and Spending in November Nov. 30, 2017 - Personal Income and Spending in October Oct. 30, 2017 - Personal Income and Spending in September Sep. 29, 2017 - Personal Income and Spending in August Aug. 31, 2017 - Personal Income and Spending in July Aug. 1, 2017 - Personal Income and Spending in June Jun. 30, 2017 - Personal Income and Spending in May May. 30, 2017 - Personal Income and Spending in April May. 1, 2017 - Personal Income and Spending in March Mar. 31, 2017 - Personal Income and Spending in February Mar. 1, 2017 - Personal Income and Spending in January |
---|
Sponsored link
May.2019 - Jan.2010 |
Personal Consumption Expenditures |
Personal Income |
Disposable Personal Income |
Per- sonal Saving |
PCE Price Index (YoY,%) |
||||
---|---|---|---|---|---|---|---|---|---|
VALUE | MoM | VALUE | MoM | VALUE | MoM | Saving rate |
PCE | Core PCE |
|
Unit: Seasonally adjusted, Value(Billions of US$), MoM(%) | |||||||||
VALUE | MoM | VALUE | MoM | VALUE | MoM | Saving rate |
PCE | Core PCE |
|
May.2019 | 14,468 | 0.4 | 18,184 | 0.5 | 16,029 | 0.5 | 6.1 | 1.5 | 1.6 |
Apr.2019 | 14,409 | 0.6 | 18,095 | 0.5 | 15,956 | 0.5 | 6.1 | 1.6 | 1.6 |
Mar.2019 | 14,329 | 1.0 | 18,000 | 0.1 | 15,883 | 0.0 | 6.2 | 1.5 | 1.5 |
Feb.2019 | 14,182 | -0.2 | 17,984 | 0.2 | 15,879 | 0.1 | 7.1 | 1.3 | 1.7 |
Jan.2019 | 14,205 | 0.3 | 17,944 | -0.1 | 15,856 | -0.2 | 6.8 | 1.4 | 1.8 |
Dec.2018 | 14,157 | -0.6 | 17,956 | 0.9 | 15,895 | 1.0 | 7.4 | 1.8 | 2.0 |
Nov.2018 | 14,239 | 0.5 | 17,788 | 0.2 | 15,731 | 0.2 | 6.0 | 1.8 | 1.9 |
Oct.2018 | 14,169 | 0.6 | 17,760 | 0.3 | 15,696 | 0.4 | 6.2 | 2.0 | 1.8 |
Sep.2018 | 14,080 | 0.1 | 17,708 | 0.2 | 15,633 | 0.2 | 6.4 | 2.0 | 2.0 |
Aug.2018 | 14,063 | 0.4 | 17,670 | 0.4 | 15,603 | 0.4 | 6.4 | 2.2 | 1.9 |
Jul.2018 | 14,008 | 0.5 | 17,594 | 0.4 | 15,541 | 0.4 | 6.4 | 2.4 | 2.0 |
Jun.2018 | 13,941 | 0.4 | 17,525 | 0.4 | 15,486 | 0.4 | 6.5 | 2.3 | 2.0 |
May.2018 | 13,881 | 0.5 | 17,461 | 0.3 | 15,428 | 0.3 | 6.6 | 2.3 | 2.0 |
Apr.2018 | 13,805 | 0.5 | 17,415 | 0.2 | 15,381 | 0.2 | 6.8 | 2.0 | 1.9 |
Mar.2018 | 13,730 | 0.6 | 17,384 | 0.4 | 15,346 | 0.4 | 7.2 | 2.1 | 2.0 |
Feb.2018 | 13,646 | -0.1 | 17,316 | 0.3 | 15,286 | 0.3 | 7.4 | 1.9 | 1.7 |
Jan.2018 | 13,663 | 0.2 | 17,258 | 0.5 | 15,236 | 1.0 | 7.0 | 1.8 | 1.6 |
Dec.2017 | 13,634 | 0.3 | 17,165 | 0.4 | 15,084 | 0.4 | 6.2 | 1.8 | 1.6 |
Nov.2017 | 13,599 | 0.7 | 17,101 | 0.3 | 15,031 | 0.3 | 6.2 | 1.9 | 1.6 |
Oct.2017 | 13,506 | 0.4 | 17,043 | 0.4 | 14,982 | 0.4 | 6.5 | 1.7 | 1.6 |
Sep.2017 | 13,446 | 0.8 | 16,975 | 0.5 | 14,916 | 0.5 | 6.6 | 1.8 | 1.5 |
Aug.2017 | 13,339 | 0.4 | 16,892 | 0.4 | 14,843 | 0.4 | 6.8 | 1.5 | 1.4 |
Jul.2017 | 13,292 | 0.2 | 16,819 | 0.4 | 14,781 | 0.4 | 6.7 | 1.5 | 1.5 |
Jun.2017 | 13,266 | 0.3 | 16,750 | 0.1 | 14,729 | 0.0 | 6.6 | 1.5 | 1.6 |
May.2017 | 13,230 | 0.2 | 16,738 | 0.4 | 14,727 | 0.4 | 6.9 | 1.6 | 1.6 |
Apr.2017 | 13,204 | 0.3 | 16,676 | 0.1 | 14,666 | 0.1 | 6.7 | 1.8 | 1.6 |
Mar.2017 | 13,159 | 0.6 | 16,664 | 0.3 | 14,654 | 0.3 | 7.0 | 1.9 | 1.6 |
Feb.2017 | 13,084 | -0.1 | 16,616 | 0.5 | 14,607 | 0.5 | 7.2 | 2.2 | 1.9 |
Jan.2017 | 13,099 | 0.4 | 16,533 | 0.7 | 14,538 | 0.8 | 6.7 | 2.0 | 1.9 |
Dec.2016 | 13,043 | 0.5 | 16,415 | 0.4 | 14,419 | 0.4 | 6.3 | 1.7 | 1.9 |
Nov.2016 | 12,981 | 0.3 | 16,346 | 0.3 | 14,364 | 0.3 | 6.4 | 1.5 | 1.8 |
Oct.2016 | 12,945 | 0.3 | 16,295 | 0.4 | 14,319 | 0.5 | 6.4 | 1.5 | 1.9 |
Sep.2016 | 12,904 | 0.5 | 16,227 | 0.4 | 14,253 | 0.4 | 6.3 | 1.3 | 1.7 |
Aug.2016 | 12,842 | 0.4 | 16,162 | 0.2 | 14,195 | 0.3 | 6.3 | 1.0 | 1.8 |
Jul.2016 | 12,790 | 0.1 | 16,124 | 0.4 | 14,158 | 0.4 | 6.4 | 0.8 | 1.7 |
Jun.2016 | 12,775 | 0.6 | 16,059 | 0.2 | 14,106 | 0.2 | 6.2 | 0.9 | 1.6 |
May.2016 | 12,698 | 0.4 | 16,027 | 0.1 | 14,084 | 0.1 | 6.6 | 0.9 | 1.6 |
Apr.2016 | 12,646 | 0.8 | 16,009 | 0.2 | 14,073 | 0.1 | 7.0 | 1.0 | 1.6 |
Mar.2016 | 12,547 | 0.0 | 15,975 | 0.3 | 14,053 | 0.3 | 7.5 | 0.7 | 1.5 |
Feb.2016 | 12,550 | 0.5 | 15,931 | 0.0 | 14,015 | 0.0 | 7.2 | 0.7 | 1.6 |
Jan.2016 | 12,482 | 0.1 | 15,934 | 0.2 | 14,012 | 0.5 | 7.7 | 1.0 | 1.5 |
Dec.2015 | 12,469 | 0.2 | 15,899 | 0.2 | 13,942 | 0.2 | 7.3 | 0.4 | 1.3 |
Nov.2015 | 12,450 | 0.3 | 15,867 | -0.1 | 13,909 | -0.1 | 7.2 | 0.3 | 1.3 |
Oct.2015 | 12,416 | 0.2 | 15,881 | 0.1 | 13,924 | 0.0 | 7.6 | 0.2 | 1.2 |
Sep.2015 | 12,393 | 0.0 | 15,863 | 0.0 | 13,918 | 0.0 | 7.7 | 0.1 | 1.3 |
Aug.2015 | 12,394 | 0.3 | 15,857 | 0.3 | 13,913 | 0.3 | 7.7 | 0.3 | 1.3 |
Jul.2015 | 12,355 | 0.4 | 15,809 | 0.3 | 13,867 | 0.4 | 7.6 | 0.3 | 1.2 |
Jun.2015 | 12,308 | 0.3 | 15,757 | 0.4 | 13,811 | 0.5 | 7.6 | 0.3 | 1.3 |
May.2015 | 12,268 | 0.6 | 15,691 | 0.6 | 13,747 | 0.6 | 7.5 | 0.2 | 1.3 |
Apr.2015 | 12,194 | 0.3 | 15,597 | 0.6 | 13,667 | 0.5 | 7.6 | 0.1 | 1.3 |
Mar.2015 | 12,158 | 0.6 | 15,505 | 0.1 | 13,593 | 0.0 | 7.4 | 0.3 | 1.4 |
Feb.2015 | 12,082 | 0.3 | 15,492 | 0.5 | 13,593 | 0.5 | 7.9 | 0.3 | 1.4 |
Jan.2015 | 12,046 | -0.1 | 15,417 | 0.3 | 13,528 | 0.0 | 7.7 | 0.2 | 1.3 |
Dec.2014 | 12,062 | 0.1 | 15,366 | 0.4 | 13,523 | 0.5 | 7.6 | 0.8 | 1.5 |
Nov.2014 | 12,051 | 0.2 | 15,298 | 0.4 | 13,462 | 0.4 | 7.3 | 1.2 | 1.5 |
Oct.2014 | 12,023 | 0.5 | 15,236 | 0.4 | 13,413 | 0.4 | 7.2 | 1.4 | 1.6 |
Sep.2014 | 11,957 | 0.1 | 15,176 | 0.3 | 13,364 | 0.3 | 7.4 | 1.6 | 1.7 |
Aug.2014 | 11,944 | 0.7 | 15,123 | 0.5 | 13,323 | 0.5 | 7.2 | 1.6 | 1.7 |
Jul.2014 | 11,861 | 0.4 | 15,045 | 0.5 | 13,262 | 0.5 | 7.5 | 1.8 | 1.8 |
Jun.2014 | 11,817 | 0.6 | 14,963 | 0.5 | 13,196 | 0.5 | 7.4 | 1.8 | 1.7 |
May.2014 | 11,748 | 0.4 | 14,885 | 0.4 | 13,127 | 0.4 | 7.4 | 1.8 | 1.7 |
Apr.2014 | 11,703 | 0.5 | 14,829 | 0.4 | 13,072 | 0.5 | 7.4 | 1.8 | 1.7 |
Mar.2014 | 11,643 | 0.7 | 14,772 | 0.8 | 13,012 | 0.8 | 7.4 | 1.5 | 1.6 |
Feb.2014 | 11,566 | 0.5 | 14,658 | 0.7 | 12,908 | 0.7 | 7.3 | 1.1 | 1.5 |
Jan.2014 | 11,513 | 0.0 | 14,550 | 0.8 | 12,816 | 0.7 | 7.1 | 1.5 | 1.5 |
Dec.2013 | 11,518 | 0.3 | 14,435 | 0.6 | 12,721 | 0.5 | 6.4 | 1.5 | 1.6 |
Nov.2013 | 11,488 | 0.6 | 14,354 | 0.5 | 12,657 | 0.5 | 6.2 | 1.3 | 1.6 |
Oct.2013 | 11,420 | 0.5 | 14,280 | -0.1 | 12,598 | -0.1 | 6.3 | 1.0 | 1.5 |
Sep.2013 | 11,367 | 0.3 | 14,287 | 0.4 | 12,610 | 0.4 | 6.8 | 1.2 | 1.6 |
Aug.2013 | 11,329 | 0.3 | 14,228 | 0.3 | 12,554 | 0.4 | 6.7 | 1.4 | 1.6 |
Jul.2013 | 11,297 | 0.2 | 14,181 | -0.1 | 12,508 | 0.0 | 6.6 | 1.6 | 1.5 |
Jun.2013 | 11,269 | 0.2 | 14,193 | 0.3 | 12,506 | 0.3 | 6.8 | 1.5 | 1.5 |
May.2013 | 11,245 | 0.4 | 14,151 | 0.6 | 12,466 | 0.6 | 6.7 | 1.3 | 1.4 |
Apr.2013 | 11,205 | -0.2 | 14,061 | 0.4 | 12,387 | 0.3 | 6.4 | 1.1 | 1.4 |
Mar.2013 | 11,227 | -0.1 | 14,006 | 0.1 | 12,348 | 0.0 | 5.9 | 1.3 | 1.5 |
Feb.2013 | 11,240 | 0.3 | 13,994 | -0.1 | 12,345 | -0.1 | 5.8 | 1.6 | 1.6 |
Jan.2013 | 11,203 | 0.6 | 14,003 | -4.7 | 12,363 | -5.6 | 6.3 | 1.5 | 1.6 |
Dec.2012 | 11,141 | 0.0 | 14,701 | 2.6 | 13,094 | 2.5 | 12.0 | 1.6 | 1.7 |
Nov.2012 | 11,137 | 0.3 | 14,335 | 1.4 | 12,770 | 1.3 | 9.7 | 1.7 | 1.8 |
Oct.2012 | 11,100 | 0.3 | 14,141 | 1.0 | 12,600 | 1.1 | 8.8 | 2.0 | 1.9 |
Sep.2012 | 11,062 | 0.5 | 13,997 | 0.9 | 12,469 | 0.8 | 8.2 | 1.7 | 1.7 |
Aug.2012 | 11,004 | 0.2 | 13,877 | 0.0 | 12,371 | -0.1 | 8.0 | 1.5 | 1.7 |
Jul.2012 | 10,977 | 0.3 | 13,873 | -0.6 | 12,377 | -0.7 | 8.2 | 1.4 | 1.8 |
Jun.2012 | 10,946 | -0.2 | 13,953 | 0.1 | 12,461 | 0.0 | 9.1 | 1.6 | 1.9 |
May.2012 | 10,969 | -0.1 | 13,942 | 0.0 | 12,457 | 0.0 | 8.8 | 1.6 | 1.9 |
Apr.2012 | 10,980 | 0.3 | 13,946 | 0.5 | 12,461 | 0.5 | 8.7 | 2.1 | 2.0 |
Mar.2012 | 10,952 | 0.0 | 13,875 | 0.5 | 12,396 | 0.5 | 8.5 | 2.4 | 2.1 |
Feb.2012 | 10,954 | 0.8 | 13,800 | 0.9 | 12,330 | 0.8 | 8.0 | 2.6 | 2.1 |
Jan.2012 | 10,862 | 0.8 | 13,683 | 0.8 | 12,227 | 1.1 | 8.0 | 2.6 | 2.1 |
Dec.2011 | 10,772 | 0.1 | 13,572 | 1.0 | 12,094 | 1.0 | 7.8 | 2.6 | 2.1 |
Nov.2011 | 10,760 | 0.1 | 13,443 | 0.1 | 11,978 | 0.2 | 7.0 | 2.8 | 1.9 |
Oct.2011 | 10,753 | 0.1 | 13,423 | 0.1 | 11,956 | 0.2 | 6.8 | 2.8 | 1.8 |
Sep.2011 | 10,738 | 0.4 | 13,406 | 0.0 | 11,934 | 0.0 | 6.8 | 3.1 | 1.9 |
Aug.2011 | 10,701 | 0.2 | 13,409 | 0.1 | 11,938 | 0.1 | 7.2 | 3.0 | 1.9 |
Jul.2011 | 10,678 | 0.4 | 13,391 | 0.5 | 11,922 | 0.5 | 7.3 | 2.9 | 1.7 |
Jun.2011 | 10,637 | 0.2 | 13,320 | 0.5 | 11,865 | 0.5 | 7.2 | 2.8 | 1.6 |
May.2011 | 10,612 | 0.2 | 13,256 | 0.2 | 11,812 | 0.2 | 6.9 | 2.7 | 1.5 |
Apr.2011 | 10,588 | 0.4 | 13,226 | 0.2 | 11,788 | 0.2 | 6.9 | 2.5 | 1.4 |
Mar.2011 | 10,551 | 0.8 | 13,194 | 0.1 | 11,761 | 0.1 | 7.0 | 2.1 | 1.2 |
Feb.2011 | 10,470 | 0.3 | 13,176 | 0.5 | 11,749 | 0.5 | 7.6 | 1.8 | 1.1 |
Jan.2011 | 10,436 | 0.4 | 13,104 | 1.6 | 11,686 | 0.7 | 7.4 | 1.5 | 1.0 |
Dec.2010 | 10,392 | 0.4 | 12,900 | 0.9 | 11,600 | 0.9 | 7.1 | 1.3 | 0.9 |
Nov.2010 | 10,355 | 0.5 | 12,780 | 0.4 | 11,493 | 0.4 | 6.6 | 1.2 | 0.9 |
Oct.2010 | 10,305 | 0.5 | 12,726 | 0.5 | 11,446 | 0.4 | 6.6 | 1.2 | 0.9 |
Sep.2010 | 10,249 | 0.2 | 12,664 | 0.1 | 11,396 | 0.0 | 6.7 | 1.3 | 1.2 |
Aug.2010 | 10,228 | 0.4 | 12,654 | 0.5 | 11,396 | 0.4 | 6.9 | 1.4 | 1.3 |
Jul.2010 | 10,185 | 0.3 | 12,591 | 0.4 | 11,348 | 0.3 | 6.8 | 1.5 | 1.4 |
Jun.2010 | 10,151 | 0.2 | 12,543 | 0.2 | 11,320 | 0.1 | 6.9 | 1.5 | 1.4 |
May.2010 | 10,131 | 0.2 | 12,521 | 0.9 | 11,306 | 0.8 | 7.0 | 2.1 | 1.5 |
Apr.2010 | 10,113 | 0.2 | 12,414 | 0.9 | 11,214 | 0.9 | 6.4 | 2.2 | 1.5 |
Mar.2010 | 10,089 | 0.6 | 12,309 | 0.4 | 11,116 | 0.4 | 5.7 | 2.3 | 1.7 |
Feb.2010 | 10,031 | 0.3 | 12,255 | -0.1 | 11,067 | 0.0 | 5.8 | 2.1 | 1.7 |
Jan.2010 | 10,002 | 0.0 | 12,264 | 0.6 | 11,070 | 0.2 | 6.1 | 2.4 | 1.7 |
Retail Sales (Retail and Food Services Sales) 2008-2019 | |||||||||
Consumer Credit(Consumer Borrowing) 2008-2019 |
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link