This website provides main economic statistics and indicators in the United States.
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
U.S. Consumer Credit (Consumer Borrowing) 2008-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | FRB |
Release Date | the beginning of the month after next |
Release Time |
Eastern Standard Time(EST) : 16:00 (UTC-5) Eastern Daylight Time(EDT) : 15:00 (UTC-4) |
Recent Update and News |
Jul. 8, 2019 - Consumer Credit(Consumer Borrowing) in May Jan. 12, 2018 - Consumer Credit(Consumer Borrowing) in November Dec. 7, 2017 - Consumer Credit(Consumer Borrowing) in October Nov. 7, 2017 - Consumer Credit(Consumer Borrowing) in September Oct. 6, 2017 - Consumer Credit(Consumer Borrowing) in August Sep. 8, 2017 - Consumer Credit(Consumer Borrowing) in July Aug. 7, 2017 - Consumer Credit(Consumer Borrowing) in June Jul. 10, 2017 - Consumer Credit(Consumer Borrowing) in May Jun. 7, 2017 - Consumer Credit(Consumer Borrowing) in April May. 5, 2017 - Consumer Credit(Consumer Borrowing) in March Apr. 7, 2017 - Consumer Credit(Consumer Borrowing) in February Mar. 8, 2017 - Consumer Credit(Consumer Borrowing) in January |
---|
Sponsored link
May.2019 - Jan.2008 |
Total Consumer Credit (s.a.) |
Total Revolving (s.a.) |
Total Non- revolving (s.a.) |
Student Loans (n.s.a.) |
Auto Loans (n.s.a.) |
|||
---|---|---|---|---|---|---|---|---|
Value | M o M | Value | M o M | Value | M o M | |||
Unit:billions of US$(Value,MoM) s.a.=seasonally adjusted, n.s.a.=not seasonally adjusted |
||||||||
Value | M o M | Value | M o M | Value | M o M | Student (n.s.a.) |
Auto (n.s.a.) |
|
May.2019 | 4,088 | 17.1 | 1,072 | 7.2 | 3,016 | 9.9 | - | - |
Apr.2019 | 4,071 | 17.5 | 1,064 | 7.0 | 3,006 | 10.5 | - | - |
Mar.2019 | 4,053 | 11.0 | 1,058 | -2.0 | 2,996 | 13.0 | 1,599 | 1,161 |
Feb.2019 | 4,042 | 15.5 | 1,060 | 3.2 | 2,983 | 12.3 | - | - |
Jan.2019 | 4,027 | 17.0 | 1,056 | 2.8 | 2,971 | 14.2 | - | - |
Dec.2018 | 4,010 | 12.0 | 1,053 | -2.7 | 2,956 | 14.7 | 1,569 | 1,153 |
Nov.2018 | 3,998 | 21.6 | 1,056 | 7.0 | 2,942 | 14.6 | - | - |
Oct.2018 | 3,976 | 20.1 | 1,049 | 8.7 | 2,927 | 11.5 | - | - |
Sep.2018 | 3,956 | 14.3 | 1,040 | 1.5 | 2,916 | 12.9 | 1,559 | 1,144 |
Aug.2018 | 3,942 | 21.5 | 1,039 | 5.0 | 2,903 | 16.5 | - | - |
Jul.2018 | 3,920 | 25.0 | 1,034 | 9.9 | 2,886 | 15.1 | - | - |
Jun.2018 | 3,895 | 8.9 | 1,024 | -1.0 | 2,871 | 9.8 | 1,529 | 1,129 |
May.2018 | 3,886 | 21.5 | 1,025 | 8.4 | 2,861 | 13.2 | - | - |
Apr.2018 | 3,865 | 2.6 | 1,017 | -7.2 | 2,848 | 9.7 | - | - |
Mar.2018 | 3,862 | 10.3 | 1,024 | -0.8 | 2,838 | 11.0 | 1,524 | 1,117 |
Feb.2018 | 3,852 | 11.8 | 1,025 | 0.7 | 2,827 | 11.2 | - | - |
Jan.2018 | 3,840 | 11.9 | 1,024 | 1.9 | 2,816 | 10.0 | - | - |
Dec.2017 | 3,828 | 10.4 | 1,022 | 1.4 | 2,806 | 8.9 | 1,490 | 1,113 |
Nov.2017 | 3,818 | 29.9 | 1,021 | 11.6 | 2,797 | 18.3 | - | - |
Oct.2017 | 3,788 | 17.8 | 1,009 | 5.1 | 2,779 | 12.7 | - | - |
Sep.2017 | 3,770 | 8.4 | 1,004 | 5.1 | 2,766 | 3.3 | 1,481 | 1,105 |
Aug.2017 | 3,762 | 9.4 | 999 | 3.7 | 2,763 | 5.8 | - | - |
Jul.2017 | 3,752 | 14.2 | 995 | 2.2 | 2,757 | 12.0 | - | - |
Jun.2017 | 3,738 | 15.4 | 993 | 3.8 | 2,745 | 11.7 | 1,448 | 1,094 |
May.2017 | 3,723 | 16.6 | 989 | 6.5 | 2,734 | 10.1 | - | - |
Apr.2017 | 3,706 | 13.9 | 983 | 2.0 | 2,723 | 11.8 | - | - |
Mar.2017 | 3,692 | 14.0 | 981 | 4.0 | 2,712 | 10.0 | 1,443 | 1,081 |
Feb.2017 | 3,678 | 18.1 | 977 | 6.0 | 2,702 | 12.1 | - | - |
Jan.2017 | 3,660 | 16.1 | 971 | 2.7 | 2,690 | 13.3 | - | - |
Dec.2016 | 3,644 | 12.6 | 968 | 2.2 | 2,676 | 10.4 | 1,408 | 1,075 |
Nov.2016 | 3,632 | 23.0 | 966 | 11.0 | 2,666 | 12.1 | - | - |
Oct.2016 | 3,609 | 18.5 | 955 | 2.3 | 2,654 | 16.1 | - | - |
Sep.2016 | 3,590 | 17.8 | 952 | 3.7 | 2,638 | 14.1 | 1,399 | 1,064 |
Aug.2016 | 3,572 | 25.1 | 949 | 4.8 | 2,624 | 20.3 | - | - |
Jul.2016 | 3,547 | 17.3 | 944 | 4.5 | 2,603 | 12.8 | - | - |
Jun.2016 | 3,530 | 18.2 | 939 | 7.8 | 2,590 | 10.4 | 1,365 | 1,036 |
May.2016 | 3,512 | 19.1 | 932 | 3.7 | 2,580 | 15.5 | - | - |
Apr.2016 | 3,493 | 21.2 | 928 | 4.0 | 2,565 | 17.2 | - | - |
Mar.2016 | 3,471 | 25.3 | 924 | 11.3 | 2,547 | 14.1 | 1,358 | 1,010 |
Feb.2016 | 3,446 | 15.4 | 913 | 2.4 | 2,533 | 13.0 | - | - |
Jan.2016 | 3,431 | 19.6 | 910 | 3.5 | 2,520 | 16.1 | - | - |
Dec.2015 | 3,411 | -111.9 | 907 | -23.3 | 2,504 | -88.7 | 1,320 | 1,000 |
Nov.2015 | 3,523 | 17.0 | 930 | 4.1 | 2,593 | 12.9 | - | - |
Oct.2015 | 3,506 | 14.3 | 926 | 2.2 | 2,580 | 12.1 | - | - |
Sep.2015 | 3,492 | 26.6 | 924 | 5.9 | 2,568 | 20.6 | 1,312 | 1,029 |
Aug.2015 | 3,465 | 14.6 | 918 | 2.8 | 2,547 | 11.8 | - | - |
Jul.2015 | 3,450 | 17.5 | 915 | 4.1 | 2,536 | 13.4 | - | - |
Jun.2015 | 3,433 | 27.5 | 911 | 5.9 | 2,522 | 21.5 | 1,279 | 997 |
May.2015 | 3,406 | 17.2 | 905 | 1.9 | 2,501 | 15.3 | - | - |
Apr.2015 | 3,388 | 21.0 | 903 | 6.9 | 2,485 | 14.1 | - | - |
Mar.2015 | 3,367 | 22.7 | 896 | 6.0 | 2,471 | 16.7 | 1,272 | 971 |
Feb.2015 | 3,345 | 18.3 | 890 | 0.7 | 2,455 | 17.5 | - | - |
Jan.2015 | 3,326 | 13.9 | 889 | 1.4 | 2,437 | 12.5 | - | - |
Dec.2014 | 3,313 | 27.3 | 888 | 4.4 | 2,424 | 22.9 | 1,236 | 957 |
Nov.2014 | 3,285 | 14.1 | 884 | -0.2 | 2,402 | 14.4 | - | - |
Oct.2014 | 3,271 | 10.2 | 884 | 2.3 | 2,387 | 7.9 | - | - |
Sep.2014 | 3,261 | 16.5 | 882 | 0.8 | 2,379 | 15.7 | 1,226 | 943 |
Aug.2014 | 3,244 | 17.5 | 881 | 1.5 | 2,364 | 16.0 | - | - |
Jul.2014 | 3,227 | 21.8 | 879 | 5.4 | 2,348 | 16.3 | - | - |
Jun.2014 | 3,205 | 17.4 | 874 | 0.6 | 2,331 | 16.7 | 1,190 | 918 |
May.2014 | 3,188 | 18.2 | 873 | 2.5 | 2,315 | 15.7 | - | - |
Apr.2014 | 3,169 | 23.7 | 871 | 7.9 | 2,299 | 15.7 | - | - |
Mar.2014 | 3,146 | 18.3 | 863 | 1.7 | 2,283 | 16.6 | 1,182 | 892 |
Feb.2014 | 3,128 | 17.8 | 861 | 2.6 | 2,267 | 15.2 | - | - |
Jan.2014 | 3,110 | 18.3 | 858 | 3.7 | 2,251 | 14.7 | - | - |
Dec.2013 | 3,091 | 14.6 | 855 | 1.9 | 2,237 | 12.7 | 1,146 | 878 |
Nov.2013 | 3,077 | 11.6 | 853 | -2.4 | 2,224 | 13.9 | - | - |
Oct.2013 | 3,065 | 16.9 | 855 | 3.3 | 2,210 | 13.7 | - | - |
Sep.2013 | 3,048 | 17.1 | 852 | 0.8 | 2,196 | 16.3 | 1,134 | 867 |
Aug.2013 | 3,031 | 16.1 | 851 | 1.2 | 2,180 | 14.9 | - | - |
Jul.2013 | 3,015 | 14.1 | 850 | 0.4 | 2,165 | 13.7 | - | - |
Jun.2013 | 3,001 | 13.1 | 850 | -0.7 | 2,152 | 13.8 | 1,100 | 841 |
May.2013 | 2,988 | 15.7 | 850 | 3.7 | 2,138 | 12.0 | - | - |
Apr.2013 | 2,972 | 11.5 | 847 | 0.9 | 2,126 | 10.6 | - | - |
Mar.2013 | 2,961 | 10.5 | 846 | -1.2 | 2,115 | 11.7 | 1,092 | 822 |
Feb.2013 | 2,950 | 21.0 | 847 | 3.0 | 2,103 | 18.0 | - | - |
Jan.2013 | 2,929 | 15.8 | 844 | 3.5 | 2,085 | 12.3 | - | - |
Dec.2012 | 2,914 | 10.9 | 840 | -4.7 | 2,073 | 15.7 | 1,055 | 809 |
Nov.2012 | 2,903 | 16.6 | 845 | 1.2 | 2,058 | 15.4 | - | - |
Oct.2012 | 2,886 | 17.4 | 844 | 2.6 | 2,042 | 14.8 | - | - |
Sep.2012 | 2,869 | 9.9 | 841 | -0.6 | 2,027 | 10.6 | 1,041 | 798 |
Aug.2012 | 2,859 | 18.1 | 842 | 5.0 | 2,017 | 13.1 | - | - |
Jul.2012 | 2,841 | 8.7 | 837 | -1.8 | 2,004 | 10.5 | - | - |
Jun.2012 | 2,832 | 11.2 | 839 | -2.7 | 1,993 | 13.9 | 1,011 | 778 |
May.2012 | 2,821 | 17.7 | 841 | 3.5 | 1,979 | 14.2 | - | - |
Apr.2012 | 2,803 | 12.4 | 838 | -3.4 | 1,965 | 15.7 | - | - |
Mar.2012 | 2,791 | 13.9 | 841 | -0.5 | 1,949 | 14.4 | 994 | 759 |
Feb.2012 | 2,777 | 9.4 | 842 | 1.4 | 1,935 | 8.0 | - | - |
Jan.2012 | 2,767 | 10.8 | 840 | 0.1 | 1,927 | 10.7 | - | - |
Dec.2011 | 2,757 | 10.3 | 840 | -1.5 | 1,916 | 11.8 | 960 | 751 |
Nov.2011 | 2,746 | 17.0 | 842 | 4.0 | 1,904 | 13.1 | - | - |
Oct.2011 | 2,729 | 8.8 | 838 | 0.2 | 1,891 | 8.6 | - | - |
Sep.2011 | 2,720 | 10.6 | 838 | 1.5 | 1,883 | 9.1 | 940 | 744 |
Aug.2011 | 2,710 | -7.7 | 836 | 0.6 | 1,874 | -8.3 | - | - |
Jul.2011 | 2,717 | 22.4 | 836 | -0.7 | 1,882 | 23.1 | - | - |
Jun.2011 | 2,695 | 8.7 | 836 | 2.9 | 1,859 | 5.8 | 905 | 734 |
May.2011 | 2,686 | 6.2 | 833 | 0.8 | 1,853 | 5.4 | - | - |
Apr.2011 | 2,680 | 6.8 | 832 | -3.5 | 1,848 | 10.3 | - | - |
Mar.2011 | 2,673 | 8.5 | 836 | 1.7 | 1,837 | 6.8 | 897 | 730 |
Feb.2011 | 2,665 | 10.0 | 834 | -1.3 | 1,831 | 11.2 | - | - |
Jan.2011 | 2,655 | 8.0 | 836 | -3.6 | 1,819 | 11.6 | - | - |
Dec.2010 | 2,647 | 116.8 | 839 | -11.3 | 1,808 | 128.1 | 855 | 713 |
Nov.2010 | 2,530 | -1.6 | 850 | -4.3 | 1,680 | 2.8 | - | - |
Oct.2010 | 2,532 | 9.8 | 855 | -6.0 | 1,677 | 15.9 | - | - |
Sep.2010 | 2,522 | 1.0 | 861 | -5.7 | 1,661 | 6.7 | 846 | 698 |
Aug.2010 | 2,521 | 0.4 | 866 | -5.1 | 1,654 | 5.6 | - | - |
Jul.2010 | 2,520 | -0.5 | 872 | -5.2 | 1,649 | 4.8 | - | - |
Jun.2010 | 2,521 | -3.9 | 877 | -7.1 | 1,644 | 3.2 | 811 | 708 |
May.2010 | 2,525 | -8.3 | 884 | -10.7 | 1,641 | 2.4 | - | - |
Apr.2010 | 2,533 | -4.8 | 895 | -3.8 | 1,638 | -1.1 | - | - |
Mar.2010 | 2,538 | 7.0 | 898 | -4.7 | 1,639 | 11.7 | 800 | 718 |
Feb.2010 | 2,531 | -9.4 | 903 | -6.5 | 1,628 | -2.9 | - | - |
Jan.2010 | 2,540 | -14.7 | 910 | -6.4 | 1,631 | -8.3 | - | - |
Dec.2009 | 2,555 | 3.4 | 916 | -8.7 | 1,639 | 12.2 | 772 | 719 |
Nov.2009 | 2,552 | -11.9 | 925 | -15.6 | 1,627 | 3.7 | - | - |
Oct.2009 | 2,563 | -13.2 | 940 | -7.5 | 1,623 | -5.6 | - | - |
Sep.2009 | 2,577 | -5.5 | 948 | -4.1 | 1,629 | -1.4 | 747 | 737 |
Aug.2009 | 2,582 | -8.7 | 952 | -8.2 | 1,630 | -0.6 | - | - |
Jul.2009 | 2,591 | -0.6 | 960 | -2.9 | 1,631 | 2.3 | - | - |
Jun.2009 | 2,591 | -18.5 | 963 | -3.6 | 1,628 | -14.9 | 712 | 742 |
May.2009 | 2,610 | -6.0 | 967 | -13.9 | 1,643 | 7.9 | - | - |
Apr.2009 | 2,616 | -6.9 | 981 | -3.8 | 1,635 | -3.0 | - | - |
Mar.2009 | 2,623 | -15.7 | 985 | -14.4 | 1,638 | -1.3 | 707 | 756 |
Feb.2009 | 2,639 | -8.5 | 999 | -8.3 | 1,640 | -0.2 | - | - |
Jan.2009 | 2,647 | 3.2 | 1,007 | 3.2 | 1,640 | 0.0 | - | - |
Dec.2008 | 2,644 | -7.7 | 1,004 | -6.5 | 1,640 | -1.2 | 676 | 777 |
Nov.2008 | 2,651 | -9.2 | 1,010 | -6.0 | 1,641 | -3.3 | - | - |
Oct.2008 | 2,661 | 3.3 | 1,016 | 3.9 | 1,644 | -0.6 | - | - |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||
Sep.2008 | 2,657 | -4.8 | 1,013 | -4.9 | 1,645 | 0.0 | 661 | 802 |
Aug.2008 | 2,662 | -3.1 | 1,017 | -0.9 | 1,645 | -2.2 | - | - |
Jul.2008 | 2,665 | 2.9 | 1,018 | -1.0 | 1,647 | 3.9 | - | - |
Jun.2008 | 2,662 | 2.2 | 1,019 | -0.3 | 1,643 | 2.5 | 627 | 798 |
May.2008 | 2,660 | 5.9 | 1,020 | 1.1 | 1,641 | 4.8 | - | - |
Apr.2008 | 2,654 | 8.6 | 1,019 | 1.8 | 1,636 | 6.9 | - | - |
Mar.2008 | 2,646 | 11.1 | 1,017 | 1.8 | 1,629 | 9.3 | 619 | 798 |
Feb.2008 | 2,634 | 15.1 | 1,015 | 6.9 | 1,620 | 8.2 | - | - |
Jan.2008 | 2,619 | 10.0 | 1,008 | 6.4 | 1,611 | 3.5 | - | - |
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link