This website provides main economic statistics and indicators in the United States.
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
U.S. Real GDP (Gross Domestic Product) Growth Rate Contributions to Percent Change | Annual Rates 2005-2019 |
---|
Release Cycle | Quarterly Statistics |
Reporting Institution | Department of Commerce |
Release Date |
Jan. 27, 2017 - GDP in Q4, 2016 (Advance Estimate) Dec. 22, 2016 - GDP in Q3, 2016 (Third Estimate) Nov. 29, 2016 - GDP in Q3, 2016 (Second Estimate) |
Release Time |
Eastern Standard Time(EST) : 09:30 (UTC-5) Eastern Daylight Time(EDT) : 08:30 (UTC-4) |
Recent Update and News |
Jun. 27, 2019 - GDP in Q1, 2019 (Third Estimate) Jan. 26, 2018 - GDP in Q4, 2017 (Advance Estimate) Dec. 21, 2017 - GDP in Q3, 2017 (Third Estimate) Nov. 29, 2017 - GDP in Q3, 2017 (Second Estimate) Oct. 27, 2017 - GDP in Q3, 2017 (Advance Estimate) Sep. 28, 2017 - GDP in Q2, 2017 (Third Estimate) Aug. 30, 2017 - GDP in Q2, 2017 (Second Estimate) Jul. 28, 2017 - GDP in Q2, 2017 (Advance Estimate) Jun. 29, 2017 - GDP in Q1, 2017 (Third Estimate) May. 26, 2017 - GDP in Q1, 2017 (Second Estimate) Apr. 28, 2017 - GDP in Q1, 2017 (Advance Estimate) Mar. 30, 2017 - GDP in Q4, 2016 (Third Estimate) Feb. 28, 2017 - GDP in Q4, 2016 (Second Estimate) Jan. 27, 2017 - GDP in Q4, 2016 (Advance Estimate) |
---|
Sponsored link
Q1.2019 - Q1.2005 |
e | Total GDP |
Main Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Personal consumption expenditure |
Gross private domestic investment |
Net export |
Govern consum expend |
||||||||
Total expend |
Dur able goods |
Total invst |
Non- reside ntial |
Resi dential |
Private inven tories |
||||||
Unit: %, Real GDP, Anual rate, Seasonally adjusted a=Advance Estimate, s=Second Estimate, t=Third Estimate |
|||||||||||
Total GDP |
Total expend |
Dur able goods |
Total invst |
Non- reside ntial |
Resi dential |
Private inven tories |
Net export |
Govern consum expend |
|||
Q1.2017 | t | 3.1 | 0.6 | -0.2 | 1.1 | 0.6 | -0.1 | 0.6 | 0.9 | 0.5 | |
Q4.2017 | 2.2 | 1.7 | 0.3 | 0.7 | 0.7 | -0.2 | 0.1 | -0.1 | -0.1 | ||
Q3.2017 | 3.4 | 2.4 | 0.3 | 2.5 | 0.4 | -0.1 | 2.3 | -2.0 | 0.4 | ||
Q2.2017 | 4.2 | 2.6 | 0.6 | -0.1 | 1.2 | -0.1 | -1.2 | 1.2 | 0.4 | ||
Q1.2017 | 2.2 | 0.4 | -0.2 | 1.6 | 1.5 | -0.1 | 0.3 | -0.0 | 0.3 | ||
Q4.2017 | 2.3 | 2.6 | 0.9 | 0.1 | 0.6 | 0.4 | -0.9 | -0.9 | 0.4 | ||
Q3.2017 | 2.8 | 1.5 | 0.5 | 1.5 | 0.5 | -0.0 | 1.0 | 0.0 | -0.2 | ||
Q2.2017 | 3.0 | 2.0 | 0.6 | 1.0 | 0.9 | -0.2 | 0.2 | 0.1 | 0.0 | ||
Q1.2017 | 1.8 | 1.2 | 0.1 | 0.8 | 1.2 | 0.4 | -0.8 | -0.1 | -0.1 | ||
Q4.2016 | 1.8 | 1.8 | 0.5 | 1.3 | 0.0 | 0.3 | 1.0 | -1.3 | 0.0 | ||
Q3.2016 | 1.9 | 1.8 | 0.7 | -0.1 | 0.6 | -0.1 | -0.6 | 0.0 | 0.2 | ||
Q2.2016 | 2.3 | 2.3 | 0.5 | -0.2 | 0.5 | -0.0 | -0.6 | 0.3 | -0.2 | ||
Q1.2016 | 1.5 | 1.6 | 0.2 | -0.3 | -0.2 | 0.5 | -0.6 | -0.4 | 0.6 | ||
Q4.2015 | 0.4 | 1.5 | 0.2 | -1.0 | -0.5 | 0.2 | -0.7 | -0.2 | 0.1 | ||
Q3.2015 | 1.0 | 1.9 | 0.4 | -0.2 | 0.1 | 0.4 | -0.7 | -1.1 | 0.3 | ||
Q2.2015 | 3.3 | 2.3 | 0.7 | 0.4 | 0.3 | 0.4 | -0.3 | -0.0 | 0.7 | ||
Q1.2015 | 3.3 | 2.4 | 0.5 | 2.2 | -0.3 | 0.2 | 2.2 | -1.6 | 0.4 | ||
Q4.2014 | 1.9 | 3.1 | 0.6 | -0.1 | 0.3 | 0.5 | -0.8 | -1.1 | -0.1 | ||
Q3.2014 | 4.9 | 3.0 | 0.5 | 1.3 | 1.2 | 0.2 | -0.0 | 0.1 | 0.5 | ||
Q2.2014 | 5.1 | 2.9 | 1.0 | 2.7 | 1.3 | 0.4 | 1.0 | -0.5 | 0.0 | ||
Q1.2014 | -1.0 | 1.0 | 0.4 | -0.7 | 0.7 | -0.1 | -1.3 | -1.1 | -0.3 | ||
Q4.2013 | 3.2 | 2.3 | 0.3 | 0.3 | 1.1 | -0.2 | -0.6 | 1.2 | -0.6 | ||
Q3.2013 | 3.2 | 1.1 | 0.2 | 2.6 | 0.9 | 0.2 | 1.5 | -0.1 | -0.4 | ||
Q2.2013 | 0.5 | 0.2 | 0.1 | 0.8 | 0.1 | 0.4 | 0.2 | -0.3 | -0.1 | ||
Q1.2013 | 3.6 | 1.4 | 0.7 | 2.4 | 0.7 | 0.4 | 1.3 | 0.4 | -0.7 | ||
Q4.2012 | 0.5 | 1.2 | 0.6 | -0.6 | 0.6 | 0.6 | -1.7 | 0.6 | -0.8 | ||
Q3.2012 | 0.5 | 0.5 | 0.4 | 0.3 | -0.2 | 0.3 | 0.2 | -0.1 | -0.1 | ||
Q2.2012 | 1.7 | 0.4 | 0.1 | 1.5 | 1.2 | 0.1 | 0.2 | 0.3 | -0.4 | ||
Q1.2012 | 3.2 | 2.2 | 0.7 | 1.3 | 1.3 | 0.6 | -0.6 | 0.0 | -0.3 | ||
Q4.2011 | 4.7 | 0.5 | 0.7 | 4.6 | 1.3 | 0.3 | 3.1 | -0.4 | -0.0 | ||
Q3.2011 | -0.1 | 1.1 | 0.3 | 0.2 | 2.3 | 0.2 | -2.2 | -0.2 | -1.2 | ||
Q2.2011 | 2.9 | 0.6 | -0.2 | 2.4 | 1.2 | 0.1 | 1.0 | 0.5 | -0.6 | ||
Q1.2011 | -1.0 | 1.2 | 0.2 | -1.1 | -0.1 | -0.0 | -1.0 | -0.0 | -1.0 | ||
Q4.2010 | 2.0 | 1.8 | 0.8 | -0.2 | 0.9 | 0.2 | -1.3 | 0.9 | -0.5 | ||
Q3.2010 | 3.0 | 1.9 | 0.4 | 2.6 | 1.3 | -0.9 | 2.3 | -0.9 | -0.6 | ||
Q2.2010 | 3.7 | 2.2 | 0.9 | 3.0 | 1.5 | 0.5 | 0.9 | -1.7 | 0.3 | ||
Q1.2010 | 1.5 | 1.3 | 0.3 | 1.3 | 0.3 | -0.3 | 1.3 | -0.7 | -0.3 | ||
Q4.2009 | 4.5 | -0.4 | -0.7 | 4.8 | 0.3 | -0.0 | 4.4 | -0.1 | 0.2 | ||
Q3.2009 | 1.5 | 1.9 | 1.4 | -0.1 | -0.2 | 0.5 | -0.3 | -0.6 | 0.2 | ||
Q2.2009 | -0.6 | -1.0 | -0.2 | -3.2 | -1.4 | -0.7 | -1.0 | 2.4 | 1.2 | ||
Q1.2009 | -4.4 | -0.5 | 0.1 | -7.2 | -3.9 | -1.2 | -2.1 | 2.4 | 0.9 | ||
Q4.2008 | -8.4 | -2.4 | -2.1 | -6.4 | -3.1 | -1.3 | -2.0 | -0.2 | 0.6 | ||
Q3.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | ||||||||||
Q3.2008 | -2.1 | -2.0 | -1.0 | -1.4 | -1.0 | -0.7 | 0.4 | 0.6 | 0.6 | ||
Q2.2008 | 2.1 | 0.5 | -0.2 | -1.3 | 0.1 | -0.7 | -0.7 | 2.2 | 0.7 | ||
Q1.2008 | -2.3 | -0.7 | -1.1 | -1.9 | 0.2 | -1.3 | -0.8 | 0.2 | 0.2 | ||
Q4.2007 | 2.5 | 0.8 | 0.2 | -0.9 | 0.9 | -1.5 | -0.2 | 2.0 | 0.6 | ||
Q3.2007 | 2.2 | 1.5 | 0.4 | -0.8 | 0.9 | -1.3 | -0.4 | 1.1 | 0.4 | ||
Q2.2007 | 2.3 | 0.5 | 0.4 | 0.8 | 1.2 | -0.8 | 0.4 | 0.3 | 0.7 | ||
Q1.2007 | 0.9 | 1.5 | 0.5 | -0.6 | 1.0 | -1.0 | -0.6 | -0.1 | 0.1 | ||
Q4.2006 | 3.5 | 2.6 | 0.5 | -1.6 | 0.6 | -1.1 | -1.0 | 1.7 | 0.6 | ||
Q3.2006 | 0.6 | 1.6 | 0.5 | -0.3 | 0.9 | -1.4 | 0.2 | -0.6 | -0.1 | ||
Q2.2006 | 0.9 | 1.3 | 0.0 | -0.5 | 0.9 | -1.3 | -0.1 | 0.1 | -0.0 | ||
Q1.2006 | 5.4 | 3.0 | 1.3 | 1.3 | 1.7 | -0.3 | -0.2 | 0.2 | 1.0 | ||
Q4.2005 | 2.6 | 0.8 | -1.1 | 2.5 | 0.4 | -0.1 | 2.2 | -0.8 | 0.1 | ||
Q3.2005 | 3.6 | 2.6 | 0.7 | 1.0 | 1.0 | 0.3 | -0.3 | -0.3 | 0.3 | ||
Q2.2005 | 1.9 | 3.0 | 0.9 | -1.0 | 0.8 | 0.5 | -2.3 | -0.1 | -0.0 | ||
Q1.2005 | 4.5 | 1.6 | 0.2 | 2.2 | 0.7 | 0.6 | 0.9 | 0.4 | 0.4 |
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link