This website provides main economic statistics and indicators in the United States.
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
U.S. Employment Situation Report (U.S. Jobs Report) Total Payrolls | Unemployment Rate Labor Force Participation Rate Average Hourly Earnings 2005-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Department of Labor |
Release Date | the first Friday of the next month |
Release Time |
Eastern Standard Time(EST) : 09:30 (UTC-5) Eastern Daylight Time(EDT) : 08:30 (UTC-4) |
Recent Update and News |
Jul. 5, 2019 - Employment Situation Report in June Apr. 6, 2018 - Employment Situation Report in March Mar. 9, 2018 - Employment Situation Report in February Feb. 2, 2018 - Employment Situation Report in January Jan. 5, 2018 - Employment Situation Report in December Dec. 8, 2017 - Employment Situation Report in November Nov. 3, 2017 - Employment Situation Report in October Oct. 6, 2017 - Employment Situation Report in September Sep. 1, 2017 - Employment Situation Report in August Aug. 4, 2017 - Employment Situation Report in July Jul. 7, 2017 - Employment Situation Report in June Jun. 2, 2017 - Employment Situation Report in May May. 5, 2017 - Employment Situation Report in April Apr. 7, 2017 - Employment Situation Report in March Mar. 10, 2017 - Employment Situation Report in February |
---|
Sponsored link
Jun.2019 - Jan. 2005 |
Total non-farm payrolls |
Total private payrolls |
Jobless rate (%) |
U-6 Jobless rate (%) |
Labor partici pation rate (%) |
Avg hourly earnings (US$) |
||
---|---|---|---|---|---|---|---|---|
Esti mate |
Payroll numbers |
Earni ngs |
Y o Y | |||||
Unit: in thousands(payrolls), Seasonally adjusted | ||||||||
Esti mate |
Payroll numbers |
private payrolls |
Jobless Rate |
U-6 Jobless |
partici pation |
Earni ngs |
Y o Y | |
Jun.2019 | 160 | 224 | 191 | 3.7 | 7.2 | 62.9 | 27.90 | 3.14 |
May.2019 | 175 | 72 | 83 | 3.6 | 7.1 | 62.8 | 27.84 | 3.15 |
Apr.2019 | 190 | 216 | 195 | 3.6 | 7.3 | 62.8 | 27.75 | 3.16 |
Mar.2019 | 177 | 153 | 153 | 3.8 | 7.3 | 63.0 | 27.71 | 3.24 |
Feb.2019 | 180 | 56 | 46 | 3.8 | 7.3 | 63.2 | 27.66 | 3.40 |
Jan.2019 | 165 | 312 | 297 | 4.0 | 8.1 | 63.2 | 27.56 | 3.18 |
Dec.2018 | 184 | 227 | 224 | 3.9 | 7.6 | 63.1 | 27.53 | 3.34 |
Nov.2018 | 198 | 196 | 200 | 3.7 | 7.6 | 62.9 | 27.43 | 3.31 |
Oct.2018 | 200 | 277 | 285 | 3.8 | 7.5 | 62.9 | 27.35 | 3.32 |
Sep.2018 | 185 | 108 | 108 | 3.7 | 7.5 | 62.7 | 27.30 | 2.98 |
Aug.2018 | 190 | 282 | 246 | 3.8 | 7.4 | 62.7 | 27.23 | 3.18 |
Jul.2018 | 193 | 178 | 173 | 3.9 | 7.5 | 62.9 | 27.11 | 2.85 |
Jun.2018 | 195 | 262 | 236 | 4.0 | 7.8 | 62.9 | 27.05 | 2.93 |
May.2018 | 190 | 270 | 264 | 3.8 | 7.7 | 62.8 | 26.99 | 2.94 |
Apr.2018 | 192 | 196 | 184 | 3.9 | 7.8 | 62.8 | 26.90 | 2.79 |
Mar.2018 | 185 | 182 | 173 | 4.0 | 7.9 | 62.9 | 26.84 | 2.80 |
Feb.2018 | 205 | 330 | 304 | 4.1 | 8.2 | 63.0 | 26.75 | 2.57 |
Jan.2018 | 180 | 171 | 186 | 4.1 | 8.2 | 62.7 | 26.71 | 2.81 |
Dec.2017 | 190 | 174 | 167 | 4.1 | 8.1 | 62.7 | 26.64 | 2.74 |
Nov.2017 | 195 | 220 | 212 | 4.2 | 8.0 | 62.8 | 26.55 | 2.47 |
Oct.2017 | 312 | 260 | 249 | 4.1 | 8.0 | 62.7 | 26.47 | 2.32 |
Sep.2017 | 80 | 18 | 16 | 4.2 | 8.3 | 63.1 | 26.51 | 2.83 |
Aug.2017 | 180 | 187 | 194 | 4.4 | 8.6 | 62.9 | 26.39 | 2.57 |
Jul.2017 | 180 | 204 | 192 | 4.3 | 8.5 | 62.9 | 26.36 | 2.57 |
Jun.2017 | 178 | 229 | 206 | 4.3 | 8.5 | 62.8 | 26.28 | 2.50 |
May.2017 | 180 | 128 | 127 | 4.4 | 8.5 | 62.8 | 26.22 | 2.54 |
Apr.2017 | 190 | 213 | 210 | 4.4 | 8.6 | 62.9 | 26.17 | 2.47 |
Mar.2017 | 180 | 127 | 118 | 4.4 | 8.7 | 62.9 | 26.11 | 2.55 |
Feb.2017 | 200 | 141 | 131 | 4.7 | 9.1 | 62.9 | 26.08 | 2.72 |
Jan.2017 | 180 | 252 | 246 | 4.7 | 9.3 | 62.9 | 25.98 | 2.40 |
Dec.2016 | 175 | 215 | 191 | 4.7 | 9.2 | 62.7 | 25.93 | 2.65 |
Nov.2016 | 180 | 170 | 184 | 4.7 | 9.4 | 62.7 | 25.91 | 2.61 |
Oct.2016 | 175 | 128 | 130 | 4.9 | 9.6 | 62.8 | 25.87 | 2.66 |
Sep.2016 | 170 | 270 | 245 | 5.0 | 9.7 | 62.9 | 25.78 | 2.63 |
Aug.2016 | 180 | 135 | 162 | 4.9 | 9.6 | 62.9 | 25.73 | 2.55 |
Jul.2016 | 180 | 336 | 241 | 4.8 | 9.7 | 62.8 | 25.70 | 2.76 |
Jun.2016 | 180 | 282 | 275 | 4.9 | 9.5 | 62.7 | 25.64 | 2.60 |
May.2016 | 160 | 15 | 8 | 4.8 | 9.9 | 62.7 | 25.57 | 2.40 |
Apr.2016 | 200 | 211 | 205 | 5.0 | 9.7 | 62.8 | 25.54 | 2.61 |
Mar.2016 | 205 | 234 | 196 | 5.0 | 9.8 | 62.9 | 25.46 | 2.45 |
Feb.2016 | 195 | 232 | 206 | 4.9 | 9.7 | 62.8 | 25.39 | 2.42 |
Jan.2016 | 190 | 90 | 73 | 4.9 | 9.8 | 62.7 | 25.37 | 2.55 |
Dec.2015 | 200 | 280 | 255 | 5.0 | 9.9 | 62.7 | 25.26 | 2.47 |
Nov.2015 | 200 | 235 | 214 | 5.1 | 10.0 | 62.6 | 25.25 | 2.43 |
Oct.2015 | 185 | 339 | 325 | 5.0 | 9.8 | 62.5 | 25.20 | 2.52 |
Sep.2015 | 201 | 133 | 152 | 5.0 | 10.0 | 62.4 | 25.12 | 2.28 |
Aug.2015 | 217 | 122 | 113 | 5.1 | 10.2 | 62.6 | 25.09 | 2.20 |
Jul.2015 | 225 | 293 | 252 | 5.2 | 10.3 | 62.6 | 25.01 | 2.17 |
Jun.2015 | 233 | 170 | 172 | 5.3 | 10.4 | 62.6 | 24.99 | 2.25 |
May.2015 | 226 | 319 | 314 | 5.6 | 10.9 | 62.9 | 24.97 | 2.34 |
Apr.2015 | 228 | 300 | 262 | 5.4 | 10.8 | 62.7 | 24.89 | 2.26 |
Mar.2015 | 245 | 77 | 87 | 5.4 | 10.8 | 62.6 | 24.85 | 2.22 |
Feb.2015 | 235 | 248 | 227 | 5.5 | 11.0 | 62.7 | 24.79 | 1.93 |
Jan.2015 | 228 | 213 | 201 | 5.7 | 11.3 | 62.9 | 24.74 | 2.19 |
Dec.2014 | 240 | 269 | 254 | 5.6 | 11.2 | 62.8 | 24.65 | 1.99 |
Nov.2014 | 230 | 286 | 271 | 5.8 | 11.4 | 62.9 | 24.65 | 2.03 |
Oct.2014 | 235 | 258 | 238 | 5.7 | 11.5 | 62.9 | 24.58 | 2.03 |
Sep.2014 | 215 | 311 | 269 | 5.9 | 11.7 | 62.8 | 24.56 | 2.08 |
Aug.2014 | 230 | 188 | 234 | 6.1 | 12.0 | 62.9 | 24.55 | 2.16 |
Jul.2014 | 230 | 227 | 221 | 6.2 | 12.1 | 62.9 | 24.48 | 2.04 |
Jun.2014 | 215 | 324 | 261 | 6.1 | 12.0 | 62.8 | 24.44 | 1.96 |
May.2014 | 215 | 221 | 242 | 6.3 | 12.2 | 62.9 | 24.40 | 2.09 |
Apr.2014 | 218 | 327 | 307 | 6.2 | 12.3 | 62.8 | 24.34 | 1.93 |
Mar.2014 | 200 | 250 | 242 | 6.7 | 12.6 | 63.1 | 24.31 | 2.10 |
Feb.2014 | 149 | 168 | 157 | 6.7 | 12.6 | 62.9 | 24.32 | 2.27 |
Jan.2014 | 180 | 177 | 183 | 6.6 | 12.7 | 62.9 | 24.21 | 1.89 |
Dec.2013 | 197 | 67 | 90 | 6.7 | 13.1 | 62.9 | 24.17 | 1.85 |
Nov.2013 | 185 | 267 | 254 | 6.9 | 13.1 | 63.0 | 24.16 | 2.24 |
Oct.2013 | 120 | 225 | 230 | 7.2 | 13.6 | 62.8 | 24.09 | 2.25 |
Sep.2013 | 180 | 189 | 185 | 7.2 | 13.5 | 63.2 | 24.06 | 2.04 |
Aug.2013 | 180 | 242 | 226 | 7.2 | 13.6 | 63.3 | 24.03 | 2.26 |
Jul.2013 | 185 | 105 | 130 | 7.3 | 13.8 | 63.3 | 23.99 | 2.00 |
Jun.2013 | 165 | 181 | 205 | 7.5 | 14.2 | 63.4 | 23.97 | 2.13 |
May.2013 | 163 | 224 | 229 | 7.5 | 13.8 | 63.4 | 23.90 | 2.14 |
Apr.2013 | 140 | 192 | 193 | 7.6 | 14.0 | 63.4 | 23.88 | 2.05 |
Mar.2013 | 190 | 136 | 147 | 7.5 | 13.8 | 63.3 | 23.81 | 1.93 |
Feb.2013 | 165 | 279 | 267 | 7.7 | 14.4 | 63.4 | 23.78 | 2.15 |
Jan.2013 | 165 | 195 | 213 | 8.0 | 14.6 | 63.7 | 23.76 | 2.24 |
Dec.2012 | 152 | 237 | 233 | 7.9 | 14.4 | 63.7 | 23.73 | 2.24 |
Nov.2012 | 85 | 158 | 178 | 7.7 | 14.4 | 63.6 | 23.63 | 1.90 |
Oct.2012 | 125 | 158 | 180 | 7.8 | 14.4 | 63.8 | 23.56 | 1.51 |
Sep.2012 | 115 | 189 | 180 | 7.8 | 14.8 | 63.6 | 23.58 | 2.03 |
Aug.2012 | 130 | 170 | 167 | 8.1 | 14.6 | 63.5 | 23.50 | 1.86 |
Jul.2012 | 100 | 153 | 170 | 8.2 | 14.8 | 63.7 | 23.52 | 1.77 |
Jun.2012 | 100 | 72 | 53 | 8.2 | 14.8 | 63.8 | 23.47 | 2.00 |
May.2012 | 150 | 99 | 119 | 8.2 | 14.7 | 63.7 | 23.40 | 1.78 |
Apr.2012 | 160 | 83 | 95 | 8.2 | 14.6 | 63.7 | 23.40 | 2.09 |
Mar.2012 | 205 | 238 | 242 | 8.2 | 14.5 | 63.8 | 23.36 | 2.10 |
Feb.2012 | 210 | 262 | 261 | 8.3 | 15.0 | 63.8 | 23.28 | 1.79 |
Jan.2012 | 140 | 355 | 363 | 8.3 | 15.2 | 63.7 | 23.24 | 1.71 |
Dec.2011 | 155 | 204 | 221 | 8.5 | 15.2 | 64.0 | 23.21 | 1.98 |
Nov.2011 | 125 | 132 | 159 | 8.6 | 15.5 | 64.1 | 23.19 | 2.02 |
Oct.2011 | 95 | 204 | 189 | 8.8 | 15.8 | 64.1 | 23.21 | 2.07 |
Sep.2011 | 60 | 236 | 270 | 9.0 | 16.4 | 64.2 | 23.11 | 1.94 |
Aug.2011 | 75 | 122 | 154 | 9.0 | 16.1 | 64.1 | 23.07 | 1.99 |
Jul.2011 | 85 | 61 | 176 | 9.0 | 15.9 | 64.0 | 23.11 | 2.30 |
Jun.2011 | 105 | 235 | 200 | 9.1 | 16.1 | 64.0 | 23.01 | 2.13 |
May.2011 | 165 | 95 | 150 | 9.0 | 15.8 | 64.1 | 22.99 | 2.04 |
Apr.2011 | 185 | 321 | 329 | 9.1 | 16.1 | 64.2 | 22.92 | 1.91 |
Mar.2011 | 190 | 232 | 255 | 9.0 | 15.9 | 64.2 | 22.88 | 1.87 |
Feb.2011 | 196 | 213 | 256 | 9.0 | 16.0 | 64.1 | 22.87 | 1.87 |
Jan.2011 | 146 | 20 | 28 | 9.1 | 16.2 | 64.2 | 22.85 | 1.92 |
Dec.2010 | 150 | 74 | 95 | 9.3 | 16.6 | 64.3 | 22.76 | 1.79 |
Nov.2010 | 150 | 123 | 133 | 9.8 | 16.9 | 64.6 | 22.73 | 1.65 |
Oct.2010 | 60 | 269 | 219 | 9.4 | 16.6 | 64.4 | 22.74 | 1.93 |
Sep.2010 | -5 | -64 | 109 | 9.5 | 16.8 | 64.6 | 22.67 | 1.84 |
Aug.2010 | -105 | -5 | 144 | 9.5 | 16.5 | 64.7 | 22.62 | 1.75 |
Jul.2010 | -65 | -88 | 83 | 9.4 | 16.4 | 64.6 | 22.59 | 1.85 |
Jun.2010 | -130 | -136 | 120 | 9.4 | 16.4 | 64.6 | 22.53 | 1.76 |
May.2010 | 536 | 534 | 107 | 9.6 | 16.6 | 64.9 | 22.53 | 1.90 |
Apr.2010 | 190 | 237 | 186 | 9.9 | 17.1 | 65.2 | 22.49 | 1.76 |
Mar.2010 | 184 | 180 | 138 | 9.9 | 17.1 | 64.9 | 22.46 | 1.81 |
Feb.2010 | -68 | -92 | -77 | 9.8 | 17.0 | 64.9 | 22.45 | 2.09 |
Jan.2010 | 15 | 3 | -6 | 9.8 | 16.7 | 64.8 | 22.42 | 2.05 |
Dec.2009 | - | -269 | -218 | 9.9 | 17.1 | 64.6 | 22.36 | 1.91 |
Nov.2009 | - | 12 | 3 | 9.9 | 17.1 | 65.0 | 22.36 | 2.19 |
Oct.2009 | - | -198 | -271 | 10.0 | 17.1 | 65.0 | 22.31 | 2.53 |
Sep.2009 | - | -242 | -156 | 9.8 | 16.7 | 65.1 | 22.26 | 2.44 |
Aug.2009 | - | -184 | -200 | 9.6 | 16.7 | 65.4 | 22.23 | 2.44 |
Jul.2009 | - | -341 | -286 | 9.5 | 16.4 | 65.5 | 22.18 | 2.69 |
Jun.2009 | - | -465 | -424 | 9.5 | 16.5 | 65.7 | 22.14 | 2.83 |
May.2009 | - | -344 | -284 | 9.4 | 16.5 | 65.7 | 22.11 | 2.93 |
Apr.2009 | - | -694 | -811 | 9.0 | 15.9 | 65.7 | 22.10 | 3.42 |
Mar.2009 | - | -803 | -787 | 8.7 | 15.8 | 65.6 | 22.06 | 3.28 |
Feb.2009 | - | -742 | -739 | 8.3 | 15.2 | 65.8 | 21.99 | 3.43 |
Jan.2009 | - | -783 | -806 | 7.8 | 14.2 | 65.7 | 21.97 | 3.63 |
Dec.2008 | - | -704 | -700 | 7.3 | 13.6 | 65.8 | 21.94 | 3.59 |
Nov.2008 | - | -727 | -738 | 6.8 | 12.6 | 65.9 | 21.88 | 3.60 |
Oct.2008 | - | -481 | -493 | 6.5 | 11.8 | 66.0 | 21.76 | 3.27 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||
Sep.2008 | - | -460 | -430 | 6.1 | 11.0 | 66.0 | 21.73 | 3.23 |
Aug.2008 | - | -279 | -278 | 6.1 | 10.8 | 66.1 | 21.70 | 3.33 |
Jul.2008 | - | -198 | -249 | 5.8 | 10.5 | 66.1 | 21.60 | 3.05 |
Jun.2008 | - | -166 | -200 | 5.6 | 10.1 | 66.1 | 21.53 | 2.77 |
May.2008 | - | -184 | -217 | 5.4 | 9.7 | 66.1 | 21.48 | 3.07 |
Apr.2008 | - | -236 | -243 | 5.0 | 9.2 | 65.9 | 21.37 | 2.84 |
Mar.2008 | - | -48 | -74 | 5.1 | 9.1 | 66.1 | 21.36 | 3.04 |
Feb.2008 | - | -82 | -111 | 4.9 | 9.0 | 66.0 | 21.26 | 2.80 |
Jan.2008 | - | 13 | 1 | 5.0 | 9.2 | 66.2 | 21.20 | 2.91 |
Dec.2007 | - | 110 | 68 | 5.0 | 8.8 | 66.0 | 21.18 | 2.97 |
Nov.2007 | - | 109 | 72 | 4.7 | 8.4 | 66.0 | 21.12 | 3.07 |
Oct.2007 | - | 76 | 58 | 4.7 | 8.4 | 65.8 | 21.07 | 3.08 |
Sep.2007 | - | 82 | 29 | 4.7 | 8.4 | 66.0 | 21.05 | 3.14 |
Aug.2007 | - | -23 | -78 | 4.6 | 8.4 | 65.8 | 21.00 | 3.35 |
Jul.2007 | - | -33 | 3 | 4.7 | 8.4 | 66.0 | 20.96 | 3.25 |
Jun.2007 | - | 76 | 62 | 4.6 | 8.3 | 66.0 | 20.95 | 3.56 |
May.2007 | - | 152 | 134 | 4.4 | 8.2 | 66.0 | 20.84 | 3.48 |
Apr.2007 | - | 50 | 24 | 4.5 | 8.2 | 65.9 | 20.78 | 3.08 |
Mar.2007 | - | 237 | 219 | 4.4 | 8.0 | 66.2 | 20.73 | 3.44 |
Feb.2007 | - | 80 | 44 | 4.5 | 8.2 | 66.3 | 20.68 | - |
Jan.2007 | - | 225 | 218 | 4.6 | 8.4 | 66.4 | 20.60 | - |
Dec.2006 | - | 186 | 181 | 4.4 | 7.9 | 66.4 | 20.57 | - |
Nov.2006 | - | 212 | 197 | 4.5 | 8.1 | 66.3 | 20.49 | - |
Oct.2006 | - | 10 | 24 | 4.4 | 8.2 | 66.2 | 20.44 | - |
Sep.2006 | - | 147 | 76 | 4.5 | 8.0 | 66.1 | 20.41 | - |
Aug.2006 | - | 175 | 137 | 4.7 | 8.4 | 66.2 | 20.32 | - |
Jul.2006 | - | 196 | 145 | 4.7 | 8.5 | 66.1 | 20.30 | - |
Jun.2006 | - | 81 | 85 | 4.6 | 8.4 | 66.2 | 20.23 | - |
May.2006 | - | 40 | 33 | 4.6 | 8.2 | 66.1 | 20.14 | - |
Apr.2006 | - | 158 | 142 | 4.7 | 8.1 | 66.1 | 20.16 | - |
Mar.2006 | - | 310 | 285 | 4.7 | 8.2 | 66.2 | 20.04 | - |
Feb.2006 | - | 307 | 276 | 4.8 | 8.4 | 66.1 | - | - |
Jan.2006 | - | 278 | 310 | 4.7 | 8.4 | 66.0 | - | - |
Dec.2005 | - | 156 | 136 | 4.9 | 8.6 | 66.0 | - | - |
Nov.2005 | - | 339 | 309 | 5.0 | 8.7 | 66.0 | - | - |
Oct.2005 | - | 90 | 106 | 5.0 | 8.7 | 66.1 | - | - |
Sep.2005 | - | 66 | 84 | 5.0 | 9.0 | 66.1 | - | - |
Aug.2005 | - | 203 | 197 | 4.9 | 8.9 | 66.2 | - | - |
Jul.2005 | - | 357 | 263 | 5.0 | 8.8 | 66.1 | - | - |
Jun.2005 | - | 251 | 269 | 5.0 | 9.0 | 66.1 | - | - |
May.2005 | - | 170 | 143 | 5.1 | 8.9 | 66.1 | - | - |
Apr.2005 | - | 364 | 350 | 5.2 | 8.9 | 66.1 | - | - |
Mar.2005 | - | 122 | 126 | 5.2 | 9.1 | 65.9 | - | - |
Feb.2005 | - | 259 | 250 | 5.4 | 9.3 | 65.9 | - | - |
Jan.2005 | - | 140 | 98 | 5.3 | 9.3 | 65.8 | - | - |
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link