This website provides main economic statistics and indicators in the United States.
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
U.S. ADP Employment Report (ADP National Employment Report) 2017-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | ADP |
Release Date | the first Wednesday of the next month |
Release Time |
Eastern Standard Time(EST) : 09:15 (UTC-5) Eastern Daylight Time(EDT) : 08:15 (UTC-4) |
Recent Update and News |
Jul. 3, 2019 - ADP Employment Report in June Jan. 31, 2018 - ADP Employment Report in January Jan. 4, 2018 - ADP Employment Report in December Dec. 6, 2017 - ADP Employment Report in November Nov. 1, 2017 - ADP Employment Report in October Oct. 4, 2017 - ADP Employment Report in September Aug. 30, 2017 - ADP Employment Report in August Aug. 2, 2017 - ADP Employment Report in July Jul. 6, 2017 - ADP Employment Report in June Jun. 1, 2017 - ADP Employment Report in May May. 3, 2017 - ADP Employment Report in April Apr. 5, 2017 - ADP Employment Report in March Mar. 8, 2017 - ADP Employment Report in February |
---|
Sponsored link
Jan.2017 - Jun.2019 | Analysts' Forecast | Employment Change |
---|---|---|
Unit: Seasonally Adjusted | ||
Jan.2017 - Jun.2019 | Analysts' Forecast | Employment Change |
June.2019 | 140,000 | 102,000 |
May.2019 | 185,000 | 41,000 |
April.2019 | 180,000 | 255,000 |
March.2019 | 175,000 | 158,000 |
February.2019 | 190,000 | 220,000 |
January.2019 | 181,000 | 264,000 |
December.2018 | 180,000 | 249,000 |
November.2018 | 195,000 | 136,000 |
October.2018 | 187,000 | 238,000 |
September.2018 | 184,000 | 199,000 |
August.2018 | 200,000 | 159,000 |
July.2018 | 186,000 | 284,000 |
June.2018 | 190,000 | 221,000 |
May.2018 | 190,000 | 276,000 |
April.2018 | 198,000 | 178,000 |
March.2018 | 210,000 | 213,000 |
February.2018 | 200,000 | 219,000 |
January.2018 | 185,000 | 252,000 |
December.2017 | 190,000 | 241,000 |
November.2017 | 190,000 | 207,000 |
October.2017 | 200,000 | 158,000 |
September.2017 | 135,000 | 111,000 |
August.2017 | 185,000 | 174,000 |
July.2017 | 190,000 | 183,000 |
June.2017 | 188,000 | 135,000 |
May.2017 | 180,000 | 170,000 |
April.2017 | 175,000 | 173,000 |
March.2017 | 185,000 | 209,000 |
February.2017 | 187,000 | 237,000 |
January.2017 | 168,000 | 224,000 |
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link