This website provides main economic statistics and indicators in the United States.
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
U.S. Trade Statistics Trade Balance | Value of Exports and Imports 2008-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Department of Commerce |
Release Date | he beginning of the month after next |
Release Time |
Eastern Standard Time(EST) : 09:30 (UTC-5) Eastern Daylight Time(EDT) : 08:30 (UTC-4) |
Recent Update and News |
Jul. 3, 2019 - Trade Balance, Value of Imports and Exports in May Jan. 5, 2018 - Trade Balance, Value of Imports and Exports in November Dec. 5, 2017 - Trade Balance, Value of Imports and Exports in October Nov. 3, 2017 - Trade Balance, Value of Imports and Exports in September Oct. 5, 2017 - Trade Balance, Value of Imports and Exports in August Sep. 6, 2017 - Trade Balance, Value of Imports and Exports in July Aug. 4, 2017 - Trade Balance, Value of Imports and Exports in June Jul. 6, 2017 - Trade Balance, Value of Imports and Exports in May Jun. 2, 2017 - Trade Balance, Value of Imports and Exports in April May. 4, 2017 - Trade Balance, Value of Imports and Exports in March Apr. 4, 2017 - Trade Balance, Value of Imports and Exports in February Mar. 7, 2017 - Trade Balance, Value of Imports and Exports in January |
---|
Sponsored link
May.2019 - Jan.2008 |
Exports | Imports | Trade Balance |
||||
---|---|---|---|---|---|---|---|
Export Value | M o M | Import Value | M o M | ||||
Unit : millions of US$, MoM(%), seasonally adjusted | |||||||
Export Value | M o M | Import Value | M o M | Balance | |||
May.2019 | 210,636 | 2.0 | 266,156 | 3.3 | -55,520 | ||
Apr.2019 | 206,411 | -2.4 | 257,635 | -2.2 | -51,224 | ||
Mar.2019 | 211,411 | 0.8 | 263,317 | 1.4 | -51,906 | ||
Feb.2019 | 209,652 | 1.1 | 259,655 | -0.2 | -50,003 | ||
Jan.2019 | 207,382 | 0.8 | 260,082 | -2.4 | -52,700 | ||
Dec.2018 | 205,661 | -1.1 | 266,468 | 1.9 | -60,807 | ||
Nov.2018 | 207,976 | -1.0 | 261,623 | -1.9 | -53,647 | ||
Oct.2018 | 210,124 | 0.2 | 266,816 | 0.4 | -56,692 | ||
Sep.2018 | 209,747 | 1.0 | 265,840 | 1.2 | -56,094 | ||
Aug.2018 | 207,758 | -0.5 | 262,647 | 0.6 | -54,889 | ||
Jul.2018 | 208,734 | -1.1 | 261,175 | 1.1 | -52,442 | ||
Jun.2018 | 210,967 | -1.1 | 258,398 | 0.3 | -47,431 | ||
May.2018 | 213,341 | 2.1 | 257,692 | 0.2 | -44,352 | ||
Apr.2018 | 208,883 | -0.5 | 257,102 | -0.0 | -48,218 | ||
Mar.2018 | 209,937 | 2.1 | 257,114 | -0.9 | -47,177 | ||
Feb.2018 | 205,607 | 1.5 | 259,425 | 1.9 | -53,818 | ||
Jan.2018 | 202,575 | -2.0 | 254,689 | -0.9 | -52,113 | ||
Dec.2017 | 206,700 | 1.9 | 257,076 | 2.0 | -50,376 | ||
Nov.2017 | 202,904 | 1.8 | 252,024 | 3.0 | -49,120 | ||
Oct.2017 | 199,315 | 0.6 | 244,792 | 1.3 | -45,478 | ||
Sep.2017 | 198,166 | 1.3 | 241,737 | 1.0 | -43,571 | ||
Aug.2017 | 195,565 | 0.4 | 239,254 | 0.1 | -43,689 | ||
Jul.2017 | 194,747 | 0.3 | 238,908 | -0.4 | -44,162 | ||
Jun.2017 | 194,260 | 1.1 | 239,868 | 0.4 | -45,609 | ||
May.2017 | 192,223 | 0.3 | 238,908 | -0.0 | -46,684 | ||
Apr.2017 | 191,562 | -0.4 | 238,946 | 0.9 | -47,384 | ||
Mar.2017 | 192,314 | -0.1 | 236,844 | 0.5 | -44,531 | ||
Feb.2017 | 192,311 | 0.3 | 236,818 | -1.5 | -44,507 | ||
Jan.2017 | 191,698 | 1.2 | 240,473 | 2.7 | -48,775 | ||
Dec.2016 | 189,507 | 2.5 | 234,114 | 1.3 | -44,607 | ||
Nov.2016 | 184,848 | -0.4 | 231,221 | 1.1 | -46,373 | ||
Oct.2016 | 185,599 | -1.3 | 228,668 | 0.9 | -43,069 | ||
Sep.2016 | 188,123 | 0.4 | 226,588 | -0.8 | -38,466 | ||
Aug.2016 | 187,385 | 1.1 | 228,514 | 0.8 | -41,130 | ||
Jul.2016 | 185,330 | 0.8 | 226,624 | -0.4 | -41,294 | ||
Jun.2016 | 183,770 | 0.9 | 227,605 | 1.8 | -43,835 | ||
May.2016 | 182,166 | 0.1 | 223,686 | 1.5 | -41,520 | ||
Apr.2016 | 181,895 | 1.1 | 220,317 | 1.4 | -38,422 | ||
Mar.2016 | 179,897 | -0.6 | 217,277 | -3.9 | -37,380 | ||
Feb.2016 | 180,892 | 1.2 | 226,182 | 1.9 | -45,290 | ||
Jan.2016 | 178,660 | -2.3 | 222,070 | -0.9 | -43,409 | ||
Dec.2015 | 182,919 | -0.5 | 224,044 | -0.3 | -41,125 | ||
Nov.2015 | 183,854 | -0.9 | 224,781 | -1.0 | -40,927 | ||
Oct.2015 | 185,501 | -0.9 | 227,098 | -1.0 | -41,597 | ||
Sep.2015 | 187,263 | 0.2 | 229,325 | -0.8 | -42,062 | ||
Aug.2015 | 186,924 | -1.8 | 231,174 | 0.2 | -44,250 | ||
Jul.2015 | 190,262 | -0.2 | 230,706 | -1.1 | -40,444 | ||
Jun.2015 | 190,685 | -0.2 | 233,181 | 1.1 | -42,496 | ||
May.2015 | 190,972 | -0.8 | 230,731 | -1.1 | -39,759 | ||
Apr.2015 | 192,593 | 0.8 | 233,317 | -2.8 | -40,724 | ||
Mar.2015 | 191,051 | 0.5 | 240,092 | 6.1 | -49,040 | ||
Feb.2015 | 190,110 | -0.9 | 226,309 | -3.1 | -36,200 | ||
Jan.2015 | 191,774 | -2.7 | 233,593 | -2.6 | -41,819 | ||
Dec.2014 | 197,177 | -0.4 | 239,813 | 0.9 | -42,636 | ||
Nov.2014 | 198,017 | -1.1 | 237,607 | -1.3 | -39,591 | ||
Oct.2014 | 200,144 | 1.4 | 240,772 | 0.5 | -40,629 | ||
Sep.2014 | 197,418 | -1.3 | 239,485 | 0.6 | -42,068 | ||
Aug.2014 | 199,920 | 0.2 | 238,065 | -0.5 | -38,145 | ||
Jul.2014 | 199,490 | 0.2 | 239,237 | 0.1 | -39,746 | ||
Jun.2014 | 199,153 | -0.4 | 238,918 | -0.7 | -39,765 | ||
May.2014 | 199,875 | 1.0 | 240,723 | -0.6 | -40,849 | ||
Apr.2014 | 197,822 | -0.4 | 242,243 | 0.8 | -44,421 | ||
Mar.2014 | 198,684 | 2.6 | 240,401 | 2.1 | -41,717 | ||
Feb.2014 | 193,642 | -0.5 | 235,436 | 0.8 | -41,794 | ||
Jan.2014 | 194,564 | -0.0 | 233,540 | 1.8 | -38,976 | ||
Dec.2013 | 194,591 | -0.6 | 229,405 | -0.6 | -34,813 | ||
Nov.2013 | 195,830 | 0.8 | 230,681 | -0.6 | -34,851 | ||
Oct.2013 | 194,342 | 1.9 | 232,143 | 0.0 | -37,801 | ||
Sep.2013 | 190,791 | 0.0 | 232,108 | 1.4 | -41,317 | ||
Aug.2013 | 190,719 | 0.1 | 228,802 | 0.2 | -38,083 | ||
Jul.2013 | 190,614 | -0.3 | 228,284 | 0.5 | -37,670 | ||
Jun.2013 | 191,198 | 1.5 | 227,163 | -1.8 | -35,965 | ||
May.2013 | 188,438 | -0.6 | 231,277 | 1.3 | -42,839 | ||
Apr.2013 | 189,485 | 0.7 | 228,412 | 1.9 | -38,927 | ||
Mar.2013 | 188,248 | -1.2 | 224,197 | -3.8 | -35,949 | ||
Feb.2013 | 190,448 | 0.9 | 233,066 | 1.4 | -42,618 | ||
Jan.2013 | 188,751 | -0.4 | 229,794 | 0.9 | -41,043 | ||
Dec.2012 | 189,591 | 2.1 | 227,661 | -2.0 | -38,070 | ||
Nov.2012 | 185,747 | 1.5 | 232,414 | 2.8 | -46,667 | ||
Oct.2012 | 182,988 | -3.0 | 226,029 | -1.2 | -43,041 | ||
Sep.2012 | 188,647 | 2.9 | 228,711 | 0.6 | -40,064 | ||
Aug.2012 | 183,265 | -0.6 | 227,372 | -0.1 | -44,107 | ||
Jul.2012 | 184,336 | -0.5 | 227,706 | -0.5 | -43,370 | ||
Jun.2012 | 185,286 | 0.1 | 228,746 | -1.0 | -43,460 | ||
May.2012 | 185,070 | 0.0 | 231,041 | -0.5 | -45,970 | ||
Apr.2012 | 185,030 | -0.7 | 232,284 | -1.8 | -47,254 | ||
Mar.2012 | 186,316 | 2.0 | 236,533 | 4.6 | -50,218 | ||
Feb.2012 | 182,640 | 1.4 | 226,210 | -2.1 | -43,570 | ||
Jan.2012 | 180,073 | -0.2 | 231,056 | 0.5 | -50,983 | ||
Dec.2011 | 180,513 | 0.5 | 229,973 | 1.5 | -49,460 | ||
Nov.2011 | 179,589 | -1.2 | 226,633 | -0.0 | -47,044 | ||
Oct.2011 | 181,683 | -0.4 | 226,645 | 0.4 | -44,962 | ||
Sep.2011 | 182,398 | 1.1 | 225,703 | 0.1 | -43,305 | ||
Aug.2011 | 180,455 | 0.2 | 225,423 | -0.2 | -44,968 | ||
Jul.2011 | 180,121 | 2.6 | 225,810 | 0.3 | -45,689 | ||
Jun.2011 | 175,611 | -1.0 | 225,043 | 0.2 | -49,433 | ||
May.2011 | 177,451 | -0.0 | 224,671 | 2.3 | -47,220 | ||
Apr.2011 | 177,458 | 1.2 | 219,684 | 0.4 | -42,227 | ||
Mar.2011 | 175,373 | 4.7 | 218,851 | 3.6 | -43,478 | ||
Feb.2011 | 167,437 | -0.9 | 211,155 | -2.3 | -43,718 | ||
Jan.2011 | 168,932 | 0.9 | 216,055 | 3.8 | -47,123 | ||
Dec.2010 | 167,408 | 1.8 | 208,223 | 3.0 | -40,815 | ||
Nov.2010 | 164,418 | 1.0 | 202,180 | -0.3 | -37,762 | ||
Oct.2010 | 162,730 | 3.7 | 202,727 | 0.9 | -39,998 | ||
Sep.2010 | 156,896 | 0.6 | 200,937 | 0.0 | -44,042 | ||
Aug.2010 | 156,016 | 0.4 | 200,937 | 2.6 | -44,921 | ||
Jul.2010 | 155,434 | 2.2 | 195,847 | -1.4 | -40,413 | ||
Jun.2010 | 152,069 | -0.3 | 198,626 | 2.5 | -46,557 | ||
May.2010 | 152,502 | 3.2 | 193,834 | 2.7 | -41,333 | ||
Apr.2010 | 147,800 | -1.0 | 188,664 | -0.2 | -40,864 | ||
Mar.2010 | 149,262 | 2.9 | 189,028 | 1.6 | -39,766 | ||
Feb.2010 | 145,059 | 0.7 | 186,093 | 2.7 | -41,034 | ||
Jan.2010 | 144,013 | -0.5 | 181,167 | -0.8 | -37,154 | ||
Dec.2009 | 144,718 | 2.4 | 182,700 | 2.3 | -37,983 | ||
Nov.2009 | 141,370 | 0.7 | 178,573 | 2.5 | -37,203 | ||
Oct.2009 | 140,401 | 3.1 | 174,228 | 2.1 | -33,826 | ||
Sep.2009 | 136,142 | 3.6 | 170,632 | 4.9 | -34,491 | ||
Aug.2009 | 131,438 | 0.5 | 162,705 | -0.6 | -31,267 | ||
Jul.2009 | 130,848 | 1.5 | 163,637 | 5.4 | -32,790 | ||
Jun.2009 | 128,891 | 2.1 | 155,258 | 2.4 | -26,367 | ||
May.2009 | 126,221 | 1.5 | 151,593 | -1.6 | -25,372 | ||
Apr.2009 | 124,390 | -1.3 | 154,095 | -0.7 | -29,705 | ||
Mar.2009 | 125,998 | -1.1 | 155,161 | 0.0 | -29,162 | ||
Feb.2009 | 127,342 | 1.6 | 155,109 | -4.9 | -27,767 | ||
Jan.2009 | 125,294 | -5.3 | 163,136 | -6.7 | -37,842 | ||
Dec.2008 | 132,372 | -7.0 | 174,835 | -6.6 | -42,463 | ||
Nov.2008 | 142,400 | -5.9 | 187,123 | -11.5 | -44,724 | ||
Oct.2008 | 151,364 | -1.4 | 211,555 | -1.2 | -60,191 | ||
Sep.2008 | 153,586 | -5.6 | 214,086 | -4.8 | -60,499 | ||
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | ||||||
Aug.2008 | 162,658 | -1.6 | 224,766 | -3.2 | -62,108 | ||
Jul.2008 | 165,379 | 1.1 | 232,221 | 3.5 | -66,842 | ||
Jun.2008 | 163,609 | 3.0 | 224,279 | 1.5 | -60,670 | ||
May.2008 | 158,799 | 1.3 | 220,950 | 0.3 | -62,151 | ||
Apr.2008 | 156,756 | 3.1 | 220,284 | 3.8 | -63,528 | ||
Mar.2008 | 152,089 | -0.2 | 212,154 | -2.1 | -60,064 | ||
Feb.2008 | 152,433 | 1.5 | 216,781 | 2.6 | -64,348 | ||
Jan.2008 | 150,167 | 2.0 | 211,306 | 3.4 | -61,139 |
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link