This website provides main economic statistics and indicators in the United States.
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Philadelphia Fed Business Outlook Survey (Philly Fed Index) 2008-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Federal Reserve Bank of Philadelphia |
Release Date | around the 20th of the current month |
Release Time |
Eastern Standard Time(EST) : 09:30 (UTC-5) Eastern Daylight Time(EDT) : 08:30 (UTC-4) |
Recent Update and News |
Jul. 18, 2019 - Philadelphia Fed Business Outlook Survey in July Jun. 20, 2019 - Philadelphia Fed Business Outlook Survey in June Feb. 15, 2018 - Philadelphia Fed Business Outlook Survey in February Jan. 18, 2018 - Philadelphia Fed Business Outlook Survey in January Dec. 21, 2017 - Philadelphia Fed Business Outlook Survey in December Nov. 16, 2017 - Philadelphia Fed Business Outlook Survey in November Oct. 19, 2017 - Philadelphia Fed Business Outlook Survey in October Sep. 21, 2017 - Philadelphia Fed Business Outlook Survey in September Aug. 17, 2017 - Philadelphia Fed Business Outlook Survey in August Jul. 20, 2017 - Philadelphia Fed Business Outlook Survey in July Jun. 15, 2017 - Philadelphia Fed Business Outlook Survey in June May. 18, 2017 - Philadelphia Fed Business Outlook Survey in May Apr. 20, 2017 - Philadelphia Fed Business Outlook Survey in April Mar. 16, 2017 - Philadelphia Fed Business Outlook Survey in March Feb. 16, 2017 - Philadelphia Fed Business Outlook Survey in February |
---|
Sponsored link
Jul.2019 - Jan. 2008 |
Current Activity | Future Activity | ||||||
---|---|---|---|---|---|---|---|---|
Diffusion Index |
New Orders |
Ship ments |
Emplo yees |
Diffusion Index |
Emplo yees |
Capital Expend |
||
Seasonally adjusted, Cap Expend = Capital Expenditure |
||||||||
Diffusion Index |
New Orders |
Ship ments |
Emplo yees |
Diffusion Index |
Emplo yees |
Capital Expend |
||
Jul.2019 | 21.8 | 18.9 | 24.9 | 30.0 | 38.0 | 24.9 | 36.9 | |
Jun.2019 | 0.3 | 8.3 | 16.6 | 15.4 | 21.4 | 27.0 | 28.0 | |
May.2019 | 16.6 | 11.0 | 27.6 | 18.2 | 19.7 | 27.3 | 23.3 | |
Apr.2019 | 8.5 | 15.7 | 18.4 | 14.7 | 19.1 | 14.9 | 30.9 | |
Mar.2019 | 13.7 | 1.9 | 20.0 | 9.6 | 21.8 | 24.9 | 19.5 | |
Feb.2019 | -4.1 | -2.4 | -5.3 | 14.5 | 31.3 | 23.6 | 31.7 | |
Jan.2019 | 17.0 | 21.3 | 11.4 | 9.6 | 31.2 | 34.7 | 31.6 | |
Dec.2018 | 9.1 | 13.3 | 12.4 | 19.1 | 29.9 | 33.5 | 34.5 | |
Nov.2018 | 11.9 | 10.6 | 19.8 | 17.7 | 27.9 | 32.3 | 34.6 | |
Oct.2018 | 19.7 | 18.4 | 22.5 | 20.2 | 32.4 | 30.1 | 27.7 | |
Sep.2018 | 21.4 | 20.6 | 22.0 | 18.6 | 34.5 | 32.1 | 27.8 | |
Aug.2018 | 13.0 | 15.3 | 19.1 | 14.5 | 37.2 | 32.5 | 28.2 | |
Jul.2018 | 24.3 | 24.9 | 23.6 | 18.1 | 30.4 | 29.5 | 31.2 | |
Jun.2018 | 20.8 | 21.2 | 27.2 | 28.3 | 35.3 | 34.4 | 35.6 | |
May.2018 | 32.3 | 38.5 | 26.2 | 28.6 | 38.8 | 42.5 | 21.9 | |
Apr.2018 | 23.4 | 22.2 | 25.1 | 26.6 | 40.9 | 34.7 | 30.4 | |
Mar.2018 | 23.8 | 27.4 | 28.2 | 25.2 | 46.2 | 37.2 | 35.2 | |
Feb.2018 | 28.1 | 26.4 | 20.1 | 23.6 | 42.5 | 38.5 | 38.8 | |
Jan.2018 | 24.8 | 13.7 | 27.7 | 18.3 | 46.7 | 35.6 | 36.5 | |
Dec.2017 | 27.8 | 27.7 | 26.0 | 20.1 | 50.7 | 35.0 | 37.5 | |
Nov.2017 | 23.9 | 25.4 | 22.7 | 23.1 | 49.0 | 37.2 | 36.2 | |
Oct.2017 | 26.6 | 22.9 | 24.3 | 30.2 | 46.5 | 38.1 | 42.1 | |
Sep.2017 | 24.2 | 28.0 | 29.2 | 9.6 | 53.1 | 32.5 | 40.2 | |
Aug.2017 | 22.8 | 24.9 | 30.5 | 12.2 | 42.6 | 34.8 | 38.7 | |
Jul.2017 | 22.3 | 5.3 | 20.5 | 14.1 | 40.9 | 31.2 | 39.6 | |
Jun.2017 | 27.6 | 27.3 | 26.0 | 14.3 | 35.8 | 31.7 | 29.6 | |
May.2017 | 34.0 | 23.3 | 35.6 | 15.0 | 38.0 | 30.1 | 33.2 | |
Apr.2017 | 22.5 | 28.6 | 25.1 | 16.8 | 44.9 | 35.8 | 35.5 | |
Mar.2017 | 32.2 | 29.9 | 29.4 | 15.4 | 56.2 | 37.2 | 32.6 | |
Feb.2017 | 37.8 | 32.9 | 30.5 | 9.3 | 52.2 | 25.4 | 23.2 | |
Jan.2017 | 26.0 | 27.9 | 21.8 | 13.0 | 55.6 | 36.4 | 22.0 | |
Dec.2016 | 21.8 | 14.3 | 24.0 | 5.2 | 46.0 | 26.0 | 32.1 | |
Nov.2016 | 9.6 | 18.9 | 18.5 | -4.1 | 30.6 | 11.2 | 18.3 | |
Oct.2016 | 10.2 | 20.4 | 16.0 | -3.0 | 36.1 | 24.1 | 23.2 | |
Sep.2016 | 12.4 | 3.6 | -6.7 | -2.8 | 36.6 | 24.5 | 10.8 | |
Aug.2016 | 6.5 | -0.6 | 8.7 | -15.6 | 41.9 | 15.2 | 17.5 | |
Jul.2016 | 1.6 | 10.1 | 10.0 | 1.8 | 37.2 | 16.8 | 13.8 | |
Jun.2016 | 4.2 | -0.7 | 0.2 | -10.5 | 34.5 | 13.3 | 10.2 | |
May.2016 | -5.1 | -2.6 | -2.9 | -5.8 | 38.2 | 13.1 | 20.9 | |
Apr.2016 | -1.6 | -0.4 | -7.6 | -19.4 | 39.4 | 12.1 | 11.5 | |
Mar.2016 | 9.5 | 5.2 | 14.4 | -4.0 | 27.2 | 6.0 | 10.8 | |
Feb.2016 | -7.9 | -7.3 | 4.3 | -5.5 | 17.1 | -0.9 | 5.2 | |
Jan.2016 | -3.5 | -1.3 | 4.1 | -3.4 | 19.1 | 5.4 | 10.5 | |
Dec.2015 | -9.2 | -9.9 | -0.1 | 1.2 | 18.7 | 6.0 | 9.5 | |
Nov.2015 | -3.8 | -7.5 | -3.6 | -0.3 | 37.9 | 25.4 | 24.2 | |
Oct.2015 | -5.2 | -6.2 | -4.6 | -2.0 | 34.8 | 11.3 | 8.7 | |
Sep.2015 | -3.7 | 10.6 | 11.3 | 7.9 | 36.7 | 15.4 | 26.6 | |
Aug.2015 | 6.5 | 7.1 | 11.3 | 9.0 | 34.7 | 21.2 | 15.9 | |
Jul.2015 | 4.6 | 2.4 | 2.0 | 0.4 | 40.5 | 21.5 | 9.5 | |
Jun.2015 | 8.2 | 11.2 | 12.2 | 5.8 | 42.3 | 21.9 | 10.4 | |
May.2015 | 6.0 | 5.3 | 3.7 | 5.4 | 37.4 | 22.7 | 15.2 | |
Apr.2015 | 9.7 | 4.5 | 4.4 | 11.6 | 39.6 | 22.2 | 15.6 | |
Mar.2015 | 7.4 | 0.9 | -3.2 | 3.0 | 38.0 | 17.6 | 10.4 | |
Feb.2015 | 9.9 | 7.6 | 9.1 | 5.7 | 35.5 | 26.4 | 23.3 | |
Jan.2015 | 13.4 | 10.6 | -5.9 | -0.4 | 54.9 | 26.5 | 18.0 | |
Dec.2014 | 21.7 | 14.1 | 12.0 | 6.0 | 47.2 | 25.0 | 23.9 | |
Nov.2014 | 35.6 | 29.8 | 29.5 | 17.6 | 50.4 | 28.4 | 22.3 | |
Oct.2014 | 17.9 | 17.0 | 16.7 | 10.9 | 50.8 | 26.4 | 21.7 | |
Sep.2014 | 21.8 | 13.9 | 17.3 | 17.4 | 46.0 | 31.0 | 21.7 | |
Aug.2014 | 23.2 | 15.6 | 14.4 | 12.4 | 61.9 | 21.6 | 16.2 | |
Jul.2014 | 21.5 | 28.8 | 27.9 | 13.2 | 53.5 | 27.6 | 19.8 | |
Jun.2014 | 14.2 | 10.4 | 15.6 | 12.8 | 52.8 | 28.7 | 27.4 | |
May.2014 | 18.4 | 14.8 | 19.3 | 7.3 | 43.3 | 26.6 | 23.9 | |
Apr.2014 | 16.9 | 17.4 | 24.8 | 7.5 | 39.4 | 20.7 | 25.1 | |
Mar.2014 | 12.6 | 6.6 | 11.7 | 3.2 | 42.6 | 31.3 | 25.7 | |
Feb.2014 | 1.8 | 4.2 | -6.0 | 7.0 | 44.0 | 19.0 | 21.4 | |
Jan.2014 | 15.4 | 8.0 | 12.4 | 10.6 | 38.4 | 21.5 | 21.5 | |
Dec.2013 | 3.9 | 11.8 | 9.3 | 3.8 | 41.1 | 20.5 | 14.5 | |
Nov.2013 | 4.6 | 9.0 | 5.3 | -1.2 | 42.1 | 23.9 | 18.2 | |
Oct.2013 | 13.3 | 23.1 | 16.9 | 13.8 | 55.4 | 26.2 | 26.0 | |
Sep.2013 | 20.6 | 19.3 | 19.0 | 7.1 | 48.7 | 22.5 | 25.1 | |
Aug.2013 | 8.4 | 9.0 | 2.7 | 7.6 | 38.4 | 22.5 | 20.1 | |
Jul.2013 | 15.9 | 7.5 | 9.1 | 7.2 | 41.5 | 32.8 | 26.0 | |
Jun.2013 | 12.6 | 11.7 | 8.2 | -3.4 | 37.0 | 23.6 | 20.6 | |
May.2013 | 0.3 | -4.1 | -0.3 | -7.1 | 39.3 | 15.0 | 12.8 | |
Apr.2013 | 0.4 | 0.6 | 4.8 | -5.1 | 30.7 | 12.7 | 9.0 | |
Mar.2013 | 2.0 | 0.2 | 6.0 | 1.1 | 35.6 | 9.6 | 3.0 | |
Feb.2013 | -5.5 | 0.4 | 2.4 | -1.2 | 32.1 | 16.6 | 15.0 | |
Jan.2013 | -1.4 | -2.0 | 0.2 | -5.6 | 29.2 | 12.6 | 9.0 | |
Dec.2012 | 2.5 | 2.6 | 12.4 | 1.8 | 22.4 | 15.0 | 17.3 | |
Nov.2012 | -10.5 | -7.3 | -6.6 | -7.9 | 16.7 | 4.1 | 2.6 | |
Oct.2012 | -1.3 | -4.7 | -6.7 | -9.0 | 17.2 | 9.1 | 2.4 | |
Sep.2012 | 0.2 | 0.7 | -12.8 | -7.6 | 31.6 | 14.2 | 3.1 | |
Aug.2012 | -2.5 | 1.6 | -2.6 | -5.2 | 20.0 | 14.6 | 10.2 | |
Jul.2012 | -12.6 | -3.6 | -10.9 | -5.9 | 21.5 | 12.5 | 2.2 | |
Jun.2012 | -12.5 | -17.8 | -11.1 | 3.7 | 25.3 | 16.4 | 13.9 | |
May.2012 | -0.8 | 2.3 | 9.0 | 1.3 | 24.8 | 15.3 | 8.4 | |
Apr.2012 | 5.7 | 0.6 | -3.1 | 15.4 | 39.9 | 27.5 | 21.8 | |
Mar.2012 | 8.8 | -0.1 | 1.5 | 4.8 | 30.4 | 20.6 | 11.2 | |
Feb.2012 | 10.3 | 11.5 | 8.8 | -1.2 | 30.3 | 21.7 | 14.8 | |
Jan.2012 | 7.5 | 10.7 | 4.5 | 9.6 | 43.4 | 19.0 | 23.2 | |
Dec.2011 | 2.4 | 4.4 | 5.3 | 10.1 | 33.7 | 10.5 | 13.9 | |
Nov.2011 | 4.0 | 1.5 | 6.3 | 10.7 | 36.4 | 25.8 | 16.4 | |
Oct.2011 | 6.1 | 5.9 | 8.6 | 6.6 | 26.2 | 16.8 | 15.5 | |
Sep.2011 | -10.7 | -5.6 | -9.1 | 7.5 | 18.1 | 7.8 | 6.7 | |
Aug.2011 | -19.4 | -17.5 | -2.4 | 0.5 | 12.5 | 14.5 | 9.8 | |
Jul.2011 | 7.1 | 4.1 | 7.3 | 11.4 | 28.6 | 14.4 | 17.5 | |
Jun.2011 | -0.5 | -5.2 | 7.5 | 4.5 | 8.4 | 5.6 | 11.7 | |
May.2011 | 6.2 | 8.3 | 9.4 | 23.2 | 26.2 | 22.8 | 24.7 | |
Apr.2011 | 12.9 | 13.7 | 21.1 | 11.7 | 35.7 | 34.8 | 19.7 | |
Mar.2011 | 36.4 | 34.1 | 28.6 | 15.0 | 57.0 | 26.4 | 31.0 | |
Feb.2011 | 28.9 | 19.7 | 24.5 | 17.7 | 41.9 | 23.8 | 13.4 | |
Jan.2011 | 16.5 | 20.2 | 11.1 | 14.1 | 43.9 | 29.9 | 27.1 | |
Dec.2010 | 15.4 | 7.4 | 5.3 | 3.9 | 47.1 | 29.5 | 30.1 | |
Nov.2010 | 19.1 | 8.8 | 13.8 | 10.9 | 47.0 | 23.1 | 21.4 | |
Oct.2010 | 0.3 | -3.9 | -1.9 | 6.0 | 41.8 | 22.8 | 23.0 | |
Sep.2010 | 4.5 | -2.3 | 4.1 | 3.6 | 26.6 | 7.0 | 9.1 | |
Aug.2010 | 3.6 | -0.3 | 4.8 | 0.7 | 26.2 | 4.8 | 15.3 | |
Jul.2010 | 7.7 | -1.0 | 6.5 | 8.3 | 28.7 | 13.2 | 9.1 | |
Jun.2010 | 14.9 | 8.2 | 15.2 | -0.6 | 39.9 | 17.6 | 3.8 | |
May.2010 | 22.2 | 7.9 | 15.7 | 3.9 | 40.2 | 24.2 | 8.1 | |
Apr.2010 | 16.0 | 10.1 | 4.7 | 6.6 | 43.0 | 19.7 | 10.3 | |
Mar.2010 | 14.2 | 6.9 | 10.3 | 5.8 | 46.4 | 21.2 | 10.0 | |
Feb.2010 | 13.9 | 18.3 | 10.8 | 3.0 | 35.9 | 16.6 | 24.9 | |
Jan.2010 | 12.9 | 4.3 | 9.8 | 3.6 | 40.8 | 17.4 | 13.9 | |
Dec.2009 | 16.5 | 3.3 | 14.3 | 3.7 | 33.6 | 16.0 | 12.6 | |
Nov.2009 | 15.4 | 11.9 | 12.1 | -3.8 | 41.3 | 12.3 | 12.0 | |
Oct.2009 | 12.7 | 8.9 | 4.7 | -6.7 | 41.7 | 10.8 | 7.3 | |
Sep.2009 | 15.1 | 7.0 | 11.7 | -14.1 | 47.8 | 15.6 | -2.1 | |
Aug.2009 | 8.8 | 6.5 | 3.9 | -14.1 | 55.4 | 12.1 | 1.8 | |
Jul.2009 | -6.6 | -2.6 | -9.7 | -22.6 | 50.0 | 8.5 | 1.0 | |
Jun.2009 | 0.2 | -9.6 | 0.3 | -23.1 | 53.0 | 10.0 | 2.0 | |
May.2009 | -22.4 | -22.0 | -19.6 | -29.8 | 43.8 | 0.3 | -3.4 | |
Apr.2009 | -25.2 | -24.7 | -31.4 | -39.4 | 32.6 | -10.5 | -3.6 | |
Mar.2009 | -34.7 | -39.2 | -26.5 | -51.8 | 14.4 | -14.5 | -15.7 | |
Feb.2009 | -39.3 | -31.7 | -33.6 | -44.6 | 17.3 | -12.7 | -15.1 | |
Jan.2009 | -31.1 | -23.0 | -19.8 | -38.8 | 8.8 | -23.6 | -17.5 | |
Dec.2008 | -37.6 | -29.4 | -29.9 | -31.2 | -1.6 | -25.8 | -18.3 | |
Nov.2008 | -40.9 | -31.8 | -22.1 | -26.5 | -3.3 | -22.3 | -10.8 | |
Oct.2008 | -37.8 | -28.7 | -15.5 | -19.5 | -4.9 | -12.9 | -4.0 | |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||
Sep.2008 | 2.1 | 6.4 | -0.4 | -3.3 | 26.4 | 9.5 | 12.8 | |
Aug.2008 | -17.6 | -14.5 | -5.0 | -5.3 | 22.2 | 6.9 | 11.1 | |
Jul.2008 | -16.2 | -13.6 | -6.6 | -5.5 | 12.6 | 8.5 | 7.5 | |
Jun.2008 | -16.8 | -17.3 | -7.8 | -8.8 | 14.3 | 5.5 | 4.3 | |
May.2008 | -16.1 | -2.7 | 0.2 | -2.4 | 20.0 | 11.4 | 16.6 | |
Apr.2008 | -21.3 | -15.5 | -1.9 | -4.4 | 10.6 | 4.4 | 14.6 | |
Mar.2008 | -14.9 | -6.4 | -4.5 | -1.9 | 5.6 | 6.2 | 3.5 | |
Feb.2008 | -20.2 | -9.8 | -10.8 | 3.8 | -12.4 | -4.1 | 6.3 | |
Jan.2008 | -18.3 | -13.2 | -4.5 | 0.4 | 10.2 | 21.5 | 15.9 |
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link