This website provides main economic statistics and indicators in the United States.
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
New York Fed Empire State Manufacturing Survey (New York Federal Reserve Bank's Index) 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Federal Reserve Bank of New York |
Release Date | around the 15th of the current month |
Release Time |
Eastern Standard Time(EST) : 09:30 (UTC-5) Eastern Daylight Time(EDT) : 08:30 (UTC-4) |
Recent Update and News |
Jul. 15, 2019 - New York Fed Empire State Manufacturing Survey in July Jun. 17, 2019 - New York Fed Empire State Manufacturing Survey in June Feb. 15, 2018 - New York Fed Empire State Manufacturing Survey in February Jan. 16, 2018 - New York Fed Empire State Manufacturing Survey in January Dec. 15, 2017 - New York Fed Empire State Manufacturing Survey in December Nov. 15, 2017 - New York Fed Empire State Manufacturing Survey in November Oct. 16, 2017 - New York Fed Empire State Manufacturing Survey in October Sep. 15, 2017 - New York Fed Empire State Manufacturing Survey in September Aug. 15, 2017 - New York Fed Empire State Manufacturing Survey in August Jul. 17, 2017 - New York Fed Empire State Manufacturing Survey in July Jun. 15, 2017 - New York Fed Empire State Manufacturing Survey in June May. 15, 2017 - New York Fed Empire State Manufacturing Survey in May Apr. 17, 2017 - New York Fed Empire State Manufacturing Survey in April Mar. 15, 2017 - New York Fed Empire State Manufacturing Survey in March Feb. 15, 2017 - New York Fed Empire State Manufacturing Survey in February |
---|
Sponsored link
Jul.2019 - Jan.2007 |
Current Activity | Future Activity | |||||
---|---|---|---|---|---|---|---|
Diffusion Index |
New Orders |
Ship ments |
Emplo yees |
Diffusion Index |
Emplo yees |
Capital Expend |
|
Seasonally adjusted, Cap Expend = Capital Expenditure |
|||||||
Diffusion Index |
New Orders |
Ship ments |
Emplo yees |
Diffusion Index |
Emplo yees |
Capital Expend |
|
Jul.2019 | 4.3 | -1.5 | 7.2 | -9.6 | 30.8 | 14.2 | 19.0 |
Jun.2019 | -8.6 | -12.0 | 9.7 | -3.5 | 25.7 | 15.6 | 10.5 |
May.2019 | 17.8 | 9.7 | 16.3 | 4.7 | 30.6 | 16.3 | 26.2 |
Apr.2019 | 10.1 | 7.5 | 8.6 | 11.9 | 12.4 | 17.3 | 25.2 |
Mar.2019 | 3.7 | 3.0 | 7.7 | 13.8 | 29.6 | 17.6 | 28.3 |
Feb.2019 | 8.8 | 7.5 | 10.4 | 4.1 | 32.3 | 19.1 | 29.3 |
Jan.2019 | 3.9 | 3.5 | 17.9 | 7.4 | 17.8 | 8.5 | 17.9 |
Dec.2018 | 11.5 | 13.4 | 20.3 | 17.5 | 30.6 | 18.6 | 31.2 |
Nov.2018 | 21.4 | 18.6 | 26.1 | 12.7 | 32.9 | 16.7 | 24.8 |
Oct.2018 | 20.0 | 20.8 | 24.1 | 8.5 | 29.6 | 13.7 | 16.0 |
Sep.2018 | 18.8 | 17.5 | 16.1 | 13.5 | 31.1 | 15.6 | 19.5 |
Aug.2018 | 24.3 | 16.5 | 26.1 | 14.1 | 34.4 | 18.4 | 26.7 |
Jul.2018 | 22.0 | 18.3 | 16.9 | 18.5 | 32.3 | 24.1 | 17.1 |
Jun.2018 | 24.4 | 19.8 | 22.3 | 19.2 | 38.3 | 22.4 | 27.1 |
May.2018 | 20.6 | 17.4 | 20.0 | 11.1 | 33.2 | 20.7 | 29.5 |
Apr.2018 | 17.9 | 12.0 | 17.1 | 7.8 | 19.3 | 16.5 | 25.2 |
Mar.2018 | 21.9 | 15.3 | 24.6 | 8.1 | 44.1 | 21.9 | 29.4 |
Feb.2018 | 16.4 | 14.3 | 14.2 | 11.6 | 49.4 | 20.4 | 31.9 |
Jan.2018 | 18.6 | 14.3 | 16.6 | 5.7 | 46.6 | 27.0 | 34.8 |
Dec.2017 | 20.3 | 18.1 | 23.0 | 14.7 | 46.4 | 23.6 | 34.1 |
Nov.2017 | 19.3 | 19.6 | 17.7 | 16.7 | 49.4 | 20.3 | 25.4 |
Oct.2017 | 27.1 | 19.6 | 25.0 | 18.0 | 45.3 | 22.5 | 21.9 |
Sep.2017 | 23.4 | 24.8 | 18.8 | 14.7 | 41.4 | 19.9 | 24.4 |
Aug.2017 | 22.9 | 20.5 | 14.1 | 3.7 | 43.7 | 16.2 | 11.6 |
Jul.2017 | 12.0 | 13.3 | 12.3 | 3.3 | 37.8 | 17.3 | 15.0 |
Jun.2017 | 17.4 | 14.7 | 17.8 | 3.5 | 41.1 | 16.3 | 20.8 |
May.2017 | 3.4 | -1.1 | 11.1 | 7.7 | 41.6 | 17.3 | 13.4 |
Apr.2017 | 6.7 | 10.3 | 12.7 | 8.8 | 40.1 | 13.6 | 27.7 |
Mar.2017 | 14.2 | 16.5 | 10.9 | 5.2 | 37.9 | 9.4 | 23.9 |
Feb.2017 | 19.3 | 12.9 | 16.4 | 1.1 | 40.1 | 21.3 | 22.4 |
Jan.2017 | 6.9 | 5.2 | 10.9 | -0.4 | 47.4 | 20.1 | 25.2 |
Dec.2016 | 9.8 | 10.1 | 9.4 | -6.0 | 49.5 | 19.0 | 21.7 |
Nov.2016 | 2.1 | 3.7 | 8.4 | -5.3 | 29.9 | 10.4 | 12.7 |
Oct.2016 | -9.2 | -3.4 | 0.1 | -1.3 | 35.6 | 14.9 | 13.2 |
Sep.2016 | -1.7 | -5.5 | -6.6 | -9.2 | 34.8 | 14.4 | 10.7 |
Aug.2016 | -5.3 | 1.1 | 7.0 | -3.4 | 25.0 | 0.4 | 4.1 |
Jul.2016 | 1.6 | -1.8 | 2.2 | -6.2 | 32.0 | 8.4 | 11.0 |
Jun.2016 | 1.7 | 5.2 | 5.2 | -4.7 | 32.9 | 2.8 | 11.2 |
May.2016 | -5.5 | -1.9 | -0.8 | -2.6 | 29.8 | 11.1 | 3.1 |
Apr.2016 | 9.4 | 11.0 | 6.0 | -3.1 | 29.2 | 6.5 | 22.1 |
Mar.2016 | -3.5 | 2.7 | 10.0 | -5.6 | 25.6 | 7.3 | 15.8 |
Feb.2016 | -13.6 | -10.2 | -10.3 | -2.1 | 14.5 | 8.6 | 12.9 |
Jan.2016 | -16.9 | -21.6 | -7.8 | -11.4 | 9.5 | -5.3 | 15.0 |
Dec.2015 | -5.7 | -5.5 | 5.8 | -10.0 | 35.2 | 11.5 | 16.2 |
Nov.2015 | -9.5 | -11.0 | -3.3 | -1.9 | 22.2 | 15.9 | 12.7 |
Oct.2015 | -13.5 | -16.1 | -8.1 | -5.5 | 22.6 | 16.3 | 12.3 |
Sep.2015 | -12.7 | -11.1 | -5.9 | -1.9 | 23.7 | 13.8 | 11.3 |
Aug.2015 | -13.6 | -14.3 | -14.2 | -0.9 | 32.8 | 10.8 | 17.3 |
Jul.2015 | 1.9 | -5.0 | 6.3 | 1.5 | 30.0 | 16.3 | 21.3 |
Jun.2015 | -5.8 | -8.0 | 6.3 | 4.4 | 25.8 | 17.9 | 11.5 |
May.2015 | 5.7 | 4.2 | 14.2 | -0.7 | 31.6 | 17.7 | 15.6 |
Apr.2015 | 0.4 | -4.4 | 11.8 | 4.3 | 36.3 | 13.8 | 24.5 |
Mar.2015 | 3.0 | -6.3 | 5.1 | 15.7 | 31.0 | 22.6 | 18.6 |
Feb.2015 | 10.0 | 2.9 | 15.0 | 8.4 | 27.4 | 20.2 | 32.6 |
Jan.2015 | 12.1 | 6.5 | 14.2 | 14.0 | 45.4 | 25.7 | 14.7 |
Dec.2014 | -2.4 | 0.7 | 2.7 | 19.0 | 36.6 | 17.4 | 15.6 |
Nov.2014 | 12.0 | 10.5 | 11.2 | 15.5 | 47.9 | 23.8 | 27.7 |
Oct.2014 | 6.4 | 1.3 | 7.7 | 12.8 | 42.2 | 17.8 | 21.6 |
Sep.2014 | 29.5 | 17.8 | 25.3 | 6.9 | 46.7 | 20.3 | 13.0 |
Aug.2014 | 16.2 | 15.6 | 21.4 | 11.0 | 45.8 | 29.6 | 18.2 |
Jul.2014 | 21.1 | 16.5 | 19.3 | 16.4 | 31.2 | 22.5 | 9.1 |
Jun.2014 | 15.2 | 12.5 | 11.6 | 7.1 | 41.1 | 25.9 | 11.8 |
May.2014 | 19.0 | 9.0 | 15.7 | 14.3 | 43.8 | 18.5 | 19.8 |
Apr.2014 | 4.3 | -0.2 | 5.2 | 2.8 | 37.9 | 15.5 | 23.5 |
Mar.2014 | 2.2 | 0.9 | 4.0 | 3.5 | 35.2 | 11.9 | 16.5 |
Feb.2014 | 6.3 | 1.7 | 2.9 | 10.0 | 40.0 | 18.7 | 2.5 |
Jan.2014 | 12.5 | 7.9 | 17.0 | 13.0 | 34.8 | 15.3 | 12.2 |
Dec.2013 | 3.1 | 1.3 | 7.5 | 8.8 | 37.3 | 7.4 | 8.4 |
Nov.2013 | 2.3 | -2.4 | 0.8 | 6.9 | 38.1 | 21.7 | 9.2 |
Oct.2013 | 3.7 | 9.2 | 19.0 | 5.4 | 41.4 | 12.0 | 15.7 |
Sep.2013 | 7.8 | 3.2 | 14.1 | 10.1 | 40.3 | 11.4 | 15.1 |
Aug.2013 | 9.7 | 2.9 | 1.8 | 7.4 | 35.9 | 15.5 | 24.1 |
Jul.2013 | 5.4 | 2.3 | 5.5 | 1.8 | 34.3 | 6.1 | 9.8 |
Jun.2013 | 4.2 | -8.2 | -8.4 | -2.1 | 27.7 | 6.3 | 3.2 |
May.2013 | -0.3 | -2.8 | -2.8 | 0.3 | 26.6 | 11.7 | 22.7 |
Apr.2013 | 4.6 | 3.0 | 2.5 | 0.6 | 30.0 | 16.3 | 20.5 |
Mar.2013 | 4.7 | 4.7 | 5.7 | 2.0 | 35.0 | 14.2 | 15.1 |
Feb.2013 | 8.9 | 12.2 | 10.8 | 8.0 | 32.0 | 9.4 | 14.1 |
Jan.2013 | -7.7 | -11.0 | -1.7 | -3.2 | 21.0 | 1.6 | 4.3 |
Dec.2012 | -5.9 | 0.4 | 11.8 | -2.6 | 19.7 | 8.7 | 12.9 |
Nov.2012 | -0.8 | 6.1 | 15.8 | -7.1 | 18.0 | -1.1 | 9.0 |
Oct.2012 | -4.6 | -6.8 | -3.5 | -0.5 | 20.0 | 5.6 | 6.5 |
Sep.2012 | -6.8 | -10.1 | 5.0 | 6.2 | 27.0 | 16.4 | 12.8 |
Aug.2012 | -2.6 | -3.0 | 7.0 | 12.8 | 18.9 | 9.5 | 12.9 |
Jul.2012 | 3.3 | -3.4 | 9.1 | 18.2 | 24.6 | 11.7 | 19.8 |
Jun.2012 | 1.5 | 2.9 | 10.5 | 9.5 | 27.8 | 20.4 | 21.6 |
May.2012 | 14.8 | 7.2 | 20.6 | 15.8 | 32.4 | 11.3 | 19.3 |
Apr.2012 | 7.9 | 4.2 | 6.0 | 12.3 | 40.1 | 21.1 | 31.3 |
Mar.2012 | 15.3 | 4.4 | 14.6 | 13.4 | 43.9 | 27.7 | 32.1 |
Feb.2012 | 17.2 | 7.0 | 17.8 | 13.0 | 46.3 | 25.2 | 31.8 |
Jan.2012 | 11.3 | 8.7 | 19.6 | 13.5 | 50.4 | 24.0 | 25.3 |
Dec.2011 | 11.5 | 10.2 | 23.7 | 11.5 | 45.9 | 21.2 | 23.3 |
Nov.2011 | 4.8 | 1.5 | 12.3 | 2.6 | 35.3 | 15.0 | 25.6 |
Oct.2011 | -5.7 | 1.6 | 3.7 | 1.5 | 14.4 | 11.0 | 7.9 |
Sep.2011 | -4.3 | -4.5 | -6.8 | -3.9 | 22.5 | 8.6 | 9.8 |
Aug.2011 | -3.8 | -3.9 | 7.9 | -0.2 | 19.7 | 12.7 | 8.7 |
Jul.2011 | -6.0 | -4.7 | 1.8 | 0.7 | 38.5 | 22.5 | 22.2 |
Jun.2011 | -5.3 | -1.3 | -0.8 | 7.9 | 33.7 | 9.3 | 26.5 |
May.2011 | 10.3 | 13.7 | 22.8 | 18.4 | 53.1 | 18.6 | 30.1 |
Apr.2011 | 19.2 | 14.1 | 20.4 | 15.6 | 40.3 | 25.1 | 29.5 |
Mar.2011 | 12.3 | 6.2 | 1.4 | 9.6 | 45.5 | 19.6 | 22.1 |
Feb.2011 | 11.9 | 9.2 | 8.1 | 6.2 | 42.6 | 21.0 | 27.7 |
Jan.2011 | 9.5 | 8.3 | 20.3 | 10.3 | 53.0 | 19.3 | 34.7 |
Dec.2010 | 11.8 | 5.2 | 8.8 | 6.0 | 42.0 | 25.7 | 22.7 |
Nov.2010 | -7.4 | -21.5 | -4.3 | 15.0 | 51.3 | 28.9 | 23.4 |
Oct.2010 | 15.3 | 10.4 | 14.6 | 16.3 | 45.8 | 30.7 | 25.0 |
Sep.2010 | 9.9 | 7.2 | 7.4 | 14.7 | 39.7 | 23.0 | 25.4 |
Aug.2010 | 10.1 | 1.8 | -4.4 | 10.8 | 43.1 | 24.4 | 22.9 |
Jul.2010 | 5.4 | 10.0 | 6.2 | 8.8 | 46.3 | 18.0 | 14.3 |
Jun.2010 | 19.9 | 20.4 | 21.8 | 10.5 | 49.8 | 31.4 | 28.4 |
May.2010 | 18.2 | 13.2 | 9.6 | 16.1 | 42.7 | 26.9 | 38.2 |
Apr.2010 | 27.4 | 20.0 | 24.5 | 14.6 | 49.7 | 23.6 | 31.6 |
Mar.2010 | 19.7 | 25.6 | 25.9 | 12.7 | 49.7 | 15.3 | 27.2 |
Feb.2010 | 21.4 | 10.4 | 15.2 | 9.8 | 47.1 | 24.3 | 27.8 |
Jan.2010 | 15.0 | 18.1 | 16.3 | 6.2 | 48.1 | 22.0 | 33.3 |
Dec.2009 | 5.2 | 3.8 | 9.3 | 2.5 | 45.7 | 16.0 | 30.3 |
Nov.2009 | 25.7 | 18.7 | 14.4 | 5.7 | 54.6 | 29.8 | 21.1 |
Oct.2009 | 33.0 | 28.6 | 28.5 | 4.7 | 56.8 | 20.1 | 18.2 |
Sep.2009 | 21.0 | 19.1 | 12.6 | -8.6 | 52.3 | 11.1 | 14.3 |
Aug.2009 | 12.7 | 14.3 | 17.5 | -9.9 | 51.8 | 12.5 | 18.1 |
Jul.2009 | 0.0 | 4.6 | 9.5 | -19.0 | 35.8 | 8.1 | 2.1 |
Jun.2009 | -9.7 | -6.4 | 0.9 | -23.0 | 47.4 | 13.8 | 11.5 |
May.2009 | -5.9 | -8.6 | 0.1 | -30.1 | 40.8 | -0.3 | -1.1 |
Apr.2009 | -19.3 | -10.5 | -7.0 | -32.6 | 28.5 | -7.4 | -1.1 |
Mar.2009 | -33.8 | -43.7 | -25.3 | -39.6 | 3.8 | -21.9 | -19.1 |
Feb.2009 | -34.4 | -26.4 | -9.3 | -36.6 | -5.1 | -20.9 | -11.5 |
Jan.2009 | -26.5 | -24.8 | -16.4 | -23.4 | -3.8 | -7.8 | -11.4 |
Dec.2008 | -25.4 | -22.4 | -8.8 | -16.4 | 20.4 | -2.4 | -10.6 |
Nov.2008 | -22.6 | -20.4 | -14.9 | -25.0 | 10.2 | -4.7 | -10.8 |
Oct.2008 | -25.9 | -20.7 | -14.6 | -8.4 | 24.1 | -0.1 | 6.1 |
Sep.2008 | -8.0 | 1.2 | 3.0 | -5.9 | 42.0 | 21.2 | 16.1 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | ||||||
Aug.2008 | -0.9 | -2.9 | 0.6 | -6.2 | 33.6 | 16.0 | 14.6 |
Jul.2008 | -5.2 | 3.4 | 10.4 | -3.3 | 17.0 | 12.1 | 11.6 |
Jun.2008 | -8.1 | -3.0 | 0.3 | 1.3 | 29.5 | 15.9 | 22.1 |
May.2008 | -3.8 | 1.7 | 5.7 | -5.3 | 21.5 | 4.2 | 13.0 |
Apr.2008 | -3.1 | -2.4 | 12.2 | -2.4 | 17.8 | 4.4 | 11.5 |
Mar.2008 | -14.9 | -1.2 | -0.6 | 2.7 | 27.2 | 31.8 | 18.0 |
Feb.2008 | -7.3 | -7.0 | -1.5 | 1.6 | 26.5 | 9.2 | 16.8 |
Jan.2008 | 7.2 | 0.9 | 14.4 | 5.0 | 24.1 | 17.6 | 23.2 |
Dec.2007 | 8.6 | 10.8 | 20.0 | 11.6 | 35.3 | 22.3 | 23.8 |
Nov.2007 | 25.9 | 22.2 | 27.6 | 8.1 | 30.6 | 23.9 | 19.0 |
Oct.2007 | 25.8 | 22.1 | 23.8 | 12.7 | 47.9 | 38.7 | 27.9 |
Sep.2007 | 14.7 | 12.6 | 5.3 | 16.1 | 46.1 | 33.0 | 22.3 |
Aug.2007 | 22.8 | 20.9 | 31.4 | 10.8 | 47.4 | 27.5 | 26.9 |
Jul.2007 | 26.2 | 21.9 | 25.0 | 13.8 | 49.5 | 30.5 | 29.6 |
Jun.2007 | 24.3 | 18.3 | 32.2 | 5.1 | 43.2 | 19.9 | 18.1 |
May.2007 | 10.0 | 12.0 | 20.1 | 10.5 | 47.9 | 30.2 | 34.4 |
Apr.2007 | 3.9 | 6.7 | 10.1 | 5.7 | 32.8 | 22.0 | 27.4 |
Mar.2007 | 13.2 | 8.9 | 23.8 | 14.8 | 37.7 | 24.5 | 32.6 |
Feb.2007 | 24.5 | 20.5 | 26.5 | 16.5 | 43.0 | 29.5 | 31.2 |
Jan.2007 | 7.4 | 11.3 | 14.7 | 7.2 | 36.3 | 28.5 | 31.9 |
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link