This website provides main economic statistics and indicators in the United States.
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Texas Manufacturing Outlook Survey (Dallas Fed Manufacturing Survey) 2008-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | Federal Reserve Bank of Dallas |
Release Date | the end of the current month |
Release Time |
Eastern Standard Time(EST) : 11:30 (UTC-5) Eastern Daylight Time(EDT) : 10:30 (UTC-4) |
Recent Update and News |
Jun. 24, 2019 - Texas Manufacturing Outlook Survey in June Jan. 29, 2018 - Texas Manufacturing Outlook Survey in January Dec. 26, 2017 - Texas Manufacturing Outlook Survey in December Nov. 27, 2017 - Texas Manufacturing Outlook Survey in November Oct. 30, 2017 - Texas Manufacturing Outlook Survey in October Sep. 25, 2017 - Texas Manufacturing Outlook Survey in September Aug. 28, 2017 - Texas Manufacturing Outlook Survey in August Jul. 31, 2017 - Texas Manufacturing Outlook Survey in July Jun. 26, 2017 - Texas Manufacturing Outlook Survey in June May. 30, 2017 - Texas Manufacturing Outlook Survey in May Apr. 24, 2017 - Texas Manufacturing Outlook Survey in April Mar. 27, 2017 - Texas Manufacturing Outlook Survey in March Feb. 27, 2017 - Texas Manufacturing Outlook Survey in February |
---|
Sponsored link
Jun.2019 - Jan.2008 |
Current Activity | Future Activity | ||||||
---|---|---|---|---|---|---|---|---|
General Business Activity |
Pro duc tion |
New Order |
Emplo yment |
Cap. Expe. |
General Business Activity |
Empl. | Cap. Exp. |
|
Seasonally adjusted, Cap.Expe.=Capital Expenditures | ||||||||
General Business Activity |
Pro duc tion |
New Order |
Emplo yment |
Cap. Expe. |
General Business Activity |
Empl. | Cap. Exp. |
|
Jun.2019 | -12.1 | 8.9 | 3.7 | 8.8 | 6.9 | -2.7 | 20.2 | 22.5 |
May.2019 | -5.3 | 6.3 | 2.4 | 11.6 | 18.3 | 9.1 | 28.9 | 22.8 |
Apr.2019 | 2.0 | 12.4 | 9.8 | 4.6 | 18.9 | 18.4 | 33.4 | 26.2 |
Mar.2019 | 6.9 | 10.5 | 2.2 | 12.2 | 12.2 | 18.4 | 37.5 | 36.0 |
Feb.2019 | 11.6 | 9.2 | 6.7 | 11.7 | 18.9 | 16.4 | 32.9 | 24.1 |
Jan.2019 | -0.2 | 13.5 | 11.1 | 5.8 | 16.2 | 10.5 | 39.0 | 34.2 |
Dec.2018 | -6.9 | 6.2 | 14.0 | 10.3 | 14.4 | 1.5 | 27.8 | 24.6 |
Nov.2018 | 16.1 | 7.7 | 9.4 | 15.5 | 9.4 | 24.1 | 41.4 | 34.3 |
Oct.2018 | 28.1 | 16.9 | 18.7 | 23.8 | 24.7 | 34.2 | 32.8 | 28.6 |
Sep.2018 | 27.5 | 22.7 | 14.6 | 18.0 | 17.5 | 36.8 | 39.3 | 38.8 |
Aug.2018 | 30.7 | 28.7 | 23.8 | 29.0 | 25.5 | 33.8 | 42.3 | 40.9 |
Jul.2018 | 32.3 | 28.9 | 24.2 | 29.2 | 26.8 | 35.4 | 40.1 | 32.6 |
Jun.2018 | 37.1 | 23.0 | 30.4 | 24.3 | 24.1 | 35.1 | 39.9 | 34.4 |
May.2018 | 27.0 | 35.4 | 28.1 | 23.8 | 21.8 | 29.5 | 38.0 | 32.5 |
Apr.2018 | 21.7 | 25.1 | 28.2 | 18.3 | 23.8 | 31.5 | 35.7 | 31.4 |
Mar.2018 | 22.5 | 14.1 | 9.5 | 11.3 | 18.4 | 31.1 | 34.5 | 37.5 |
Feb.2018 | 38.2 | 29.6 | 28.2 | 20.0 | 24.6 | 40.0 | 34.9 | 35.7 |
Jan.2018 | 35.5 | 18.3 | 27.6 | 16.9 | 20.7 | 45.7 | 44.8 | 36.1 |
Dec.2017 | 30.8 | 34.5 | 32.5 | 21.9 | 19.7 | 40.5 | 37.7 | 39.3 |
Nov.2017 | 19.8 | 16.7 | 22.8 | 7.0 | 16.5 | 38.3 | 28.8 | 30.7 |
Oct.2017 | 26.7 | 26.3 | 26.7 | 17.2 | 13.0 | 37.1 | 34.6 | 29.8 |
Sep.2017 | 21.2 | 20.0 | 20.6 | 16.9 | 13.7 | 32.9 | 40.9 | 31.5 |
Aug.2017 | 16.8 | 20.4 | 15.6 | 9.6 | 14.7 | 28.7 | 30.3 | 21.7 |
Jul.2017 | 16.2 | 22.7 | 17.7 | 11.1 | 11.6 | 30.9 | 36.0 | 30.6 |
Jun.2017 | 15.2 | 12.9 | 11.8 | 10.0 | 13.0 | 31.4 | 32.5 | 28.2 |
May.2017 | 18.1 | 23.3 | 20.1 | 8.6 | 11.4 | 31.7 | 43.8 | 24.3 |
Apr.2017 | 17.7 | 15.7 | 12.4 | 9.2 | 6.4 | 27.2 | 33.2 | 26.7 |
Mar.2017 | 17.3 | 19.2 | 9.6 | 8.6 | 13.1 | 35.7 | 28.4 | 24.6 |
Feb.2017 | 24.1 | 16.9 | 12.5 | 9.3 | 14.2 | 36.0 | 39.4 | 29.0 |
Jan.2017 | 23.1 | 13.8 | 16.0 | 7.3 | 16.7 | 44.0 | 37.5 | 26.4 |
Dec.2016 | 17.9 | 14.3 | 9.5 | -3.0 | 6.9 | 42.2 | 37.9 | 33.0 |
Nov.2016 | 12.5 | 11.3 | 2.4 | 4.9 | 2.3 | 33.7 | 30.6 | 27.0 |
Oct.2016 | -1.4 | 7.5 | -1.1 | -0.5 | 7.8 | 4.0 | 14.9 | 13.7 |
Sep.2016 | -2.7 | 17.5 | -0.2 | 2.2 | 2.6 | 10.1 | 13.9 | 15.1 |
Aug.2016 | -5.2 | 4.8 | 7.8 | -6.2 | -6.4 | 9.0 | 22.0 | 16.9 |
Jul.2016 | -0.4 | 0.3 | -5.6 | -3.5 | 4.4 | 20.2 | 18.6 | 22.3 |
Jun.2016 | -17.1 | -5.6 | -12.1 | -12.3 | -2.2 | 3.8 | 12.3 | 10.6 |
May.2016 | -19.1 | -14.2 | -14.2 | -6.7 | -6.6 | -0.1 | 1.9 | 2.4 |
Apr.2016 | -11.7 | 6.2 | 7.4 | -3.8 | 1.7 | 2.7 | 9.6 | 9.1 |
Mar.2016 | -12.2 | 3.2 | -4.1 | -11.5 | -1.1 | 7.3 | 12.4 | 14.4 |
Feb.2016 | -32.5 | -8.9 | -17.6 | -14.1 | -2.5 | -1.5 | 20.3 | 17.6 |
Jan.2016 | -34.8 | -8.2 | -9.5 | -4.0 | 2.7 | -25.0 | 6.5 | 8.6 |
Dec.2015 | -21.3 | 11.6 | -7.5 | 11.8 | 2.3 | -1.7 | 16.5 | 14.8 |
Nov.2015 | -5.3 | 6.0 | 1.1 | 10.5 | 2.9 | 7.5 | 22.9 | 10.8 |
Oct.2015 | -14.2 | 4.0 | -6.2 | -1.8 | -1.2 | 2.9 | 19.5 | 19.6 |
Sep.2015 | -10.3 | -0.3 | -2.7 | -8.3 | -7.4 | 4.3 | 4.8 | 18.9 |
Aug.2015 | -16.3 | -2.3 | -11.5 | -4.2 | 4.4 | 4.3 | 10.5 | 11.6 |
Jul.2015 | -5.8 | -3.3 | 2.5 | -6.1 | 1.7 | 18.9 | 16.1 | 17.0 |
Jun.2015 | -6.5 | -5.6 | -7.5 | -3.5 | 1.3 | 8.6 | 17.0 | 16.0 |
May.2015 | -19.7 | -14.0 | -14.2 | -10.3 | 3.4 | 6.4 | 14.7 | 10.0 |
Apr.2015 | -16.2 | -5.5 | -15.5 | 0.8 | 3.5 | -4.7 | 13.0 | 9.5 |
Mar.2015 | -17.7 | -6.3 | -16.5 | -2.6 | -0.3 | 2.9 | 17.9 | 8.5 |
Feb.2015 | -12.3 | 0.7 | -11.7 | -0.1 | -5.6 | 5.7 | 8.0 | 9.8 |
Jan.2015 | -3.8 | 2.9 | -8.4 | 8.7 | -1.2 | -5.6 | 14.9 | 2.6 |
Dec.2014 | 3.1 | 14.3 | 1.9 | 9.4 | 4.2 | 12.8 | 18.7 | 15.8 |
Nov.2014 | 9.0 | 6.8 | 6.9 | 9.7 | 11.8 | 17.4 | 23.4 | 17.7 |
Oct.2014 | 8.4 | 13.1 | 15.0 | 10.3 | 8.0 | 11.9 | 33.4 | 20.2 |
Sep.2014 | 9.6 | 17.1 | 8.5 | 11.8 | 3.6 | 11.6 | 19.8 | 25.2 |
Aug.2014 | 6.9 | 6.5 | 3.2 | 11.5 | 4.6 | 19.8 | 29.1 | 18.5 |
Jul.2014 | 10.5 | 18.9 | 13.9 | 11.8 | 11.4 | 18.4 | 25.2 | 18.3 |
Jun.2014 | 12.3 | 18.4 | 9.4 | 13.6 | 10.5 | 19.6 | 30.3 | 20.3 |
May.2014 | 11.7 | 12.3 | 5.7 | 4.2 | 13.2 | 13.5 | 30.5 | 23.4 |
Apr.2014 | 14.5 | 25.7 | 22.2 | 20.3 | 12.8 | 27.6 | 32.2 | 18.3 |
Mar.2014 | 7.4 | 18.2 | 16.0 | 16.1 | 12.8 | 17.9 | 32.6 | 16.9 |
Feb.2014 | 1.3 | 11.7 | 12.6 | 10.3 | 5.5 | 15.0 | 32.5 | 21.0 |
Jan.2014 | 5.6 | 11.6 | 15.7 | 9.2 | 16.9 | 23.6 | 35.4 | 23.9 |
Dec.2013 | 3.4 | 3.9 | 0.5 | 7.3 | 13.7 | 23.7 | 25.9 | 26.4 |
Nov.2013 | 0.4 | 17.4 | 7.1 | 5.2 | 10.9 | 7.1 | 26.3 | 17.8 |
Oct.2013 | 1.6 | 11.7 | 6.3 | 10.1 | 10.8 | 7.8 | 15.7 | 17.5 |
Sep.2013 | 11.7 | 9.2 | 6.2 | 10.9 | 6.7 | 14.8 | 23.3 | 17.7 |
Aug.2013 | 5.5 | 6.7 | 7.3 | 11.0 | 11.7 | 16.4 | 16.4 | 22.7 |
Jul.2013 | 1.8 | 9.3 | 10.3 | 9.2 | 3.8 | 9.6 | 30.2 | 18.0 |
Jun.2013 | 6.4 | 18.2 | 17.7 | 0.5 | 10.6 | 16.6 | 26.5 | 21.9 |
May.2013 | -7.7 | 10.5 | 8.7 | -5.0 | 2.3 | 0.4 | 16.2 | 14.3 |
Apr.2013 | -15.7 | -2.2 | -6.0 | 5.7 | 5.2 | -3.7 | 23.6 | 14.0 |
Mar.2013 | 9.5 | 9.0 | 9.8 | 2.3 | 12.9 | 17.4 | 28.1 | 20.0 |
Feb.2013 | 3.4 | 6.2 | 5.9 | 1.7 | 12.2 | 12.4 | 19.0 | 20.9 |
Jan.2013 | 6.5 | 18.2 | 12.2 | 9.1 | 18.5 | 9.8 | 25.5 | 29.6 |
Dec.2012 | 2.3 | 2.1 | -1.0 | -1.6 | 13.2 | 5.8 | 18.1 | 16.9 |
Nov.2012 | -8.6 | 2.9 | 0.0 | 7.0 | 6.4 | -6.3 | -2.1 | 19.9 |
Oct.2012 | -3.6 | 8.0 | -6.9 | 5.0 | 8.6 | 15.5 | 23.2 | 21.3 |
Sep.2012 | -6.8 | 8.9 | 3.8 | 6.2 | 9.1 | 5.4 | 16.4 | 22.2 |
Aug.2012 | -5.0 | 7.1 | -0.8 | 13.2 | 3.9 | -4.0 | 18.8 | 19.5 |
Jul.2012 | -19.2 | 10.4 | -4.7 | 11.2 | 0.3 | -8.2 | 14.0 | 14.0 |
Jun.2012 | 2.0 | 16.9 | 9.8 | 15.0 | 9.8 | 1.5 | 17.9 | 16.6 |
May.2012 | -3.2 | 6.3 | -0.4 | 11.6 | 8.5 | 6.7 | 17.2 | 17.6 |
Apr.2012 | -5.7 | 7.1 | -1.6 | 12.0 | 7.8 | 17.6 | 21.2 | 21.7 |
Mar.2012 | 9.6 | 11.2 | -0.4 | 23.1 | 5.3 | 18.8 | 34.4 | 26.8 |
Feb.2012 | 16.9 | 13.0 | 9.2 | 26.2 | 12.0 | 16.1 | 27.9 | 26.5 |
Jan.2012 | 14.7 | 10.7 | 9.5 | 13.1 | 6.0 | 21.8 | 22.4 | 25.1 |
Dec.2011 | -1.0 | 0.9 | -1.2 | 10.4 | 7.7 | 8.2 | 19.2 | 17.9 |
Nov.2011 | 3.1 | -4.2 | -7.3 | 7.4 | 4.7 | 7.7 | 9.5 | 8.2 |
Oct.2011 | 0.9 | 4.2 | 6.2 | 12.9 | 7.5 | 9.7 | 21.1 | 17.9 |
Sep.2011 | -15.8 | 4.8 | 0.7 | 11.6 | -1.0 | -4.4 | 14.4 | 14.9 |
Aug.2011 | -11.9 | 2.5 | 3.5 | 1.2 | 6.7 | 1.7 | 16.5 | 22.2 |
Jul.2011 | -4.1 | 9.3 | 11.3 | 9.0 | 0.3 | 1.2 | 7.1 | 14.2 |
Jun.2011 | -19.2 | 5.6 | 6.0 | 3.4 | 1.0 | 0.3 | 17.8 | 24.7 |
May.2011 | -2.3 | 13.8 | 2.3 | 12.5 | 6.7 | 7.9 | 29.9 | 18.0 |
Apr.2011 | 10.7 | 10.5 | 4.5 | 11.1 | 6.3 | 15.1 | 29.7 | 22.7 |
Mar.2011 | 9.3 | 23.9 | 13.7 | 9.6 | 5.7 | 12.4 | 28.6 | 17.2 |
Feb.2011 | 15.6 | 10.3 | 17.5 | 8.2 | 5.4 | 24.5 | 34.0 | 24.0 |
Jan.2011 | 8.6 | 1.5 | 11.9 | 9.4 | 3.7 | 34.2 | 35.5 | 20.6 |
Dec.2010 | 16.4 | 17.4 | 13.1 | 17.1 | 7.4 | 32.4 | 31.6 | 19.7 |
Nov.2010 | 18.7 | 19.1 | 19.1 | 8.2 | 3.5 | 25.7 | 33.6 | 20.2 |
Oct.2010 | 2.6 | 5.1 | -0.6 | -2.0 | -2.2 | 18.1 | 14.9 | 9.9 |
Sep.2010 | -13.6 | 4.9 | 4.7 | 4.1 | -13.9 | 8.5 | 9.5 | 7.8 |
Aug.2010 | -8.2 | 5.5 | -1.6 | -4.9 | -0.8 | 2.7 | 5.9 | 5.3 |
Jul.2010 | -17.9 | 6.3 | -9.8 | 6.1 | 3.7 | 12.2 | 6.8 | 4.6 |
Jun.2010 | 0.6 | 3.8 | -2.3 | 7.0 | 0.5 | 17.6 | 14.9 | 4.9 |
May.2010 | 11.0 | 20.8 | 19.5 | 15.7 | 2.7 | 25.1 | 23.0 | 13.3 |
Apr.2010 | 24.6 | 25.8 | 22.9 | 10.3 | -0.2 | 19.6 | 19.0 | 10.5 |
Mar.2010 | 6.8 | 12.0 | 16.3 | 3.7 | -8.1 | 14.7 | 10.2 | 8.0 |
Feb.2010 | -2.9 | 5.5 | -0.3 | -4.6 | -9.7 | 16.8 | 17.5 | 2.4 |
Jan.2010 | 7.5 | 14.4 | 23.1 | -3.4 | -5.2 | 15.4 | 18.3 | 17.7 |
Dec.2009 | 3.4 | 8.8 | 9.9 | -2.4 | -12.2 | 27.1 | 21.8 | 7.8 |
Nov.2009 | -1.4 | 5.7 | 4.8 | -14.7 | -14.2 | 15.3 | 4.7 | -8.6 |
Oct.2009 | -7.8 | -9.1 | -7.0 | -11.7 | -12.3 | 20.5 | 18.5 | -0.2 |
Sep.2009 | -2.6 | -1.4 | 4.9 | -8.6 | -14.6 | 17.2 | 11.9 | 0.5 |
Aug.2009 | -5.2 | -11.7 | -7.7 | -16.9 | -17.1 | 24.2 | 4.9 | 1.2 |
Jul.2009 | -21.4 | -8.2 | -8.9 | -24.6 | -21.8 | 4.9 | 7.0 | -0.8 |
Jun.2009 | -21.7 | -10.9 | -12.4 | -27.8 | -20.0 | 8.9 | -1.1 | -7.6 |
May.2009 | -26.8 | -19.9 | -20.0 | -32.4 | -19.1 | 7.3 | -8.0 | -17.2 |
Apr.2009 | -37.6 | -15.2 | -21.9 | -41.1 | -19.6 | -7.7 | -18.1 | -6.4 |
Mar.2009 | -55.3 | -34.7 | -43.0 | -51.9 | -35.3 | -11.7 | -18.9 | -16.2 |
Feb.2009 | -59.9 | -37.7 | -42.6 | -40.7 | -42.8 | -35.6 | -26.4 | -29.1 |
Jan.2009 | -54.1 | -20.4 | -40.6 | -28.0 | -30.0 | -33.4 | -27.6 | -28.3 |
Dec.2008 | -57.7 | -18.8 | -37.7 | -19.3 | -21.6 | -41.3 | -22.3 | -25.6 |
Nov.2008 | -55.9 | -14.4 | -32.1 | -19.0 | -14.8 | -46.5 | -11.2 | -19.1 |
Oct.2008 | -53.2 | -10.7 | -20.5 | -10.9 | -16.2 | -32.6 | -13.7 | -16.0 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||||
Sep.2008 | -35.9 | -16.4 | -25.2 | -4.7 | -15.4 | -13.5 | 5.2 | 1.6 |
Aug.2008 | -14.9 | -0.6 | -12.1 | -6.7 | -2.7 | 0.9 | 7.7 | 6.1 |
Jul.2008 | -23.3 | 9.3 | -3.4 | 5.9 | -5.0 | -13.2 | 4.8 | 2.7 |
Jun.2008 | -25.3 | -3.9 | -8.8 | -4.5 | -5.1 | -6.6 | 7.7 | 0.1 |
May.2008 | -15.7 | -2.4 | 2.0 | -4.0 | 4.6 | -8.7 | 5.5 | 10.0 |
Apr.2008 | -29.3 | 6.1 | 1.0 | 0.7 | 3.2 | -9.2 | 10.5 | 3.3 |
Mar.2008 | -28.9 | 1.0 | -1.1 | 3.8 | 2.4 | -13.8 | 3.1 | 8.4 |
Feb.2008 | -24.3 | 4.8 | -1.4 | 5.0 | 3.6 | -15.2 | 10.4 | 3.8 |
Jan.2008 | -24.4 | 13.2 | 0.1 | 9.2 | -1.7 | -20.6 | 12.0 | -1.3 |
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link