This website provides main economic statistics and indicators in the United States.
| Go to China's Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
|
Chicago Fed National Activity Index (CFNAI) 2008-2019 |
|---|
| Release Cycle | Monthly Statistics |
| Reporting Institution | Federal Reserve Bank of Chicago |
| Release Date | around the 22th of the next month |
| Release Time |
Eastern Standard Time(EST) : 09:30 (UTC-5) Eastern Daylight Time(EDT) : 08:30 (UTC-4) |
| Recent Update and News |
Jul. 22, 2019 - Chicago Fed National Activity Index in June Jun. 24, 2019 - Chicago Fed National Activity Index in May Jan. 22, 2018 - Chicago Fed National Activity Index in December Dec. 21, 2017 - Chicago Fed National Activity Index in November Nov. 21, 2017 - Chicago Fed National Activity Index in October Oct. 23, 2017 - Chicago Fed National Activity Index in September Sep. 25, 2017 - Chicago Fed National Activity Index in August Aug. 21, 2017 - Chicago Fed National Activity Index in July Jul. 27, 2017 - Chicago Fed National Activity Index in June Jun. 26, 2017 - Chicago Fed National Activity Index in May May. 22, 2017 - Chicago Fed National Activity Index in April Apr. 24, 2017 - Chicago Fed National Activity Index in March Mar. 20, 2017 - Chicago Fed National Activity Index in February Feb. 23, 2017 - Chicago Fed National Activity Index in January |
|---|
Sponsored link
| Jun.2019 - Jan.2008 |
Chicago Fed National Activity Index (CFNAI) |
CFNAI 3-month average |
Produc tion/ Income |
Employment /Unemploy ment/ Hours |
Personal Consump tion/ Housing |
Sales Orders /Invent ory |
|---|---|---|---|---|---|---|
| Seasonally adjusted | ||||||
| National Activity Index |
3-month average |
Produc tion |
Employment | Personal Consump tion |
Sales Orders |
|
| Jun.2019 | -0.02 | -0.26 | 0.00 | 0.06 | -0.05 | -0.03 |
| May.2019 | -0.03 | -0.27 | 0.08 | -0.08 | -0.05 | 0.02 |
| Apr.2019 | -0.73 | -0.47 | -0.49 | 0.04 | -0.05 | -0.24 |
| Mar.2019 | -0.05 | -0.27 | -0.05 | 0.00 | 0.03 | -0.02 |
| Feb.2019 | -0.63 | -0.26 | -0.32 | -0.11 | -0.15 | -0.06 |
| Jan.2019 | -0.13 | 0.04 | -0.37 | 0.06 | 0.02 | 0.17 |
| Dec.2018 | -0.01 | 0.08 | 0.09 | -0.02 | -0.19 | 0.11 |
| Nov.2018 | 0.25 | 0.11 | 0.13 | 0.13 | -0.03 | 0.02 |
| Oct.2018 | -0.01 | 0.19 | 0.02 | 0.17 | -0.03 | -0.17 |
| Sep.2018 | 0.10 | 0.28 | -0.01 | 0.07 | -0.07 | 0.11 |
| Aug.2018 | 0.49 | 0.40 | 0.29 | 0.06 | -0.05 | 0.18 |
| Jul.2018 | 0.27 | 0.10 | 0.13 | 0.14 | -0.04 | 0.04 |
| Jun.2018 | 0.44 | 0.15 | 0.37 | 0.06 | -0.06 | 0.06 |
| May.2018 | -0.41 | 0.11 | -0.58 | 0.15 | 0.00 | 0.02 |
| Apr.2018 | 0.42 | 0.47 | 0.33 | 0.13 | -0.05 | 0.01 |
| Mar.2018 | 0.31 | 0.24 | 0.12 | 0.08 | 0.04 | 0.07 |
| Feb.2018 | 0.68 | 0.19 | 0.30 | 0.35 | -0.08 | 0.11 |
| Jan.2018 | -0.27 | 0.08 | -0.15 | 0.14 | -0.09 | -0.15 |
| Dec.2017 | 0.17 | 0.45 | 0.08 | 0.05 | -0.07 | 0.11 |
| Nov.2017 | 0.34 | 0.45 | 0.17 | 0.07 | -0.02 | 0.12 |
| Oct.2017 | 0.85 | 0.30 | 0.68 | 0.12 | -0.01 | 0.06 |
| Sep.2017 | 0.16 | -0.02 | -0.05 | 0.10 | -0.01 | 0.13 |
| Aug.2017 | -0.11 | -0.01 | -0.24 | 0.08 | -0.09 | 0.14 |
| Jul.2017 | -0.12 | 0.00 | -0.10 | 0.02 | -0.07 | 0.02 |
| Jun.2017 | 0.19 | 0.19 | -0.04 | 0.21 | -0.03 | 0.06 |
| May.2017 | -0.09 | 0.18 | -0.01 | -0.11 | -0.08 | 0.12 |
| Apr.2017 | 0.47 | 0.14 | 0.46 | 0.17 | -0.08 | -0.09 |
| Mar.2017 | 0.17 | -0.03 | 0.10 | 0.08 | -0.01 | 0.00 |
| Feb.2017 | -0.23 | 0.11 | -0.19 | 0.09 | -0.09 | -0.04 |
| Jan.2017 | -0.03 | 0.14 | 0.07 | 0.04 | -0.07 | -0.06 |
| Dec.2016 | 0.60 | 0.12 | 0.31 | 0.07 | -0.02 | 0.24 |
| Nov.2016 | -0.16 | -0.08 | -0.12 | 0.11 | -0.08 | -0.06 |
| Oct.2016 | -0.09 | -0.17 | 0.00 | -0.03 | -0.04 | -0.02 |
| Sep.2016 | -0.01 | -0.08 | 0.01 | 0.04 | -0.08 | 0.02 |
| Aug.2016 | -0.41 | -0.03 | -0.25 | -0.13 | -0.07 | 0.04 |
| Jul.2016 | 0.18 | -0.06 | 0.06 | 0.20 | -0.07 | -0.01 |
| Jun.2016 | 0.15 | -0.20 | 0.09 | 0.09 | -0.03 | 0.00 |
| May.2016 | -0.50 | -0.41 | -0.13 | -0.11 | -0.08 | -0.17 |
| Apr.2016 | -0.26 | -0.42 | -0.14 | -0.02 | -0.06 | -0.04 |
| Mar.2016 | -0.46 | -0.25 | -0.37 | -0.01 | -0.13 | 0.05 |
| Feb.2016 | -0.54 | -0.24 | -0.43 | -0.03 | 0.01 | -0.08 |
| Jan.2016 | 0.24 | -0.25 | 0.30 | 0.07 | -0.11 | -0.02 |
| Dec.2015 | -0.42 | -0.41 | -0.37 | 0.14 | -0.05 | -0.13 |
| Nov.2015 | -0.58 | -0.39 | -0.38 | 0.02 | -0.06 | -0.15 |
| Oct.2015 | -0.23 | -0.35 | -0.21 | 0.19 | -0.10 | -0.11 |
| Sep.2015 | -0.36 | -0.12 | -0.35 | -0.07 | -0.07 | 0.13 |
| Aug.2015 | -0.46 | -0.07 | -0.21 | -0.11 | -0.08 | -0.06 |
| Jul.2015 | 0.47 | -0.03 | 0.26 | 0.27 | -0.06 | -0.01 |
| Jun.2015 | -0.23 | -0.20 | -0.27 | 0.06 | -0.06 | 0.04 |
| May.2015 | -0.34 | -0.15 | -0.14 | 0.10 | -0.07 | -0.22 |
| Apr.2015 | -0.04 | -0.26 | -0.25 | 0.21 | -0.06 | 0.06 |
| Mar.2015 | -0.08 | -0.33 | -0.03 | -0.08 | -0.07 | 0.10 |
| Feb.2015 | -0.66 | -0.30 | -0.39 | 0.08 | -0.21 | -0.14 |
| Jan.2015 | -0.24 | 0.06 | -0.24 | 0.11 | -0.07 | -0.05 |
| Dec.2014 | 0.01 | 0.18 | -0.21 | 0.23 | -0.09 | 0.08 |
| Nov.2014 | 0.39 | 0.20 | 0.48 | 0.03 | -0.09 | -0.03 |
| Oct.2014 | 0.13 | -0.01 | -0.05 | 0.26 | -0.07 | -0.02 |
| Sep.2014 | 0.07 | 0.07 | 0.03 | 0.21 | -0.13 | -0.04 |
| Aug.2014 | -0.24 | 0.14 | -0.22 | 0.18 | -0.06 | -0.14 |
| Jul.2014 | 0.38 | 0.28 | 0.14 | 0.09 | -0.10 | 0.25 |
| Jun.2014 | 0.28 | 0.17 | 0.10 | 0.29 | -0.12 | 0.02 |
| May.2014 | 0.17 | 0.28 | 0.11 | 0.13 | -0.12 | 0.05 |
| Apr.2014 | 0.07 | 0.43 | -0.15 | 0.33 | -0.08 | -0.03 |
| Mar.2014 | 0.61 | 0.09 | 0.39 | 0.21 | -0.07 | 0.08 |
| Feb.2014 | 0.62 | -0.17 | 0.46 | 0.07 | -0.09 | 0.18 |
| Jan.2014 | -0.95 | -0.22 | -0.55 | 0.09 | -0.25 | -0.24 |
| Dec.2013 | -0.17 | 0.07 | 0.06 | 0.05 | -0.14 | -0.15 |
| Nov.2013 | 0.47 | 0.18 | 0.01 | 0.26 | -0.09 | 0.29 |
| Oct.2013 | -0.08 | 0.20 | -0.07 | 0.02 | -0.12 | 0.08 |
| Sep.2013 | 0.14 | -0.05 | 0.12 | 0.08 | -0.16 | 0.10 |
| Aug.2013 | 0.53 | -0.16 | 0.38 | 0.18 | -0.17 | 0.15 |
| Jul.2013 | -0.83 | -0.29 | -0.48 | -0.06 | -0.14 | -0.15 |
| Jun.2013 | -0.17 | -0.18 | 0.04 | 0.03 | -0.19 | -0.06 |
| May.2013 | 0.14 | -0.24 | -0.01 | 0.11 | -0.12 | 0.16 |
| Apr.2013 | -0.50 | -0.17 | -0.24 | -0.02 | -0.20 | -0.04 |
| Mar.2013 | -0.36 | -0.16 | 0.00 | 0.04 | -0.16 | -0.25 |
| Feb.2013 | 0.34 | 0.05 | 0.17 | 0.24 | -0.15 | 0.08 |
| Jan.2013 | -0.45 | 0.04 | -0.39 | 0.05 | -0.14 | 0.03 |
| Dec.2012 | 0.26 | 0.07 | 0.28 | 0.14 | -0.14 | -0.03 |
| Nov.2012 | 0.33 | -0.04 | 0.27 | -0.07 | -0.15 | 0.28 |
| Oct.2012 | -0.38 | -0.37 | -0.15 | 0.07 | -0.19 | -0.12 |
| Sep.2012 | -0.07 | -0.36 | -0.11 | 0.18 | -0.17 | 0.04 |
| Aug.2012 | -0.65 | -0.51 | -0.30 | 0.02 | -0.22 | -0.14 |
| Jul.2012 | -0.37 | -0.41 | -0.17 | 0.00 | -0.20 | 0.00 |
| Jun.2012 | -0.51 | -0.27 | -0.07 | -0.05 | -0.26 | -0.13 |
| May.2012 | -0.33 | -0.25 | -0.12 | 0.00 | -0.24 | 0.03 |
| Apr.2012 | 0.04 | -0.15 | 0.32 | -0.05 | -0.25 | 0.02 |
| Mar.2012 | -0.47 | 0.03 | -0.37 | 0.25 | -0.27 | -0.08 |
| Feb.2012 | -0.01 | 0.33 | 0.07 | 0.07 | -0.19 | 0.04 |
| Jan.2012 | 0.59 | 0.17 | 0.30 | 0.44 | -0.21 | 0.05 |
| Dec.2011 | 0.42 | 0.04 | 0.30 | 0.19 | -0.25 | 0.17 |
| Nov.2011 | -0.50 | -0.20 | -0.25 | 0.07 | -0.26 | -0.06 |
| Oct.2011 | 0.20 | -0.07 | 0.15 | 0.10 | -0.27 | 0.21 |
| Sep.2011 | -0.28 | -0.05 | -0.03 | 0.23 | -0.25 | -0.24 |
| Aug.2011 | -0.11 | 0.02 | 0.12 | -0.04 | -0.32 | 0.13 |
| Jul.2011 | 0.26 | -0.07 | 0.25 | 0.17 | -0.29 | 0.12 |
| Jun.2011 | -0.07 | -0.37 | 0.02 | 0.04 | -0.26 | 0.13 |
| May.2011 | -0.41 | -0.17 | 0.06 | 0.04 | -0.36 | -0.15 |
| Apr.2011 | -0.63 | -0.18 | -0.31 | 0.15 | -0.35 | -0.12 |
| Mar.2011 | 0.52 | 0.03 | 0.30 | 0.19 | -0.29 | 0.33 |
| Feb.2011 | -0.43 | -0.09 | -0.06 | 0.32 | -0.36 | -0.33 |
| Jan.2011 | 0.00 | -0.09 | 0.03 | 0.00 | -0.29 | 0.26 |
| Dec.2010 | 0.16 | -0.14 | 0.35 | 0.07 | -0.34 | 0.07 |
| Nov.2010 | -0.43 | -0.31 | -0.06 | -0.12 | -0.29 | 0.03 |
| Oct.2010 | -0.15 | -0.27 | -0.06 | 0.16 | -0.29 | 0.04 |
| Sep.2010 | -0.35 | -0.16 | -0.04 | -0.04 | -0.29 | 0.03 |
| Aug.2010 | -0.32 | -0.14 | 0.01 | -0.07 | -0.27 | 0.02 |
| Jul.2010 | 0.18 | 0.14 | 0.21 | 0.07 | -0.31 | 0.22 |
| Jun.2010 | -0.28 | 0.28 | -0.03 | -0.12 | -0.32 | 0.19 |
| May.2010 | 0.51 | 0.55 | 0.77 | 0.12 | -0.33 | -0.05 |
| Apr.2010 | 0.60 | 0.16 | 0.30 | 0.35 | -0.24 | 0.18 |
| Mar.2010 | 0.55 | 0.04 | 0.42 | 0.09 | -0.17 | 0.21 |
| Feb.2010 | -0.66 | -0.37 | -0.08 | -0.36 | -0.27 | 0.05 |
| Jan.2010 | 0.25 | -0.17 | 0.51 | 0.00 | -0.33 | 0.07 |
| Dec.2009 | -0.71 | -0.47 | -0.02 | -0.44 | -0.26 | 0.02 |
| Nov.2009 | -0.04 | -0.41 | 0.25 | -0.07 | -0.32 | 0.11 |
| Oct.2009 | -0.66 | -0.50 | 0.09 | -0.56 | -0.31 | 0.13 |
| Sep.2009 | -0.53 | -0.31 | 0.34 | -0.48 | -0.51 | 0.13 |
| Aug.2009 | -0.31 | -0.70 | 0.49 | -0.53 | -0.18 | -0.09 |
| Jul.2009 | -0.10 | -1.27 | 0.57 | -0.60 | -0.27 | 0.19 |
| Jun.2009 | -1.69 | -2.14 | -0.38 | -0.83 | -0.31 | -0.16 |
| May.2009 | -2.04 | -2.83 | -0.71 | -0.88 | -0.31 | -0.13 |
| Apr.2009 | -2.69 | -2.95 | -0.59 | -1.37 | -0.38 | -0.35 |
| Mar.2009 | -3.76 | -3.63 | -1.10 | -1.61 | -0.44 | -0.61 |
| Feb.2009 | -2.39 | -3.84 | -0.48 | -1.47 | -0.40 | -0.05 |
| Jan.2009 | -4.75 | -4.26 | -1.83 | -1.80 | -0.30 | -0.82 |
| Dec.2008 | -4.38 | -3.32 | -1.98 | -1.53 | -0.37 | -0.51 |
| Nov.2008 | -3.65 | -3.11 | -1.15 | -1.38 | -0.34 | -0.78 |
| Oct.2008 | -1.93 | -2.57 | -0.26 | -0.95 | -0.33 | -0.38 |
| Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||
| Sep.2008 | -3.74 | -2.58 | -1.88 | -0.96 | -0.31 | -0.59 |
| Aug.2008 | -2.04 | -1.74 | -0.87 | -0.69 | -0.19 | -0.29 |
| Jul.2008 | -1.95 | -1.51 | -0.63 | -0.64 | -0.24 | -0.43 |
| Jun.2008 | -1.24 | -1.28 | -0.43 | -0.59 | -0.16 | -0.05 |
| May.2008 | -1.35 | -1.28 | -0.38 | -0.56 | -0.13 | -0.28 |
| Apr.2008 | -1.24 | -1.22 | -0.69 | -0.51 | -0.13 | 0.09 |
| Mar.2008 | -1.23 | -0.98 | -0.35 | -0.37 | -0.13 | -0.37 |
| Feb.2008 | -1.18 | -0.80 | -0.38 | -0.35 | -0.18 | -0.27 |
| Jan.2008 | -0.52 | -0.43 | -0.29 | -0.16 | -0.12 | 0.05 |
| Go to China's Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
| Go back to the Top of This Page |
| HOME |
Sponsored link