This website provides main economic statistics and indicators in the United States.
| Go to China's Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
|
U.S. Capacity Utilization Rate | Industrial Production 2007-2019 |
|---|
| Release Cycle | Monthly Statistics |
| Reporting Institution | FRB |
| Release Date | the middle of the next month |
| Release Time |
Eastern Standard Time(EST) : 09:30 (UTC-5) Eastern Daylight Time(EDT) : 08:30 (UTC-4) |
| Recent Update and News |
Jul. 16, 2019 - Capacity Utilization Rate in June Jun. 14, 2019 - Capacity Utilization Rate in May Jan. 17, 2018 - Capacity Utilization Rate in December Dec. 15, 2017 - Capacity Utilization Rate in November Nov. 16, 2017 - Capacity Utilization Rate in October Oct. 17, 2017 - Capacity Utilization Rate in September Sep. 15, 2017 - Capacity Utilization Rate in August Aug. 17, 2017 - Capacity Utilization Rate in July Jul. 14, 2017 - Capacity Utilization Rate in June Jun. 15, 2017 - Capacity Utilization Rate in May May. 16, 2017 - Capacity Utilization Rate in April Apr. 18, 2017 - Capacity Utilization Rate in March Mar. 17, 2017 - Capacity Utilization Rate in February Feb. 15, 2017 - Capacity Utilization Rate in January |
|---|
Sponsored link
| Jun.2019 - Jan.2007 |
Total Produc tion |
Total Manufac turing |
Motor vehicles /parts |
Computer electronic product |
Electrical equipment appliance |
Semicon ductor |
Machi nery |
|---|---|---|---|---|---|---|---|
| Unit: Seasonally Adjusted, % | |||||||
| Total Produc tion |
Total Manufac turing |
Motor vehicles /parts |
Computer electronic product |
Electrical equipment appliance |
Semicon ductor |
Machi nery |
|
| Jun.2019 | 77.9 | 75.9 | 79.4 | 72.7 | 72.9 | 78.2 | 76.9 |
| May.2019 | 78.1 | 75.6 | 77.3 | 72.3 | 73.8 | 78.0 | 77.7 |
| Apr.2019 | 77.9 | 75.6 | 75.6 | 72.4 | 72.7 | 77.6 | 76.0 |
| Mar.2019 | 78.4 | 76.2 | 76.3 | 72.5 | 74.1 | 77.5 | 78.8 |
| Feb.2019 | 78.5 | 76.3 | 77.3 | 72.4 | 74.5 | 77.5 | 78.0 |
| Jan.2019 | 79.0 | 76.7 | 76.1 | 72.3 | 74.5 | 77.4 | 79.7 |
| Dec.2018 | 79.5 | 77.3 | 82.1 | 72.0 | 76.2 | 76.9 | 79.3 |
| Nov.2018 | 79.6 | 76.9 | 78.9 | 71.3 | 76.1 | 77.7 | 80.9 |
| Oct.2018 | 79.3 | 76.8 | 78.5 | 71.8 | 76.2 | 79.6 | 79.7 |
| Sep.2018 | 79.3 | 76.9 | 80.1 | 72.2 | 76.6 | 80.9 | 79.0 |
| Aug.2018 | 79.3 | 77.0 | 78.6 | 72.5 | 76.8 | 81.3 | 78.7 |
| Jul.2018 | 78.8 | 76.7 | 76.5 | 72.6 | 77.1 | 80.1 | 77.0 |
| Jun.2018 | 78.6 | 76.5 | 78.0 | 71.9 | 76.4 | 79.3 | 76.0 |
| May.2018 | 78.1 | 76.0 | 73.5 | 71.4 | 75.8 | 77.7 | 75.5 |
| Apr.2018 | 78.8 | 76.6 | 79.2 | 71.6 | 75.9 | 77.4 | 76.3 |
| Mar.2018 | 78.2 | 76.3 | 80.5 | 71.3 | 75.0 | 76.8 | 75.0 |
| Feb.2018 | 77.8 | 76.3 | 79.2 | 71.0 | 76.0 | 76.2 | 74.9 |
| Jan.2018 | 77.6 | 75.5 | 77.2 | 71.1 | 75.3 | 75.8 | 75.1 |
| Dec.2017 | 77.9 | 75.8 | 76.7 | 70.4 | 74.1 | 75.6 | 75.2 |
| Nov.2017 | 77.6 | 75.9 | 76.8 | 70.6 | 75.1 | 74.4 | 74.7 |
| Oct.2017 | 77.3 | 75.7 | 77.2 | 70.2 | 75.6 | 72.4 | 74.0 |
| Sep.2017 | 76.1 | 74.7 | 76.4 | 69.5 | 76.1 | 70.7 | 73.5 |
| Aug.2017 | 76.2 | 74.8 | 75.8 | 69.5 | 74.9 | 69.9 | 71.5 |
| Jul.2017 | 76.5 | 75.1 | 74.9 | 69.4 | 76.2 | 69.8 | 72.2 |
| Jun.2017 | 76.6 | 75.2 | 77.4 | 69.6 | 75.8 | 70.5 | 72.9 |
| May.2017 | 76.5 | 75.1 | 78.5 | 69.9 | 76.1 | 71.1 | 72.8 |
| Apr.2017 | 76.4 | 75.3 | 79.3 | 70.5 | 76.8 | 71.6 | 72.2 |
| Mar.2017 | 75.7 | 74.5 | 76.5 | 69.6 | 76.1 | 70.1 | 70.3 |
| Feb.2017 | 75.2 | 74.7 | 79.3 | 69.0 | 76.7 | 70.0 | 68.7 |
| Jan.2017 | 75.5 | 74.8 | 79.5 | 69.9 | 77.4 | 70.7 | 69.5 |
| Dec.2016 | 75.5 | 74.4 | 79.4 | 69.8 | 76.0 | 71.4 | 68.1 |
| Nov.2016 | 74.9 | 74.1 | 79.2 | 70.0 | 75.9 | 71.8 | 66.8 |
| Oct.2016 | 75.0 | 74.1 | 80.5 | 70.0 | 75.4 | 72.4 | 66.8 |
| Sep.2016 | 74.9 | 74.0 | 80.0 | 69.4 | 75.1 | 72.7 | 66.2 |
| Aug.2016 | 75.0 | 73.8 | 80.1 | 69.4 | 75.2 | 72.6 | 67.0 |
| Jul.2016 | 75.1 | 74.1 | 81.9 | 69.1 | 75.4 | 73.4 | 67.6 |
| Jun.2016 | 74.9 | 74.0 | 79.8 | 69.4 | 75.8 | 73.0 | 66.5 |
| May.2016 | 74.6 | 73.9 | 76.8 | 70.1 | 75.6 | 73.0 | 65.4 |
| Apr.2016 | 74.7 | 74.0 | 78.6 | 69.9 | 74.6 | 73.4 | 65.4 |
| Mar.2016 | 74.7 | 74.3 | 77.8 | 70.3 | 75.9 | 74.1 | 65.6 |
| Feb.2016 | 75.3 | 74.6 | 79.3 | 70.5 | 77.2 | 74.8 | 65.7 |
| Jan.2016 | 75.9 | 75.1 | 80.1 | 70.7 | 76.7 | 74.9 | 66.6 |
| Dec.2015 | 75.3 | 74.6 | 77.6 | 70.9 | 76.6 | 76.0 | 66.4 |
| Nov.2015 | 75.7 | 74.9 | 78.8 | 70.8 | 75.8 | 75.5 | 67.8 |
| Oct.2015 | 76.3 | 75.1 | 80.5 | 71.2 | 76.7 | 75.7 | 68.8 |
| Sep.2015 | 76.6 | 75.2 | 80.1 | 71.9 | 75.0 | 75.4 | 69.8 |
| Aug.2015 | 76.9 | 75.5 | 80.5 | 72.3 | 76.7 | 74.8 | 71.0 |
| Jul.2015 | 77.0 | 75.8 | 85.3 | 72.3 | 76.3 | 74.2 | 70.2 |
| Jun.2015 | 76.6 | 75.2 | 78.0 | 72.8 | 77.4 | 74.6 | 70.8 |
| May.2015 | 76.9 | 75.5 | 81.7 | 72.5 | 78.1 | 74.2 | 72.4 |
| Apr.2015 | 77.3 | 75.5 | 79.0 | 72.8 | 78.9 | 75.0 | 72.6 |
| Mar.2015 | 77.8 | 75.5 | 78.5 | 73.1 | 79.7 | 75.6 | 73.7 |
| Feb.2015 | 78.1 | 75.2 | 75.3 | 73.6 | 78.9 | 76.2 | 74.7 |
| Jan.2015 | 78.6 | 75.7 | 78.2 | 74.0 | 79.3 | 76.3 | 75.3 |
| Dec.2014 | 79.0 | 75.9 | 78.1 | 74.0 | 79.3 | 76.2 | 75.8 |
| Nov.2014 | 79.2 | 76.1 | 79.1 | 74.1 | 80.8 | 76.2 | 78.1 |
| Oct.2014 | 78.7 | 75.5 | 75.2 | 74.3 | 80.5 | 76.3 | 77.0 |
| Sep.2014 | 78.8 | 75.5 | 75.8 | 74.3 | 81.1 | 76.2 | 75.3 |
| Aug.2014 | 78.7 | 75.5 | 76.9 | 74.2 | 81.1 | 75.9 | 76.7 |
| Jul.2014 | 78.9 | 75.8 | 81.0 | 74.0 | 81.0 | 75.9 | 77.2 |
| Jun.2014 | 78.8 | 75.5 | 76.4 | 74.2 | 81.3 | 75.5 | 76.8 |
| May.2014 | 78.6 | 75.2 | 76.2 | 74.3 | 81.1 | 74.8 | 77.7 |
| Apr.2014 | 78.4 | 74.9 | 74.0 | 73.7 | 79.9 | 72.8 | 77.1 |
| Mar.2014 | 78.5 | 75.0 | 74.5 | 73.9 | 80.7 | 71.4 | 78.7 |
| Feb.2014 | 77.8 | 74.4 | 74.0 | 73.1 | 79.8 | 70.1 | 77.3 |
| Jan.2014 | 77.2 | 73.6 | 68.9 | 72.8 | 79.4 | 68.5 | 76.7 |
| Dec.2013 | 77.6 | 74.5 | 73.3 | 72.9 | 80.0 | 67.3 | 75.3 |
| Nov.2013 | 77.4 | 74.5 | 73.3 | 73.5 | 80.3 | 67.0 | 76.5 |
| Oct.2013 | 77.3 | 74.5 | 71.8 | 73.8 | 80.1 | 66.7 | 76.4 |
| Sep.2013 | 77.5 | 74.5 | 72.8 | 73.9 | 79.7 | 65.8 | 77.0 |
| Aug.2013 | 77.2 | 74.4 | 71.5 | 73.9 | 80.1 | 66.3 | 76.8 |
| Jul.2013 | 76.7 | 73.8 | 67.7 | 73.5 | 79.8 | 66.2 | 75.0 |
| Jun.2013 | 77.1 | 74.5 | 71.8 | 73.7 | 79.9 | 66.2 | 76.9 |
| May.2013 | 77.0 | 74.4 | 70.7 | 74.2 | 79.6 | 66.5 | 76.8 |
| Apr.2013 | 77.1 | 74.2 | 70.5 | 74.1 | 79.5 | 66.6 | 77.8 |
| Mar.2013 | 77.3 | 74.5 | 71.1 | 74.1 | 79.7 | 66.4 | 79.2 |
| Feb.2013 | 77.1 | 74.7 | 70.3 | 74.7 | 80.2 | 67.2 | 79.0 |
| Jan.2013 | 76.7 | 74.4 | 69.2 | 75.1 | 79.7 | 69.0 | 78.8 |
| Dec.2012 | 77.0 | 74.7 | 71.5 | 76.3 | 80.1 | 70.1 | 80.3 |
| Nov.2012 | 76.8 | 74.2 | 69.3 | 76.1 | 81.1 | 71.1 | 79.6 |
| Oct.2012 | 76.6 | 73.8 | 67.7 | 75.7 | 80.1 | 72.4 | 79.4 |
| Sep.2012 | 76.5 | 74.1 | 67.1 | 75.7 | 81.0 | 71.3 | 81.6 |
| Aug.2012 | 76.6 | 74.2 | 68.1 | 75.7 | 80.2 | 70.4 | 81.7 |
| Jul.2012 | 77.1 | 74.5 | 70.0 | 76.5 | 80.8 | 72.0 | 81.7 |
| Jun.2012 | 77.0 | 74.7 | 70.4 | 76.5 | 80.9 | 72.8 | 84.4 |
| May.2012 | 77.2 | 74.6 | 69.7 | 75.6 | 81.9 | 72.0 | 83.1 |
| Apr.2012 | 77.2 | 75.0 | 70.7 | 75.9 | 81.8 | 71.5 | 83.3 |
| Mar.2012 | 76.7 | 74.7 | 69.8 | 75.2 | 81.4 | 70.7 | 82.9 |
| Feb.2012 | 77.2 | 75.1 | 70.3 | 75.4 | 81.2 | 70.0 | 81.7 |
| Jan.2012 | 77.2 | 75.0 | 71.2 | 75.0 | 80.6 | 69.6 | 81.7 |
| Dec.2011 | 76.9 | 74.5 | 67.7 | 74.7 | 79.8 | 70.5 | 81.2 |
| Nov.2011 | 76.6 | 74.0 | 66.2 | 74.3 | 79.8 | 70.5 | 78.4 |
| Oct.2011 | 76.8 | 74.3 | 67.9 | 74.4 | 81.7 | 70.6 | 77.9 |
| Sep.2011 | 76.4 | 74.0 | 65.0 | 75.3 | 79.9 | 72.3 | 77.4 |
| Aug.2011 | 76.6 | 73.8 | 64.8 | 75.8 | 79.4 | 73.9 | 77.1 |
| Jul.2011 | 76.2 | 73.5 | 63.5 | 75.6 | 78.7 | 73.7 | 77.0 |
| Jun.2011 | 75.9 | 73.1 | 61.4 | 75.6 | 79.6 | 76.1 | 76.3 |
| May.2011 | 75.8 | 73.0 | 61.5 | 76.8 | 79.2 | 77.5 | 75.9 |
| Apr.2011 | 75.7 | 72.9 | 60.5 | 77.0 | 79.2 | 78.5 | 75.4 |
| Mar.2011 | 76.0 | 73.3 | 65.7 | 77.9 | 80.0 | 80.3 | 75.8 |
| Feb.2011 | 75.3 | 72.8 | 63.6 | 78.8 | 79.0 | 82.7 | 76.4 |
| Jan.2011 | 75.6 | 72.7 | 61.0 | 79.1 | 78.2 | 84.3 | 76.9 |
| Dec.2010 | 75.6 | 72.5 | 59.6 | 79.0 | 77.6 | 84.0 | 75.6 |
| Nov.2010 | 74.9 | 72.0 | 59.9 | 78.2 | 76.9 | 81.7 | 74.0 |
| Oct.2010 | 74.8 | 71.9 | 62.3 | 77.7 | 76.1 | 80.1 | 73.2 |
| Sep.2010 | 74.9 | 71.7 | 61.7 | 77.8 | 74.8 | 80.0 | 72.1 |
| Aug.2010 | 74.6 | 71.6 | 60.9 | 78.0 | 75.1 | 79.7 | 71.6 |
| Jul.2010 | 74.2 | 71.4 | 63.8 | 78.0 | 74.4 | 78.9 | 71.3 |
| Jun.2010 | 73.8 | 70.9 | 59.6 | 77.2 | 74.3 | 78.2 | 71.0 |
| May.2010 | 73.5 | 70.8 | 60.0 | 77.6 | 74.0 | 78.4 | 70.4 |
| Apr.2010 | 72.3 | 69.7 | 55.5 | 76.9 | 74.3 | 76.9 | 68.5 |
| Mar.2010 | 71.8 | 69.0 | 55.7 | 75.9 | 72.9 | 74.7 | 66.2 |
| Feb.2010 | 71.2 | 68.1 | 54.1 | 74.4 | 71.4 | 71.8 | 65.3 |
| Jan.2010 | 70.8 | 68.0 | 56.0 | 72.9 | 71.5 | 68.7 | 65.1 |
| Dec.2009 | 69.9 | 67.2 | 54.8 | 71.4 | 68.4 | 66.5 | 63.7 |
| Nov.2009 | 69.5 | 67.2 | 54.1 | 71.7 | 69.0 | 67.6 | 61.5 |
| Oct.2009 | 69.1 | 66.5 | 52.1 | 71.1 | 68.9 | 66.9 | 62.2 |
| Sep.2009 | 68.8 | 66.2 | 52.3 | 71.1 | 69.1 | 65.8 | 60.9 |
| Aug.2009 | 68.2 | 65.6 | 46.9 | 70.7 | 68.3 | 64.2 | 61.1 |
| Jul.2009 | 67.4 | 64.7 | 45.1 | 70.7 | 67.3 | 63.8 | 59.8 |
| Jun.2009 | 66.7 | 63.7 | 34.5 | 70.3 | 67.0 | 62.9 | 59.8 |
| May.2009 | 67.0 | 63.8 | 35.6 | 70.8 | 67.3 | 63.6 | 61.7 |
| Apr.2009 | 67.7 | 64.4 | 39.4 | 70.7 | 68.3 | 64.3 | 63.2 |
| Mar.2009 | 68.3 | 64.7 | 38.8 | 70.7 | 69.3 | 64.2 | 65.0 |
| Feb.2009 | 69.4 | 65.9 | 38.0 | 70.5 | 72.0 | 63.6 | 68.7 |
| Jan.2009 | 70.0 | 65.9 | 33.7 | 70.1 | 74.7 | 63.2 | 70.1 |
| Dec.2008 | 71.7 | 67.8 | 47.0 | 71.2 | 76.8 | 65.1 | 73.0 |
| Nov.2008 | 74.0 | 70.2 | 50.0 | 74.0 | 79.5 | 73.5 | 76.9 |
| Oct.2008 | 75.0 | 71.8 | 51.8 | 76.8 | 81.6 | 82.1 | 78.9 |
| Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | ||||||
| Sep.2008 | 74.4 | 72.1 | 53.9 | 78.7 | 83.0 | 87.4 | 79.9 |
| Aug.2008 | 77.8 | 74.6 | 53.7 | 79.5 | 85.6 | 88.0 | 81.9 |
| Jul.2008 | 79.0 | 75.4 | 59.1 | 79.7 | 87.0 | 87.4 | 80.7 |
| Jun.2008 | 79.5 | 76.2 | 61.1 | 80.6 | 88.5 | 88.0 | 81.8 |
| May.2008 | 79.6 | 76.7 | 59.5 | 79.9 | 88.7 | 85.9 | 82.3 |
| Apr.2008 | 80.0 | 77.0 | 60.4 | 79.1 | 89.1 | 83.2 | 82.6 |
| Mar.2008 | 80.6 | 77.8 | 63.4 | 78.7 | 90.2 | 81.9 | 85.3 |
| Feb.2008 | 80.7 | 78.1 | 68.0 | 77.5 | 89.3 | 79.6 | 83.7 |
| Jan.2008 | 80.9 | 78.6 | 67.8 | 76.4 | 90.6 | 77.4 | 84.7 |
| Dec.2007 | 81.1 | 78.9 | 70.2 | 76.2 | 89.8 | 77.7 | 84.6 |
| Nov.2007 | 81.1 | 78.9 | 70.2 | 75.8 | 88.5 | 77.8 | 84.7 |
| Oct.2007 | 80.6 | 78.6 | 69.8 | 74.6 | 87.5 | 76.1 | 84.8 |
| Sep.2007 | 81.0 | 78.9 | 70.6 | 74.2 | 88.7 | 74.6 | 85.6 |
| Aug.2007 | 80.7 | 78.7 | 73.7 | 74.2 | 87.8 | 75.2 | 83.0 |
| Jul.2007 | 80.6 | 79.1 | 73.3 | 75.0 | 88.7 | 76.8 | 83.9 |
| Jun.2007 | 80.8 | 79.2 | 75.1 | 76.2 | 88.4 | 77.0 | 83.4 |
| May.2007 | 80.9 | 79.1 | 73.8 | 78.5 | 87.3 | 78.3 | 83.2 |
| Apr.2007 | 81.0 | 79.4 | 74.2 | 80.4 | 87.3 | 80.3 | 82.8 |
| Mar.2007 | 80.6 | 79.1 | 71.9 | 79.6 | 86.2 | 80.3 | 82.9 |
| Feb.2007 | 80.6 | 78.6 | 71.2 | 78.6 | 85.7 | 80.2 | 81.3 |
| Jan.2007 | 80.0 | 78.5 | 68.5 | 78.8 | 84.2 | 82.0 | 81.3 |
| Go to China's Economic Indicators' List |
|---|
| Go to Japan's Economic Indicators' List |
| Go back to the Top of This Page |
| HOME |
Sponsored link