This website provides main economic statistics and indicators in the United States.
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
U.S. Industrial Production Index | MoM 2007-2019 |
---|
Release Cycle | Monthly Statistics |
Reporting Institution | FRB |
Release Date | the middle of the next month |
Release Time |
Eastern Standard Time(EST) : 09:30 (UTC-5) Eastern Daylight Time(EDT) : 08:30 (UTC-4) |
Recent Update and News |
Jul. 16, 2019 - Industrial Production Index in June Jun. 14, 2019 - Industrial Production Index in May Jan. 17, 2018 - Industrial Production Index in December Dec. 15, 2017 - Industrial Production Index in November Nov. 16, 2017 - Industrial Production Index in October Oct. 17, 2017 - Industrial Production Index in September Sep. 15, 2017 - Industrial Production Index in August Aug. 17, 2017 - Industrial Production Index in July Jul. 14, 2017 - Industrial Production Index in June Jun. 15, 2017 - Industrial Production Index in May May. 16, 2017 - Industrial Production Index in April Apr. 18, 2017 - Industrial Production Index in March Mar. 17, 2017 - Industrial Production Index in February Feb. 15, 2017 - Industrial Production Index in January |
---|
Sponsored link
Jun.2019 - Jan.2007 |
Total Production | Total Manufac turing |
Item | |||
---|---|---|---|---|---|---|
Total Production |
excl. Motor Vehicles /Parts |
Electrical Equipments, Appliances, Components |
Motor Vehicles Parts |
Machin ery |
||
Unit: Seasonally Adjusted, MoM(%), 2012=100 | ||||||
Total Production |
excl. Vehicles |
Total Manufac |
Electrical Equipments, |
Motor Vehicles |
Machin ery |
|
Jun.2019 | -0.0 | -0.2 | 0.4 | -1.0 | 2.9 | -1.0 |
May.2019 | 0.4 | 0.3 | 0.2 | 1.6 | 2.3 | 2.2 |
Apr.2019 | -0.5 | -0.4 | -0.7 | -1.7 | -0.9 | -3.5 |
Mar.2019 | 0.1 | 0.2 | -0.0 | -0.4 | -1.4 | 1.0 |
Feb.2019 | -0.5 | -0.6 | -0.5 | 0.1 | 1.6 | -2.3 |
Jan.2019 | -0.4 | 0.0 | -0.6 | -2.1 | -7.2 | 0.5 |
Dec.2018 | 0.0 | -0.2 | 0.6 | 0.4 | 4.0 | -2.0 |
Nov.2018 | 0.5 | 0.5 | 0.2 | -0.0 | 0.6 | 1.4 |
Oct.2018 | 0.2 | 0.3 | -0.1 | -0.3 | -1.9 | 0.9 |
Sep.2018 | 0.1 | 0.0 | 0.0 | -0.1 | 1.9 | 0.2 |
Aug.2018 | 0.8 | 0.7 | 0.4 | -0.2 | 2.9 | 2.1 |
Jul.2018 | 0.4 | 0.6 | 0.4 | 1.1 | -1.8 | 1.2 |
Jun.2018 | 0.8 | 0.5 | 0.7 | 0.9 | 6.2 | 0.6 |
May.2018 | -0.8 | -0.4 | -0.8 | 0.1 | -7.1 | -1.1 |
Apr.2018 | 0.9 | 1.0 | 0.4 | 1.3 | -1.5 | 1.7 |
Mar.2018 | 0.6 | 0.5 | 0.0 | -1.2 | 1.8 | -0.1 |
Feb.2018 | 0.4 | 0.2 | 1.1 | 1.0 | 2.8 | -0.3 |
Jan.2018 | -0.3 | -0.3 | -0.4 | 1.8 | 1.0 | -0.3 |
Dec.2017 | 0.3 | 0.3 | -0.1 | -1.2 | 0.1 | 0.5 |
Nov.2017 | 0.5 | 0.6 | 0.3 | -0.5 | -0.2 | 0.9 |
Oct.2017 | 1.5 | 1.5 | 1.3 | -0.5 | 1.4 | 0.6 |
Sep.2017 | 0.0 | -0.1 | -0.2 | 1.7 | 1.0 | 2.6 |
Aug.2017 | -0.5 | -0.6 | -0.3 | -1.7 | 1.6 | -1.0 |
Jul.2017 | -0.0 | 0.1 | -0.2 | 0.7 | -3.0 | -1.1 |
Jun.2017 | 0.2 | 0.2 | 0.1 | -0.4 | -1.0 | 0.1 |
May.2017 | 0.1 | 0.2 | -0.2 | -0.8 | -0.8 | 0.6 |
Apr.2017 | 0.9 | 0.7 | 1.1 | 1.1 | 4.0 | 2.7 |
Mar.2017 | 0.7 | 0.9 | -0.3 | -0.7 | -3.3 | 2.1 |
Feb.2017 | -0.4 | -0.4 | -0.1 | -0.8 | 0.0 | -1.3 |
Jan.2017 | 0.1 | 0.1 | 0.6 | 1.8 | 0.3 | 1.9 |
Dec.2016 | 0.9 | 0.9 | 0.3 | 0.1 | 0.5 | 1.9 |
Nov.2016 | -0.2 | -0.1 | 0.1 | 0.7 | -1.4 | -0.2 |
Oct.2016 | 0.2 | 0.2 | 0.3 | 0.4 | 0.8 | 0.7 |
Sep.2016 | 0.0 | 0.0 | 0.4 | -0.1 | 0.0 | -1.3 |
Aug.2016 | -0.1 | 0.0 | -0.4 | -0.2 | -2.0 | -1.0 |
Jul.2016 | 0.3 | 0.1 | 0.3 | -0.6 | 2.7 | 1.4 |
Jun.2016 | 0.4 | 0.2 | 0.3 | 0.2 | 4.1 | 1.7 |
May.2016 | -0.1 | 0.1 | 0.0 | 1.4 | -2.2 | -0.2 |
Apr.2016 | 0.1 | 0.0 | -0.4 | -1.6 | 1.2 | -0.5 |
Mar.2016 | -0.8 | -0.7 | -0.2 | -1.6 | -1.8 | -0.3 |
Feb.2016 | -0.7 | -0.7 | -0.6 | 0.8 | -1.0 | -1.4 |
Jan.2016 | 0.8 | 0.7 | 0.7 | 0.3 | 3.4 | 0.1 |
Dec.2015 | -0.6 | -0.5 | -0.3 | 1.3 | -1.5 | -2.1 |
Nov.2015 | -0.7 | -0.6 | -0.3 | -0.9 | -2.0 | -1.6 |
Oct.2015 | -0.4 | -0.4 | -0.0 | 2.5 | 0.6 | -1.5 |
Sep.2015 | -0.4 | -0.4 | -0.4 | -1.9 | -0.3 | -1.7 |
Aug.2015 | -0.2 | 0.2 | -0.3 | 0.9 | -5.5 | 1.1 |
Jul.2015 | 0.6 | 0.1 | 0.7 | -1.1 | 9.4 | -0.9 |
Jun.2015 | -0.3 | -0.1 | -0.4 | -0.5 | -4.4 | -2.2 |
May.2015 | -0.4 | -0.7 | -0.0 | -0.6 | 3.5 | -0.4 |
Apr.2015 | -0.6 | -0.7 | -0.1 | -0.6 | 0.7 | -1.5 |
Mar.2015 | -0.3 | -0.5 | 0.3 | 1.4 | 4.3 | -1.5 |
Feb.2015 | -0.5 | -0.3 | -0.7 | -0.2 | -3.7 | -0.8 |
Jan.2015 | -0.5 | -0.5 | -0.4 | 0.4 | 0.0 | -0.6 |
Dec.2014 | -0.1 | -0.1 | -0.3 | -1.6 | -1.2 | -3.0 |
Nov.2014 | 0.8 | 0.6 | 0.8 | 0.7 | 5.2 | 1.4 |
Oct.2014 | 0.0 | 0.1 | -0.1 | -0.5 | -0.8 | 2.2 |
Sep.2014 | 0.3 | 0.4 | -0.0 | 0.1 | -1.5 | -1.9 |
Aug.2014 | -0.1 | 0.2 | -0.5 | 0.3 | -5.0 | -0.6 |
Jul.2014 | 0.2 | -0.1 | 0.4 | -0.2 | 6.1 | 0.5 |
Jun.2014 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | -1.2 |
May.2014 | 0.4 | 0.2 | 0.3 | 1.6 | 3.1 | 0.8 |
Apr.2014 | 0.0 | 0.1 | -0.2 | -1.0 | -0.6 | -2.0 |
Mar.2014 | 1.0 | 1.0 | 0.8 | 1.2 | 0.8 | 1.9 |
Feb.2014 | 0.8 | 0.5 | 1.0 | 0.5 | 7.6 | 1.0 |
Jan.2014 | -0.4 | -0.1 | -1.1 | -0.6 | -5.8 | 2.0 |
Dec.2013 | 0.3 | 0.3 | -0.0 | -0.3 | 0.2 | -1.4 |
Nov.2013 | 0.3 | 0.2 | -0.0 | 0.3 | 2.4 | 0.3 |
Oct.2013 | -0.2 | -0.1 | 0.1 | 0.6 | -1.0 | -0.6 |
Sep.2013 | 0.5 | 0.4 | 0.1 | -0.4 | 2.1 | 0.5 |
Aug.2013 | 0.7 | 0.4 | 0.9 | 0.4 | 6.0 | 2.6 |
Jul.2013 | -0.4 | -0.2 | -0.9 | -0.0 | -5.3 | -2.2 |
Jun.2013 | 0.2 | 0.1 | 0.2 | 0.4 | 2.0 | 0.3 |
May.2013 | 0.1 | 0.1 | 0.3 | 0.2 | 0.7 | -1.1 |
Apr.2013 | -0.2 | -0.2 | -0.4 | -0.2 | -0.4 | -1.7 |
Mar.2013 | 0.4 | 0.4 | -0.1 | -0.6 | 1.6 | 0.4 |
Feb.2013 | 0.6 | 0.5 | 0.5 | 0.8 | 2.1 | 0.4 |
Jan.2013 | -0.1 | -0.0 | -0.3 | -0.5 | -2.8 | -1.8 |
Dec.2012 | 0.4 | 0.2 | 0.8 | -1.1 | 3.7 | 0.9 |
Nov.2012 | 0.5 | 0.4 | 0.7 | 1.4 | 2.8 | 0.3 |
Oct.2012 | 0.2 | 0.2 | -0.4 | -0.9 | 1.4 | -2.6 |
Sep.2012 | 0.0 | 0.1 | -0.1 | 1.2 | -1.2 | -0.1 |
Aug.2012 | -0.5 | -0.4 | -0.2 | -0.6 | -2.3 | 0.0 |
Jul.2012 | 0.3 | 0.3 | -0.1 | -0.0 | -0.3 | -3.2 |
Jun.2012 | -0.0 | -0.1 | 0.2 | -1.0 | 1.4 | 1.5 |
May.2012 | 0.2 | 0.3 | -0.4 | 0.3 | -1.2 | -0.1 |
Apr.2012 | 0.8 | 0.7 | 0.5 | 0.6 | 1.6 | 0.5 |
Mar.2012 | -0.5 | -0.5 | -0.5 | 0.5 | -0.6 | 1.5 |
Feb.2012 | 0.2 | 0.3 | 0.3 | 0.8 | -1.2 | 0.2 |
Jan.2012 | 0.6 | 0.4 | 0.8 | 1.1 | 5.2 | 0.8 |
Dec.2011 | 0.6 | 0.5 | 0.7 | 0.1 | 2.3 | 3.7 |
Nov.2011 | -0.1 | 0.0 | -0.3 | -2.3 | -2.4 | 0.9 |
Oct.2011 | 0.7 | 0.5 | 0.5 | 2.2 | 4.6 | 0.9 |
Sep.2011 | -0.0 | -0.0 | 0.3 | 0.6 | 0.3 | 0.6 |
Aug.2011 | 0.6 | 0.5 | 0.4 | 0.9 | 2.1 | 0.5 |
Jul.2011 | 0.5 | 0.4 | 0.6 | -1.2 | 3.3 | 1.2 |
Jun.2011 | 0.3 | 0.3 | 0.1 | 0.4 | -0.0 | 0.8 |
May.2011 | 0.2 | 0.2 | 0.1 | -0.1 | 1.6 | 1.1 |
Apr.2011 | -0.4 | -0.0 | -0.6 | -1.2 | -8.0 | -0.3 |
Mar.2011 | 1.0 | 0.9 | 0.6 | 1.0 | 3.4 | -0.5 |
Feb.2011 | -0.4 | -0.7 | 0.1 | 1.0 | 4.3 | -0.3 |
Jan.2011 | -0.1 | -0.2 | 0.2 | 0.5 | 2.4 | 2.0 |
Dec.2010 | 1.0 | 1.0 | 0.5 | 0.8 | -0.5 | 2.4 |
Nov.2010 | 0.0 | 0.2 | 0.0 | 0.8 | -3.7 | 1.3 |
Oct.2010 | -0.3 | -0.3 | 0.1 | 1.6 | 1.2 | 1.8 |
Sep.2010 | 0.2 | 0.2 | -0.0 | -0.7 | 1.4 | 0.7 |
Aug.2010 | 0.3 | 0.6 | 0.1 | 0.8 | -4.3 | 0.6 |
Jul.2010 | 0.4 | 0.1 | 0.6 | -0.1 | 7.2 | 0.5 |
Jun.2010 | 0.1 | 0.2 | -0.1 | 0.2 | -0.6 | 0.9 |
May.2010 | 1.5 | 1.1 | 1.4 | -0.7 | 8.1 | 2.8 |
Apr.2010 | 0.4 | 0.4 | 0.8 | 1.7 | -0.2 | 3.6 |
Mar.2010 | 0.7 | 0.5 | 1.2 | 1.8 | 2.9 | 1.3 |
Feb.2010 | 0.4 | 0.6 | -0.0 | -0.5 | -3.5 | 0.4 |
Jan.2010 | 1.2 | 1.1 | 1.1 | 4.3 | 2.0 | 2.1 |
Dec.2009 | 0.3 | 0.3 | -0.2 | -1.3 | 1.1 | 3.5 |
Nov.2009 | 0.4 | 0.2 | 1.0 | -0.2 | 3.6 | -1.1 |
Oct.2009 | 0.3 | 0.4 | 0.2 | -0.5 | -0.7 | 2.1 |
Sep.2009 | 0.8 | 0.3 | 0.9 | 0.8 | 10.9 | -0.3 |
Aug.2009 | 1.1 | 1.0 | 1.1 | 1.1 | 3.5 | 2.1 |
Jul.2009 | 1.1 | 0.1 | 1.5 | 0.1 | 30.0 | 0.1 |
Jun.2009 | -0.4 | -0.3 | -0.3 | -0.9 | -3.4 | -3.1 |
May.2009 | -1.0 | -0.6 | -1.1 | -1.8 | -10.3 | -2.4 |
Apr.2009 | -0.8 | -0.9 | -0.7 | -1.7 | 1.1 | -2.8 |
Mar.2009 | -1.6 | -1.7 | -1.9 | -3.9 | 1.6 | -5.4 |
Feb.2009 | -0.6 | -1.0 | -0.1 | -3.8 | 12.5 | -2.0 |
Jan.2009 | -2.4 | -1.3 | -3.0 | -3.0 | -28.5 | -4.0 |
Dec.2008 | -2.9 | -2.8 | -3.5 | -3.5 | -6.2 | -5.1 |
Nov.2008 | -1.3 | -1.1 | -2.4 | -2.7 | -3.7 | -2.6 |
Oct.2008 | 1.0 | 1.2 | -0.6 | -1.8 | -3.9 | -1.2 |
Sep.2008 |
Lehman Brothers filed for Chapter 11 bankruptcy protection on September 15. | |||||
Sep.2008 | -4.3 | -4.5 | -3.5 | -3.1 | 0.4 | -2.6 |
Aug.2008 | -1.5 | -1.2 | -1.2 | -1.7 | -9.2 | 1.5 |
Jul.2008 | -0.5 | -0.4 | -1.2 | -1.8 | -3.1 | -1.4 |
Jun.2008 | -0.2 | -0.4 | -0.7 | -0.2 | 2.7 | -0.5 |
May.2008 | -0.6 | -0.5 | -0.5 | -0.6 | -1.3 | -0.5 |
Apr.2008 | -0.8 | -0.6 | -1.1 | -1.3 | -4.6 | -3.1 |
Mar.2008 | -0.2 | 0.1 | -0.3 | 0.9 | -6.6 | 1.9 |
Feb.2008 | -0.3 | -0.4 | -0.6 | -1.6 | 0.2 | -1.0 |
Jan.2008 | -0.3 | -0.1 | -0.4 | 0.7 | -3.4 | 0.1 |
Dec.2007 | 0.0 | 0.0 | 0.1 | 1.4 | -0.0 | -0.1 |
Nov.2007 | 0.6 | 0.6 | 0.6 | 0.9 | 0.5 | -0.1 |
Oct.2007 | -0.4 | -0.4 | -0.3 | -1.6 | -1.4 | -0.9 |
Sep.2007 | 0.4 | 0.7 | 0.5 | 0.8 | -4.5 | 3.2 |
Aug.2007 | 0.2 | 0.2 | -0.3 | -1.2 | 0.2 | -0.9 |
Jul.2007 | -0.0 | 0.1 | 0.1 | 0.0 | -2.7 | 0.6 |
Jun.2007 | 0.0 | -0.1 | 0.3 | 1.0 | 1.3 | 0.3 |
May.2007 | 0.0 | 0.1 | -0.1 | -0.2 | -0.9 | 0.5 |
Apr.2007 | 0.7 | 0.6 | 0.7 | 1.0 | 2.9 | -0.1 |
Mar.2007 | 0.2 | 0.2 | 0.9 | 0.3 | 0.7 | 2.0 |
Feb.2007 | 1.0 | 0.9 | 0.4 | 1.7 | 3.7 | 0.1 |
Jan.2007 | -0.5 | -0.3 | -0.5 | -0.2 | -4.8 | -2.7 |
Go to China's Economic Indicators' List |
---|
Go to Japan's Economic Indicators' List |
Go back to the Top of This Page |
HOME |
Sponsored link